New pages
Appearance
9 November 2026
- 14:3214:32, 9 November 2026 Board/Minutes/2026-11-05 (hist | edit) [3,375 bytes] Dorothea (talk | contribs) (Created page with "<div style="margin:2px 0;border:1px solid #9B9;background:#EFE;color:#000;padding:2px .5em;text-align:center"> [https://lists.openstreetmap.org/pipermail/osmf-talk/2020-May/006855.html Board chat - not open to observers]. '''Thursday 5 November 2026 at 13:00 UTC]'''. <font color="navy">Draft notes.</font> Video room at https://osmvideo.cloud68.co using [https://en.wikipedia.org/wiki/BigBlueButton BigBlueButton]. <br> Acronyms </div> == Participants == * Craig A...")
31 October 2026
- 18:0318:03, 31 October 2026 Licensing Working Group/Minutes/2026-09-14 (hist | edit) [35,918 bytes] Dorothea (talk | contribs) (Created page with "'''OpenStreetMap Foundation, Licensing Working Group (LWG) - Agenda & Minutes'''<br> '''14 September 2026, 17:00 UTC ''' <br> ''Approved during the 2026-10-20 LWG meeting.'' == Participants == * Kathleen Lu ''(Chairing)'' * Dermot McNally === Absent === * Simon Hughes * Tom Lee == Administrative == === Adoption of past minutes === * 2026-08-17 Approved * Licensing_Working_Group/Minutes/2026-...")
- 18:0318:03, 31 October 2026 Licensing Working Group/Minutes/2026-08-17 (hist | edit) [29,605 bytes] Dorothea (talk | contribs) (Created page with "'''OpenStreetMap Foundation, Licensing Working Group (LWG) - Agenda & Minutes'''<br> '''17 August 2026, 17:00 UTC ''' <br> ''Approved during the 2026-09-14 LWG meeting.'' == Participants == * Kathleen Lu ''(Chairing)'' * Dermot McNally === Absent === * Simon Hughes * Tom Lee == Administrative == === Adoption of past minutes === * 2026-06-08 Pending, as Tom Lee is absent ''Minutes by osm:Use...")
- 18:0218:02, 31 October 2026 Licensing Working Group/Minutes/2026-07-13 (hist | edit) [27,048 bytes] Dorothea (talk | contribs) (Created page with "'''OpenStreetMap Foundation, Licensing Working Group (LWG) - Agenda & Minutes'''<br> '''13 July 2026, 17:00 UTC ''' <br> ''Approved during the 2026-08-17 LWG meeting.'' == Participants == * Kathleen Lu ''(Chairing)'' * Tom Lee === Absent === * Simon Hughes * Dermot McNally == Administrative == === Adoption of past minutes === * 2026-06-08 ''Minutes by osm:User:Dorothea|Do<nowiki>rothea Kaza...")
- 18:0218:02, 31 October 2026 Licensing Working Group/Minutes/2026-06-08 (hist | edit) [24,656 bytes] Dorothea (talk | contribs) (Created page with "'''OpenStreetMap Foundation, Licensing Working Group (LWG) - Agenda & Minutes'''<br> '''8 June 2026, 18:00 UTC ''' <br> == Participants == * Dermot McNally * Tom Lee === Absent === * Kathleen Lu * Simon Hughes == Administrative == === Adoption of past minutes === * 2026-05-11 Approved ''Minutes by Do<nowiki>rothea Kaza</nowiki>zi.'' ----- == Any updates on reported attr...")
18 October 2026
- 12:5312:53, 18 October 2026 Annual General Meetings/2026/Minutes (hist | edit) [27,668 bytes] Dorothea (talk | contribs) (published the IRC log)
- 12:0912:09, 18 October 2026 Annual General Meetings/2026/Election to Board (hist | edit) [729 bytes] Dorothea (talk | contribs) (Added results)
17 October 2026
- 14:4814:48, 17 October 2026 Annual General Meetings/2026/Personnel committee's report (hist | edit) [3,455 bytes] Dorothea (talk | contribs) (Created page with "The Personnel Committee (PC) of the OpenStreetMap Foundation (OSMF) makes sure that the OSMF's paid resources are managed in a way that is clear, transparent, and consistent. We closely monitor contractors, support supervisors in their roles, and coordinate recruitment and hiring processes. The PC is currently composed of * Adam Hoyle * Craig Allan * Daniela Waltersdorfer Jiménez * Héctor Ochoa Ortiz, PC Chair * Maurizio Napolitano * Mikel Maron * Sarah Hoffmann Thr...")
- 12:1212:12, 17 October 2026 Annual General Meetings/2026/Chairperson’s report (hist | edit) [18,081 bytes] Dorothea (talk | contribs) (Added Craig Allan's report)
16 October 2026
- 20:3720:37, 16 October 2026 Annual General Meetings/2026/Treasurer's report (hist | edit) [2,216 bytes] Drolbr (talk | contribs) (Anchor the formal document)
1 October 2026
- 21:1821:18, 1 October 2026 Operations/Minutes/2026-08-20 (hist | edit) [11,687 bytes] Dorothea (talk | contribs) (Created page with "'''OpenStreetMap Foundation, Operations Meeting - Draft minutes'''<br> ''These minutes do not go through a formal acceptance process.''<br> ''This is not strictly an Operations Working Group (OWG) meeting.'' Thursday 20 August 2026, 19:00 London time<br> Location: Video room at https://osmvideo.cloud68.co<br> == Participants == * [https://github.com/tomhughes Tom Hughes] ''(OWG volunteer)'' * [https://github.co...")
- 20:1520:15, 1 October 2026 Operations/Minutes/2026-09-03 (hist | edit) [11,350 bytes] Dorothea (talk | contribs) (Created page with "'''OpenStreetMap Foundation, Operations Meeting - Draft minutes'''<br> ''These minutes do not go through a formal acceptance process.''<br> ''This is not strictly an Operations Working Group (OWG) meeting.'' Thursday 3 September 2026, 19:00 London time<br> Location: Video room at https://osmvideo.cloud68.co<br> == Participants == * [https://github.com/tomhughes Tom Hughes] ''(OWG volunteer)'' * [https://github....")
- 17:1617:16, 1 October 2026 Operations/Minutes/2026-09-17 (hist | edit) [11,569 bytes] Dorothea (talk | contribs) (Created page with "'''OpenStreetMap Foundation, Operations Meeting - Draft minutes'''<br> ''These minutes do not go through a formal acceptance process.''<br> ''This is not strictly an Operations Working Group (OWG) meeting.'' Thursday 17 September 2026, 19:00 London time<br> Location: Video room at https://osmvideo.cloud68.co<br> == Participants == * [https://github.com/tomhughes Tom Hughes] ''(OWG volunteer)'' * [https://github...")
- 13:5413:54, 1 October 2026 Local Chapters and Communities Working Group/Meeting minutes/2026-09-10 (hist | edit) [4,263 bytes] Eugene (talk | contribs) (Created page with "''Meeting started at 14:09 UTC.'' ----- == Attendance == === Present === * Anisa - IT (joined 37') * Eugene - PH * Héctor - ES * Laura - Board liaison (also KE) * Michael === Not present === * Maggie - US (with apologies) == Administrative == * August minutes: Local Chapters and Communities Working Group/Meeting minutes/2026-08-06 ** Approved == Main agenda == === Local Chapters and Communities Congress === * Brief report from the recently State of the Map 20...")
17 September 2026
- 14:4514:45, 17 September 2026 Data Working Group/DWG Activity Report Q4 2025 (hist | edit) [31,207 bytes] Woodpeck (talk | contribs) (Created page with "__NOTOC__ = DWG activity report for Q4, 2025 = == Statistics == 800px '''740''' tickets were created in OTRS in this quarter (167 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted. A total of 1264 messages were received in the context of these tickets, and 1365 messages and memos were written by DWG members. 2...")
- 14:4314:43, 17 September 2026 Data Working Group/DWG Activity Report Q3 2025 (hist | edit) [30,657 bytes] Woodpeck (talk | contribs) (Created page with "__NOTOC__ = DWG activity report for Q3, 2025 = == Statistics == 800px '''714''' tickets were created in OTRS in this quarter (139 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted. A total of 1040 messages were received in the context of these tickets, and 1239 messages and memos were written by DWG members. 1...")
- 14:3414:34, 17 September 2026 Data Working Group/DWG Activity Report Q2 2025 (hist | edit) [35,949 bytes] Woodpeck (talk | contribs) (Created page with "__NOTOC__ = DWG activity report for Q2, 2025 = == Statistics == 800px '''780''' tickets were created in OTRS in this quarter (131 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted. A total of 1309 messages were received in the context of these tickets, and 1536 messages and memos were written by DWG members. 2...")
- 14:3214:32, 17 September 2026 Data Working Group/DWG Activity Report Q1 2025 (hist | edit) [49,100 bytes] Woodpeck (talk | contribs) (Created page with "__NOTOC__ = DWG activity report for Q1, 2025 = == Statistics == 800px '''724''' tickets were created in OTRS in this quarter (172 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted. A total of 1183 messages were received in the context of these tickets, and 1587 messages and memos were written by DWG members. 1...")
- 14:3014:30, 17 September 2026 Data Working Group/DWG Activity Report Q4 2024 (hist | edit) [39,057 bytes] Woodpeck (talk | contribs) (Created page with "__NOTOC__ = DWG activity report for Q4, 2024 = == Statistics == 800px '''654''' tickets were created in OTRS in this quarter (188 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted. A total of 969 messages were received in the context of these tickets, and 1060 messages and memos were written by DWG members. 11...")
- 14:2714:27, 17 September 2026 Data Working Group/DWG Activity Report Q3 2024 (hist | edit) [38,906 bytes] Woodpeck (talk | contribs) (Created page with "__NOTOC__ = DWG activity report for Q3, 2024 = == Statistics == 800px '''758''' tickets were created in OTRS in this quarter (140 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted. A total of 1172 messages were received in the context of these tickets, and 1417 messages and memos were written by DWG members....")
- 14:2614:26, 17 September 2026 Data Working Group/DWG Activity Report Q2 2024 (hist | edit) [52,047 bytes] Woodpeck (talk | contribs) (Created page with "__NOTOC__ = DWG activity report for Q2, 2024 = == Statistics == Image:dwg-cases-q2-2024.png '''1072''' tickets were created in OTRS in this quarter (173 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted. A total of 1655 messages were received in the context of these tickets, and 1594 messages and memos were written by DWG members. 268 t...")
- 14:2314:23, 17 September 2026 Data Working Group/DWG Activity Report Q1 2024 (hist | edit) [38,489 bytes] Woodpeck (talk | contribs) (Created page with "__NOTOC__ = DWG activity report for Q1, 2024 = == Statistics == 800px '''680''' tickets were created in OTRS in this quarter (133 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted. A total of 1599 messages were received in the context of these tickets, and 1218 messages and memos were written by DWG members....")
10 September 2026
- 13:3013:30, 10 September 2026 Local Chapters and Communities Working Group/Meeting minutes/2026-08-06 (hist | edit) [2,308 bytes] Eugene (talk | contribs) (Created page with "''Meeting started at 14:08 UTC.'' ----- ==Attendance== ===Present=== * Eugene - PH * Geoffrey - UG * Maggie - US * Laura - OSMF Board liaison (also KE) * Anisa - IT (joined 31') * Michael (left 31') ===Not present=== ==Administrative== * July minutes: Local Chapters and Communities Working Group/Meeting minutes/2026-07-23 ** Approved ==Main agenda== ===Local Chapters and Communities Congress=== * State of the Map 2026 (Paris) Congress ** Laura started a docum...")
28 August 2026
- 16:1616:16, 28 August 2026 Board/Minutes/2026-01/2026 OSMF budget bis (hist | edit) [0 bytes] Drolbr (talk | contribs) (Created page with "== Income == Currency: GBP. {| class="wikitable mw-collapsible sortable" style="text-align:;eft;" |- style="font-weight:bold;" ! 2026 ! Working Group ! Description |- | 16000 | - | Donations (Mollie 2024-12 to 2025-11) |- | 150000 | - | Donations (Bitcoin) |- | 21000 | - | Donations (In 2026 FLOSS.fund) |- | 64000 | - | Donations |- | 16000 | - | Membership (including by Mollie) |- | 230000 |...")
21 August 2026
- 18:4918:49, 21 August 2026 Operations/Minutes/2026-08-06 (hist | edit) [8,636 bytes] Dorothea (talk | contribs) (Created page with "'''OpenStreetMap Foundation, Operations Meeting - Draft minutes'''<br> ''These minutes do not go through a formal acceptance process.''<br> ''This is not strictly an Operations Working Group (OWG) meeting.'' Thursday 6 August 2026, 19:00 London time<br> Location: Video room at https://osmvideo.cloud68.co<br> == Participants == * [https://github.com/tomhughes Tom Hughes] ''(OWG volunteer)'' * [https://github.com...")