Jump to content

New pages

New pages
Hide registered users | Hide bots | Show redirects

18 October 2026

17 October 2026

16 October 2026

1 October 2026

17 September 2026

  • 14:4514:45, 17 September 2026 Data Working Group/DWG Activity Report Q4 2025 (hist | edit) [31,207 bytes] Woodpeck (talk | contribs) (Created page with "__NOTOC__ = DWG activity report for Q4, 2025 = == Statistics == 800px '''740''' tickets were created in OTRS in this quarter (167 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted. A total of 1264 messages were received in the context of these tickets, and 1365 messages and memos were written by DWG members. 2...")
  • 14:4314:43, 17 September 2026 Data Working Group/DWG Activity Report Q3 2025 (hist | edit) [30,657 bytes] Woodpeck (talk | contribs) (Created page with "__NOTOC__ = DWG activity report for Q3, 2025 = == Statistics == 800px '''714''' tickets were created in OTRS in this quarter (139 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted. A total of 1040 messages were received in the context of these tickets, and 1239 messages and memos were written by DWG members. 1...")
  • 14:3414:34, 17 September 2026 Data Working Group/DWG Activity Report Q2 2025 (hist | edit) [35,949 bytes] Woodpeck (talk | contribs) (Created page with "__NOTOC__ = DWG activity report for Q2, 2025 = == Statistics == 800px '''780''' tickets were created in OTRS in this quarter (131 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted. A total of 1309 messages were received in the context of these tickets, and 1536 messages and memos were written by DWG members. 2...")
  • 14:3214:32, 17 September 2026 Data Working Group/DWG Activity Report Q1 2025 (hist | edit) [49,100 bytes] Woodpeck (talk | contribs) (Created page with "__NOTOC__ = DWG activity report for Q1, 2025 = == Statistics == 800px '''724''' tickets were created in OTRS in this quarter (172 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted. A total of 1183 messages were received in the context of these tickets, and 1587 messages and memos were written by DWG members. 1...")
  • 14:3014:30, 17 September 2026 Data Working Group/DWG Activity Report Q4 2024 (hist | edit) [39,057 bytes] Woodpeck (talk | contribs) (Created page with "__NOTOC__ = DWG activity report for Q4, 2024 = == Statistics == 800px '''654''' tickets were created in OTRS in this quarter (188 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted. A total of 969 messages were received in the context of these tickets, and 1060 messages and memos were written by DWG members. 11...")
  • 14:2714:27, 17 September 2026 Data Working Group/DWG Activity Report Q3 2024 (hist | edit) [38,906 bytes] Woodpeck (talk | contribs) (Created page with "__NOTOC__ = DWG activity report for Q3, 2024 = == Statistics == 800px '''758''' tickets were created in OTRS in this quarter (140 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted. A total of 1172 messages were received in the context of these tickets, and 1417 messages and memos were written by DWG members....")
  • 14:2614:26, 17 September 2026 Data Working Group/DWG Activity Report Q2 2024 (hist | edit) [52,047 bytes] Woodpeck (talk | contribs) (Created page with "__NOTOC__ = DWG activity report for Q2, 2024 = == Statistics == Image:dwg-cases-q2-2024.png '''1072''' tickets were created in OTRS in this quarter (173 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted. A total of 1655 messages were received in the context of these tickets, and 1594 messages and memos were written by DWG members. 268 t...")
  • 14:2314:23, 17 September 2026 Data Working Group/DWG Activity Report Q1 2024 (hist | edit) [38,489 bytes] Woodpeck (talk | contribs) (Created page with "__NOTOC__ = DWG activity report for Q1, 2024 = == Statistics == 800px '''680''' tickets were created in OTRS in this quarter (133 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted. A total of 1599 messages were received in the context of these tickets, and 1218 messages and memos were written by DWG members....")

10 September 2026

28 August 2026

  • 16:1616:16, 28 August 2026 Board/Minutes/2026-01/2026 OSMF budget bis (hist | edit) [0 bytes] Drolbr (talk | contribs) (Created page with "== Income == Currency: GBP. {| class="wikitable mw-collapsible sortable" style="text-align:;eft;" |- style="font-weight:bold;" ! 2026 ! Working Group ! Description |- | 16000 | - | Donations (Mollie 2024-12 to 2025-11) |- | 150000 | - | Donations (Bitcoin) |- | 21000 | - | Donations (In 2026 FLOSS.fund) |- | 64000 | - | Donations |- | 16000 | - | Membership (including by Mollie) |- | 230000 |...")

21 August 2026

7 August 2026

6 August 2026

2 August 2026