Data Working Group/DWG Activity Report Q1 2024
DWG activity report for Q1, 2024
Statistics
680 tickets were created in OTRS in this quarter (133 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted.
A total of 1599 messages were received in the context of these tickets, and 1218 messages and memos were written by DWG members.
133 tickets were follow-on tickets to older issues, 107 were discarded as spam. 423 tickets created in this quarter were closed, and additionally, 70 tickets from previous periods were closed.
The median time for the first (non-automated) response to tickets was 12 hours.
12 DWG members were active in the quarter (92% of cases were handled by the five busiest members).
The majority of tickets were handled in English (427), but we also used the languages German (21), Russian (15), Dutch (10), French (6), and Italian (5). (We will also often include auto-translated versions of English messages in responses.)
Generally, all these numbers should be taken with a grain of salt because edge cases can be mis-counted in our statistics. Also, due to reorganisation or cleaning out of old information, it is possible that previous quarters shown in the above graph differ slightly from the numbers published at the time.
Comment and Notable Issues
Written Rules and Rule Lawyering
Twice this quarter, the DWG was accused of "power abuse". In one incident, we had blocked a mapper who refused to add changeset comments to their, occasionally contentious, uploads, even after they were at first politely asked to do so and later told that it was now required for them to do it. In another, we had blocked a mapper who refused to react to changeset discussions that their, occasionally contentious, edits were attracting. In both cases the users were unhappy about their account block, demanding that we "show them where it is written" that they need to add changeset comments or react to discussion entries.
The thing is, it is near impossible to write rules that fully describe what we expect in terms of changeset comments and changeset discussions. There is no wording you can find that will not allow someone to behave in a silly or offending way and claim that they followed the letter of the written rule. And because there is no hard-and-fast rule, a newbie will certainly be given more leeway than a mapper with thousands of edits under their belt, and nobody will get their account blocked for a first-time mistake. But changeset comments and changeset discussions are an integral part of quality management in OSM, and if you refuse to participate in that in a meaningful way, then your contributions might not be suitable for OSM. The DWG will politely inform mappers about these expectations, but if that falls on deaf ears, we can and will block accounts until they agree to comply.
Conflicts between mappers in Australia
Actually this was more a case of "one mapper had one view and everyone else mapping in Australia had another". This long-running saga finally came to a close in this quarter, apart from a couple of minor queries afterwards. It is always sad when someone simply can't find a way of working with the rest of the community, and frankly the rest of the Australian community deserves a medal for the stoical way that they dealt with the issues.
Hungarian Railways
This was a a mapper conflict about how to map various railways in Hungary. The only advice the DWG could really give was "discuss in the Hungarian forum, and involve more people in the discussion".
OSM data in 3rd party software
The DWG quite regularly gets complaints about 3rd-party software that uses an OSM map to display points of interest over, but this example was slightly different - a government institution was using a 3rd party application which in turn used OSM data for geocoding, and was struggling with the results. We never did find out the details of the actual problem (whether it was the data, the geocoder or the software itself), because the nature of the software meant that actual errors couldn't be shared for privacy reasons. We were, however, able to provide a bit of information about "how everything hangs together" and also referred them to the relevant community in the forum.
List of Cases
| closed tickets from previous periods | ||||
|---|---|---|---|---|
| Created | Type | Region | Action | |
| 2016-08-16 18:19 | copyright | |||
| 2021-02-14 12:44* | vandalism | South Korea | advice given | |
| 2022-03-18 00:09* | user dispute or no response | Korea | block issued, reverted | |
| 2022-05-15 11:29 | vandalism | Poland | advice given, block issued, reverted | |
| 2022-05-30 22:05 | poor mapping | France | map edited | |
| 2022-06-18 09:39* | user dispute or no response | Italy | advice given, block issued, changeset commented | |
| 2022-09-10 09:44* | poor mapping | Hungary | advice given | |
| 2022-11-05 15:01* | vandalism | USA | advice given, block issued, changeset commented, community contacted | |
| 2022-11-12 13:35* | user dispute or no response | Luxembourg | advice given | |
| 2022-11-19 16:26* | policy violation | Germany | advice given, block issued, community contacted | |
| 2023-01-07 23:10 | vandalism | Australia | advice given, block issued | |
| 2023-02-23 15:50 | request for help or information | n/a | advice given | |
| 2023-04-21 23:06 | international dispute | Ukraine | no action needed | |
| 2023-05-05 12:47* | user dispute or no response | UAE | advice given, changeset commented | |
| 2023-05-21 12:48 | other | Austria | community contacted | |
| 2023-06-14 14:23 | request for help or information | Italy | map edited | |
| 2023-08-07 18:11 | other | NL | advice given | |
| 2023-08-16 05:11 | policy violation | Iran | advice given, block issued | |
| 2023-08-24 09:53 | 3rd party complaint about data | UK | community contacted, map edited | |
| 2023-09-01 10:21 | request for help or information | Worldwide | advice given | |
| 2023-09-14 13:04 | privacy issue | Germany | no action needed | |
| 2023-09-19 20:53 | other | |||
| 2023-10-13 16:21* | user dispute or no response | Turkey | block issued | |
| 2023-10-17 19:55 | user dispute or no response | USA | block issued | |
| 2023-10-21 18:08* | poor mapping | Nagorno-Karabag | block issued, reverted | |
| 2023-10-24 10:40 | poor mapping | Israel/Palestine | block issued | |
| 2023-10-25 05:29 | 3rd party complaint about data | |||
| 2023-11-04 15:04* | poor mapping | Iran | advice given, block issued | |
| 2023-11-05 11:58* | poor mapping | Worldwide | advice given | |
| 2023-11-13 06:00 | poor mapping | Australia | advice given, block issued | |
| 2023-11-13 12:42* | user dispute or no response | Ukraine | advice given | |
| 2023-11-17 19:28 | request for help or information | Norway | other | |
| 2023-11-19 12:16* | user dispute or no response | Germany | advice given | |
| 2023-11-22 15:09 | copyright | Jemen | advice given | |
| 2023-11-23 11:37 | other | UK | advice given | |
| 2023-11-28 06:30 | other | Canada | advice given, map edited | |
| 2023-11-30 10:24 | misdirected complaint | UK | advice given, community contacted | |
| 2023-12-01 04:41 | other | |||
| 2023-12-01 06:54 | request for help or information | Vietnam | other | |
| 2023-12-01 09:47* | spam | |||
| 2023-12-01 19:26* | other | France | advice given | |
| 2023-12-01 21:16 | other | Greece | reverted | |
| 2023-12-03 09:43 | other | NL | advice given, map edited | |
| 2023-12-03 16:59 | other | France | advice given, block issued | |
| 2023-12-06 02:34* | spam | |||
| 2023-12-07 01:19 | policy violation | Falkland Islands | changeset commented, community contacted, other | |
| 2023-12-07 18:45 | request for help or information | Montana, USA | no action needed | |
| 2023-12-10 21:38 | user dispute or no response | Poland | block issued | |
| 2023-12-11 11:00 | privacy issue | France | advice given, no action needed | |
| 2023-12-12 10:46 | other | NL | advice given, map edited | |
| 2023-12-13 19:44 | user dispute or no response | USA | advice given, block issued | |
| 2023-12-14 01:27 | policy violation | Australia | advice given, block issued, reverted | |
| 2023-12-14 12:20 | spam | no action needed | ||
| 2023-12-14 13:05 | request for help or information | Germany | advice given | |
| 2023-12-14 21:17 | poor mapping | Poland | block issued | |
| 2023-12-20 05:04 | user dispute or no response | Australia | changeset commented | |
| 2023-12-21 21:34 | other | USA | changeset commented | |
| 2023-12-23 08:51 | request for help or information | Saudi Arabia | advice given | |
| 2023-12-25 13:32* | poor mapping | Russia | changeset commented, reverted | |
| 2023-12-25 16:23 | request for help or information | UK | advice given | |
| 2023-12-25 17:27* | vandalism | wiki | advice given, other | |
| 2023-12-26 11:59 | other | DE | advice given, map edited | |
| 2023-12-27 04:02 | other | Canada | map edited, redacted | |
| 2023-12-29 04:28* | poor mapping | Chile | advice given, block issued | |
| 2023-12-29 11:25* | poor mapping | Russia | advice given | |
| 2023-12-30 21:28 | copyright | Russia | no action needed | |
| 2023-12-31 03:25 | policy violation | Brazil | block issued, changeset commented | |
| 2023-12-31 03:26 | policy violation | Brazil | block issued, changeset commented | |
| 2023-12-31 03:28 | policy violation | Algeria | block issued | |
| 2023-12-31 13:29 | request for help or information | Ukraine | advice given | |
| closed tickets from this period | ||||
| Created | Type | Region | Action | |
| 2024-01-01 09:28 | spam | Greece | block issued | |
| 2024-01-01 10:09 | poor mapping | Germany | block issued | |
| 2024-01-01 13:16 | user dispute or no response | Australia | no action needed | |
| 2024-01-02 00:20 | poor mapping | USA | advice given, block issued | |
| 2024-01-02 04:36* | poor mapping | Ukraine | block issued, reverted | |
| 2024-01-02 05:55 | other | Finland | advice given, block issued | |
| 2024-01-02 06:03 | poor mapping | Canada | block issued, reverted | |
| 2024-01-02 15:38* | other | USA | advice given, block issued | |
| 2024-01-02 23:41 | policy violation | Serbia | block issued | |
| 2024-01-03 00:19* | user dispute or no response | Lithuania | changeset commented | |
| 2024-01-03 00:24 | request for help or information | USA | other | |
| 2024-01-03 05:41* | poor mapping | Russia | no action needed | |
| 2024-01-03 21:27 | user dispute or no response | USA | changeset commented, reverted | |
| 2024-01-04 00:08 | request for help or information | Belgium | map edited | |
| 2024-01-04 05:05 | poor mapping | Australia | reverted | |
| 2024-01-04 05:11* | poor mapping | Iran | block issued, reverted | |
| 2024-01-04 09:10 | request for help or information | USA | reverted | |
| 2024-01-04 11:16* | user dispute or no response | Russia | block issued | |
| 2024-01-04 13:42 | request for help or information | Poland | hiding of notes or comments | |
| 2024-01-04 23:24 | privacy issue | Gran Canaria | advice given | |
| 2024-01-05 00:28 | request for help or information | USA | advice given | |
| 2024-01-05 03:24* | poor mapping | Israel | block issued | |
| 2024-01-05 12:25 | request for help or information | Crimea | advice given | |
| 2024-01-05 14:38 | vandalism | Bulgaria | advice given, changeset commented, community contacted, reverted | |
| 2024-01-06 00:59* | poor mapping | Australia | block issued | |
| 2024-01-06 12:23 | other | Malta | advice given | |
| 2024-01-06 14:03* | poor mapping | Crimea | changeset commented, map edited | |
| 2024-01-06 14:16* | user dispute or no response | Italy | advice given | |
| 2024-01-06 14:33* | user dispute or no response | Hungary | advice given | |
| 2024-01-06 14:44* | user dispute or no response | Spain | advice given | |
| 2024-01-06 15:40 | request for help or information | Estonia | other | |
| 2024-01-06 16:05 | other | |||
| 2024-01-06 18:29 | request for help or information | Belarus | other | |
| 2024-01-06 23:50 | other | USA | no action needed | |
| 2024-01-08 04:40 | other | Korea | no action needed | |
| 2024-01-08 07:42 | policy violation | Australia | map edited, redacted | |
| 2024-01-09 03:20* | request for help or information | Netherlands | advice given, block issued, hiding of notes or comments | |
| 2024-01-09 10:43 | other | |||
| 2024-01-10 00:53 | vandalism | Poland | advice given, block issued | |
| 2024-01-10 01:00* | user dispute or no response | USA | advice given, changeset commented | |
| 2024-01-10 01:23 | user dispute or no response | Ukraine | block issued, changeset commented | |
| 2024-01-10 01:36 | user dispute or no response | Portugal | block issued, changeset commented | |
| 2024-01-10 13:36 | request for help or information | Austria | no action needed | |
| 2024-01-10 17:44 | 3rd party complaint about data | Spain | map edited | |
| 2024-01-10 18:53* | poor mapping | Spain | block issued | |
| 2024-01-10 22:38 | other | reverted | ||
| 2024-01-11 11:49 | 3rd party complaint about data | United Kingdom | map edited | |
| 2024-01-11 12:43 | vandalism | UK | advice given, block issued, community contacted | |
| 2024-01-11 15:39* | other | advice given | ||
| 2024-01-11 17:59 | poor mapping | Russia | block issued | |
| 2024-01-11 20:59 | other | |||
| 2024-01-12 01:44 | poor mapping | Australia | advice given, no action needed | |
| 2024-01-12 03:37 | request for help or information | USA | other | |
| 2024-01-13 02:39 | request for help or information | USA | advice given | |
| 2024-01-13 05:52* | poor mapping | Russia | changeset commented, reverted | |
| 2024-01-13 11:23 | poor mapping | Atlantic Ocean | changeset commented, reverted | |
| 2024-01-13 16:10* | vandalism | block issued | ||
| 2024-01-14 06:40* | vandalism | |||
| 2024-01-14 19:46* | poor mapping | Pakistan | advice given | |
| 2024-01-15 08:21 | other | Unknown | no action needed | |
| 2024-01-15 12:05 | other | Italy | advice given | |
| 2024-01-15 14:28 | other | UK | block issued | |
| 2024-01-16 13:33 | user dispute or no response | Germany | block issued | |
| 2024-01-16 19:10 | other | Vietnam | no action needed | |
| 2024-01-17 00:23* | poor mapping | iran | advice given | |
| 2024-01-17 02:25* | poor mapping | Germany | block issued, reverted | |
| 2024-01-17 15:14* | poor mapping | Kazakhstan | reverted | |
| 2024-01-17 15:18* | poor mapping | Kazakhstan | reverted | |
| 2024-01-17 15:24* | poor mapping | Russia | block issued, changeset commented, reverted | |
| 2024-01-17 23:49* | poor mapping | USA | hiding of notes or comments | |
| 2024-01-17 23:57 | poor mapping | Germany | block issued, reverted | |
| 2024-01-18 00:31 | poor mapping | Canada | block issued, reverted | |
| 2024-01-18 05:45 | other | |||
| 2024-01-18 13:57 | other | Germany | block issued | |
| 2024-01-18 19:01* | request for help or information | Worldwide | advice given | |
| 2024-01-19 02:44* | poor mapping | Kosovo | block issued, hiding of notes or comments | |
| 2024-01-19 08:34 | 3rd party complaint about data | Latvia | map edited | |
| 2024-01-19 17:48 | user dispute or no response | Spain | block issued | |
| 2024-01-19 22:11* | request for help or information | Italy | advice given | |
| 2024-01-19 22:14* | user dispute or no response | Poland | advice given | |
| 2024-01-19 22:39* | poor mapping | iran | advice given | |
| 2024-01-19 22:50* | request for help or information | Iran | advice given | |
| 2024-01-19 22:53* | poor mapping | Iran | ||
| 2024-01-19 22:55* | poor mapping | Pakistan | ||
| 2024-01-20 09:31 | user dispute or no response | Vietnam | block issued, changeset commented | |
| 2024-01-20 10:42* | user dispute or no response | Worldwide | block issued | |
| 2024-01-20 11:02* | user dispute or no response | USA | advice given | |
| 2024-01-21 19:40 | other | |||
| 2024-01-21 21:02* | user dispute or no response | Worldwide | advice given | |
| 2024-01-21 21:06* | user dispute or no response | Hungary | advice given | |
| 2024-01-21 22:21* | other | Austria | advice given, block issued | |
| 2024-01-21 22:31* | poor mapping | France | advice given | |
| 2024-01-21 22:36* | user dispute or no response | USA | advice given | |
| 2024-01-22 00:03* | international dispute | Crimea | no action needed | |
| 2024-01-22 00:10* | poor mapping | China | advice given | |
| 2024-01-22 13:13 | other | USA | block issued | |
| 2024-01-22 14:08 | other | |||
| 2024-01-22 17:22 | privacy issue | Bahamas | redacted | |
| 2024-01-22 19:42 | poor mapping | USA | block issued | |
| 2024-01-23 00:33* | poor mapping | Brazil | block issued, reverted | |
| 2024-01-23 10:16 | misdirected complaint | UK | advice given | |
| 2024-01-23 10:39 | other | South America and India | advice given, block issued | |
| 2024-01-23 11:04* | poor mapping | The Netherlands | block issued | |
| 2024-01-23 14:23 | user dispute or no response | Serbia | block issued | |
| 2024-01-23 16:08 | copyright | Australia | ||
| 2024-01-23 18:05 | other | Germany | ||
| 2024-01-23 20:31 | poor mapping | Switzerland | changeset commented | |
| 2024-01-24 02:21 | request for help or information | Luxemburg | advice given | |
| 2024-01-24 06:29 | other | no action needed | ||
| 2024-01-24 14:49* | other | NL | advice given | |
| 2024-01-24 14:58 | other | |||
| 2024-01-24 15:55 | other | |||
| 2024-01-24 17:03 | poor mapping | Russia | other | |
| 2024-01-24 17:06 | user dispute or no response | Germany | no action needed | |
| 2024-01-24 18:47 | request for help or information | Canada | advice given | |
| 2024-01-24 19:45 | other | USA | no action needed | |
| 2024-01-24 22:36 | request for help or information | Canada | advice given | |
| 2024-01-25 07:31 | other | |||
| 2024-01-25 12:40 | request for help or information | USA | advice given | |
| 2024-01-25 19:35 | policy violation | USA | block issued, community contacted | |
| 2024-01-25 21:07* | poor mapping | Chile | advice given, block issued | |
| 2024-01-25 23:38* | poor mapping | USA | block issued, community contacted, map edited, reverted | |
| 2024-01-26 07:01 | 3rd party complaint about data | Germany | advice given | |
| 2024-01-26 07:51 | other | World | block issued | |
| 2024-01-26 19:11 | other | Kazakhstan | no action needed | |
| 2024-01-26 23:52* | user dispute or no response | Hungary | no action needed | |
| 2024-01-27 01:42* | poor mapping | Worldwide | block issued, hiding of notes or comments | |
| 2024-01-27 09:26 | other | |||
| 2024-01-27 16:57 | other | USA | ||
| 2024-01-28 22:58 | copyright | United Kingdom | changeset commented | |
| 2024-01-29 20:11 | other | other | ||
| 2024-01-29 21:39 | international dispute | Australia | advice given | |
| 2024-01-30 01:27 | request for help or information | Canada | advice given, map edited | |
| 2024-01-30 01:45* | poor mapping | USA | block issued, reverted | |
| 2024-01-30 03:02* | poor mapping | Russia | no action needed | |
| 2024-01-30 13:41* | user dispute or no response | Iraq | block issued | |
| 2024-01-30 16:06 | other | Norway | no action needed | |
| 2024-01-30 19:56 | copyright | Germany | reverted | |
| 2024-01-31 07:50 | other | |||
| 2024-01-31 12:39 | other | World | advice given, block issued | |
| 2024-01-31 15:54 | other | USA | block issued | |
| 2024-01-31 19:18 | other | |||
| 2024-02-01 22:49* | poor mapping | Vietnam | block issued | |
| 2024-02-02 04:40* | poor mapping | USA | no action needed | |
| 2024-02-02 04:52* | poor mapping | Morocco | block issued, reverted | |
| 2024-02-02 05:17 | poor mapping | New Zealand | block issued | |
| 2024-02-02 09:17 | other | Israel | no action needed | |
| 2024-02-02 09:49 | other | advice given | ||
| 2024-02-02 09:51 | vandalism | UK | block issued | |
| 2024-02-02 15:07* | poor mapping | Brazil | advice given | |
| 2024-02-02 15:16* | poor mapping | USA | advice given | |
| 2024-02-02 15:23* | vandalism | Austria | block issued | |
| 2024-02-02 15:27* | vandalism | UK | block issued | |
| 2024-02-02 15:31* | poor mapping | Iraq | advice given | |
| 2024-02-02 15:39* | poor mapping | Sweden | advice given | |
| 2024-02-02 17:17 | other | Germany | community contacted | |
| 2024-02-02 21:23 | 3rd party complaint about data | Canada | map edited | |
| 2024-02-02 21:53 | other | no action needed | ||
| 2024-02-03 02:25* | poor mapping | USA | advice given, block issued | |
| 2024-02-03 02:50 | user dispute or no response | USA | block issued, reverted | |
| 2024-02-03 03:13 | user dispute or no response | Iraq | no action needed | |
| 2024-02-03 16:17 | other | no action needed | ||
| 2024-02-03 17:49 | request for help or information | UK | advice given, map edited | |
| 2024-02-05 15:14 | other | |||
| 2024-02-05 15:14 | request for help or information | DE | map edited | |
| 2024-02-05 20:27 | vandalism | Russia | block issued, reverted | |
| 2024-02-05 22:35 | request for help or information | Canada | other | |
| 2024-02-06 06:38 | request for help or information | Russia | no action needed | |
| 2024-02-06 08:09 | other | Germany | map edited | |
| 2024-02-06 08:36 | 3rd party complaint about data | France | map edited | |
| 2024-02-06 09:22 | 3rd party complaint about data | France | map edited | |
| 2024-02-06 12:05 | misdirected complaint | Unknown | advice given | |
| 2024-02-06 12:49 | request for help or information | Philippines | advice given | |
| 2024-02-06 14:59 | 3rd party complaint about data | France | map edited | |
| 2024-02-06 22:37* | poor mapping | Germany | block issued | |
| 2024-02-06 22:51* | user dispute or no response | USA | advice given | |
| 2024-02-06 23:09 | privacy issue | Philippines | hiding of notes or comments | |
| 2024-02-06 23:14* | poor mapping | Cambodia | block issued, reverted | |
| 2024-02-06 23:22* | other | Serbia | changeset commented, reverted | |
| 2024-02-07 14:12* | other | Turkey | block issued, changeset commented | |
| 2024-02-07 14:24* | vandalism | Italy | block issued | |
| 2024-02-07 14:48* | poor mapping | Germany | block issued, changeset commented | |
| 2024-02-07 17:05 | poor mapping | Russia | block issued | |
| 2024-02-07 21:22 | misdirected complaint | USA | advice given | |
| 2024-02-07 21:30* | policy violation | Germany | changeset commented | |
| 2024-02-07 21:49* | policy violation | USA | block issued | |
| 2024-02-07 21:58* | vandalism | Sweden | block issued | |
| 2024-02-07 22:10* | user dispute or no response | USA | block issued | |
| 2024-02-07 22:24* | other | France | block issued, map edited | |
| 2024-02-07 22:33* | poor mapping | Peru | block issued, map edited | |
| 2024-02-07 22:48* | user dispute or no response | France | block issued | |
| 2024-02-08 09:05 | other | USA | advice given, block issued | |
| 2024-02-08 09:36* | other | Rumania | advice given, block issued | |
| 2024-02-08 17:07 | request for help or information | Italy | other | |
| 2024-02-08 18:02* | copyright | Germany | block issued | |
| 2024-02-08 18:14* | poor mapping | Poland | block issued | |
| 2024-02-08 18:47* | poor mapping | Ukraine | block issued, reverted | |
| 2024-02-08 22:29 | request for help or information | New Zealand | no action needed | |
| 2024-02-08 23:37 | user dispute or no response | USA | block issued, reverted | |
| 2024-02-09 04:11 | policy violation | Japan | block issued, reverted | |
| 2024-02-09 15:14* | policy violation | Portugal | community contacted | |
| 2024-02-09 18:33 | poor mapping | Ukraine | advice given, block issued | |
| 2024-02-09 22:53 | request for help or information | USA | community contacted, no action needed | |
| 2024-02-09 23:36 | poor mapping | USA | block issued | |
| 2024-02-10 03:22 | user dispute or no response | Australia | block issued | |
| 2024-02-10 07:09 | other | |||
| 2024-02-10 11:50 | request for help or information | Unknown | advice given | |
| 2024-02-11 18:24* | poor mapping | Iraq | changeset commented | |
| 2024-02-11 18:39* | other | Romania | changeset commented, map edited | |
| 2024-02-11 18:49* | poor mapping | Chili | advice given, block issued | |
| 2024-02-11 20:24 | poor mapping | Turkey | changeset commented, reverted | |
| 2024-02-12 13:52* | vandalism | France | block issued, reverted | |
| 2024-02-12 13:57 | other | advice given | ||
| 2024-02-12 15:31 | poor mapping | Nigeria | block issued | |
| 2024-02-12 17:20 | user dispute or no response | Gaza | changeset commented, reverted | |
| 2024-02-13 09:58 | request for help or information | Nigeria | advice given | |
| 2024-02-13 13:53 | other | |||
| 2024-02-13 15:52 | poor mapping | Kazakhstan | block issued | |
| 2024-02-13 16:07 | 3rd party complaint about data | |||
| 2024-02-14 14:01 | other | no action needed | ||
| 2024-02-14 14:42 | other | |||
| 2024-02-14 18:35 | poor mapping | Kazhakstan | block issued, reverted | |
| 2024-02-14 21:19 | other | no action needed | ||
| 2024-02-15 05:08 | poor mapping | Russia | changeset commented | |
| 2024-02-15 14:41 | request for help or information | Canada | advice given | |
| 2024-02-15 15:14 | 3rd party complaint about data | England | advice given, map edited | |
| 2024-02-16 09:11* | poor mapping | Sweden | block issued | |
| 2024-02-16 10:30 | request for help or information | Nigeria | other | |
| 2024-02-16 17:34 | request for help or information | USA | no action needed | |
| 2024-02-17 19:22 | copyright | Germany | advice given | |
| 2024-02-18 20:36 | copyright | Germany | reverted | |
| 2024-02-18 21:44 | other | Russia | other | |
| 2024-02-19 07:04 | policy violation | Turkey | changeset commented, reverted | |
| 2024-02-19 08:03 | request for help or information | Oman | advice given | |
| 2024-02-19 12:25 | 3rd party complaint about data | Germany | community contacted | |
| 2024-02-20 05:03 | other | Austria | community contacted | |
| 2024-02-20 12:37 | other | Denmark | advice given | |
| 2024-02-20 12:41* | user dispute or no response | Spain | block issued | |
| 2024-02-20 14:16 | request for help or information | Austria | advice given | |
| 2024-02-20 14:28 | request for help or information | Indonesia | advice given | |
| 2024-02-20 19:07 | other | Poland | changeset commented, reverted | |
| 2024-02-20 20:31 | poor mapping | Russia | block issued, reverted | |
| 2024-02-21 07:23 | other | China | block issued | |
| 2024-02-21 08:57 | poor mapping | Russia | block issued | |
| 2024-02-21 11:52 | request for help or information | |||
| 2024-02-21 12:27* | vandalism | USA | block issued, hiding of notes or comments | |
| 2024-02-21 12:31* | vandalism | Western Sahara | block issued | |
| 2024-02-21 12:35* | vandalism | Canada | block issued, reverted | |
| 2024-02-21 19:46 | poor mapping | Russia | block issued | |
| 2024-02-21 20:07 | poor mapping | Russia | block issued | |
| 2024-02-22 08:38 | other | |||
| 2024-02-22 09:10 | misdirected complaint | Germany | advice given | |
| 2024-02-22 16:08* | user dispute or no response | Lithuania | block issued, changeset commented | |
| 2024-02-23 11:33 | poor mapping | Russia | block issued | |
| 2024-02-23 11:44 | poor mapping | Russia | block issued | |
| 2024-02-23 11:55 | other | Whole World | other | |
| 2024-02-23 12:56* | poor mapping | Slovenia | advice given | |
| 2024-02-23 16:53 | poor mapping | Worldwide | block issued, reverted | |
| 2024-02-23 19:35 | user dispute or no response | Slovakia | changeset commented | |
| 2024-02-24 13:39 | poor mapping | UK | advice given, changeset commented, map edited | |
| 2024-02-24 15:34* | user dispute or no response | USA | block issued | |
| 2024-02-25 10:34* | other | Canada | block issued, reverted | |
| 2024-02-25 10:44 | policy violation | Australia | advice given | |
| 2024-02-25 11:15* | vandalism | Canada | block issued, reverted | |
| 2024-02-25 15:05 | request for help or information | Ukraine | advice given | |
| 2024-02-26 07:41 | user dispute or no response | Hong Kong | block issued | |
| 2024-02-26 08:30 | user dispute or no response | USA | changeset commented | |
| 2024-02-26 08:44 | privacy issue | Italy | no action needed | |
| 2024-02-26 13:35 | poor mapping | Nigeria | changeset commented | |
| 2024-02-26 14:16* | poor mapping | Russia | advice given | |
| 2024-02-26 21:06 | other | no action needed | ||
| 2024-02-27 04:22 | other | Australia | changeset commented, reverted | |
| 2024-02-27 13:31 | request for help or information | other | ||
| 2024-02-27 16:35 | request for help or information | Belgium | map edited | |
| 2024-02-28 11:50 | other | |||
| 2024-02-28 15:29* | poor mapping | Russia | no action needed | |
| 2024-02-28 15:42 | other | USA | advice given | |
| 2024-02-28 16:34 | user dispute or no response | USA | advice given | |
| 2024-02-29 02:08 | other | USA | no action needed | |
| 2024-02-29 07:15 | poor mapping | Uganda | changeset commented | |
| 2024-02-29 11:49 | request for help or information | USA | advice given | |
| 2024-02-29 13:19 | other | |||
| 2024-02-29 18:56* | poor mapping | USA | block issued | |
| 2024-02-29 22:14 | poor mapping | hiding of notes or comments | ||
| 2024-03-01 03:05 | vandalism | China | block issued, reverted | |
| 2024-03-01 10:37 | other | |||
| 2024-03-01 15:04 | other | Russia | no action needed | |
| 2024-03-01 20:24 | privacy issue | Bulgaria | redacted | |
| 2024-03-02 12:58 | vandalism | Turkey | changeset commented, reverted | |
| 2024-03-02 16:05 | request for help or information | South China Sea | advice given, block issued, reverted | |
| 2024-03-03 17:40 | other | Germany | block issued | |
| 2024-03-04 01:30 | 3rd party complaint about data | United Kingdom | map edited | |
| 2024-03-04 07:19 | vandalism | Worldwide | block issued, hiding of notes or comments | |
| 2024-03-04 11:12 | misdirected complaint | UK | advice given | |
| 2024-03-04 21:01 | poor mapping | USA | block issued, reverted | |
| 2024-03-05 15:37 | other | Germany | no action needed | |
| 2024-03-05 15:58 | other | North Korea | no action needed | |
| 2024-03-06 09:44 | misdirected complaint | United Kingdom | ||
| 2024-03-06 16:05 | other | United Kingdom | map edited | |
| 2024-03-06 19:59 | poor mapping | India | changeset commented | |
| 2024-03-07 08:40 | other | Germany | changeset commented | |
| 2024-03-07 10:09 | other | Belgium | no action needed | |
| 2024-03-08 12:39 | other | Brazil | advice given | |
| 2024-03-08 15:24 | other | Transnitria | other | |
| 2024-03-08 22:26 | misdirected complaint | Trinidad and Tobago | advice given | |
| 2024-03-09 11:12 | poor mapping | Russia | block issued | |
| 2024-03-09 12:44* | vandalism | Uzbekistan | no action needed | |
| 2024-03-09 16:58 | user dispute or no response | block issued | ||
| 2024-03-09 16:58 | privacy issue | UK | map edited | |
| 2024-03-09 18:21 | request for help or information | Equador | no action needed | |
| 2024-03-09 19:00 | other | other | ||
| 2024-03-09 19:36 | poor mapping | Equador | changeset commented, community contacted | |
| 2024-03-10 00:02 | vandalism | |||
| 2024-03-10 00:34* | vandalism | |||
| 2024-03-10 01:01 | poor mapping | Maldives | block issued | |
| 2024-03-10 14:31 | user dispute or no response | Poland | block issued | |
| 2024-03-10 14:36* | poor mapping | Ukraine | block issued, reverted | |
| 2024-03-11 11:13 | other | USA | advice given, block issued | |
| 2024-03-11 16:46 | other | |||
| 2024-03-11 16:48 | user dispute or no response | Russia | block issued | |
| 2024-03-11 20:18 | other | NZ | advice given | |
| 2024-03-11 20:45 | request for help or information | Malaysia | no action needed | |
| 2024-03-12 13:32 | other | Paraguay | ||
| 2024-03-12 18:57 | request for help or information | Poland | advice given | |
| 2024-03-13 01:08 | other | Canada | advice given | |
| 2024-03-13 10:51 | other | Germany | ||
| 2024-03-13 14:11 | other | Italy | block issued | |
| 2024-03-13 16:12 | poor mapping | India | block issued | |
| 2024-03-14 06:49 | request for help or information | Germany | no action needed | |
| 2024-03-14 09:01 | 3rd party complaint about data | Uganda | advice given | |
| 2024-03-14 09:50 | other | |||
| 2024-03-14 16:07 | other | |||
| 2024-03-15 10:58 | user dispute or no response | USA | changeset commented | |
| 2024-03-15 23:33* | vandalism | |||
| 2024-03-16 02:03* | user dispute or no response | USA | advice given | |
| 2024-03-16 23:10 | other | Italy | advice given, block issued | |
| 2024-03-17 01:17 | poor mapping | Vietnam | no action needed | |
| 2024-03-17 01:19 | other | |||
| 2024-03-17 01:21 | other | NL | ||
| 2024-03-17 12:03 | poor mapping | Algeria | changeset commented | |
