Data Working Group/DWG Activity Report Q3 2024
DWG activity report for Q3, 2024
Statistics
758 tickets were created in OTRS in this quarter (140 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted.
A total of 1172 messages were received in the context of these tickets, and 1417 messages and memos were written by DWG members.
170 tickets were follow-on tickets to older issues, 60 were discarded as spam. 500 tickets created in this quarter were closed, and additionally, 85 tickets from previous periods were closed.
The median time for the first (non-automated) response to tickets was 7 hours.
11 DWG members were active in the quarter (89% of cases were handled by the five busiest members).
The majority of tickets were handled in English (476), but we also used the languages German (30), Russian (18), Spanish (14), Dutch (13), French (10), Danish (8), Polish (5), and Bulgarian (5). (We will also often include auto-translated versions of English messages in responses.)
Generally, all these numbers should be taken with a grain of salt because edge cases can be mis-counted in our statistics. Also, due to reorganisation or cleaning out of old information, it is possible that previous quarters shown in the above graph differ slightly from the numbers published at the time.
Comment and Notable Issues
Data on Ordnance Survey maps incorrect
A correspondent initially contacted the Ordnance Survey (the UK's national mapping agency) saying that some data in one of their apps was wrong. It turned out that that data in the OS app in question was not actually from Ordnance Survey but was actually data from OpenStreetMap, so the OS referred the correspondent to us. We then corrected the data in OSM to match the local authority public rights of way data (which handily was available under OGLv3. There then followed some discussion where the correspondent initially thought that the local authority's data was wrong; but both the OS and us made clear that that is something that would need to be discussed with the local authority directly.
"Well known Cycling App Not Based In The UK" misunderstood access rules in England
This particular issue with this particular app has cropped up a few times. Here, the complainant was a nature reserve manager and completely grasped the difference between what was in OSM data and what was showing in the cycling app. Based on a conversation with the reserve manager we were able to come up with a form of tagging for OSM that was both 100% correct and more difficult for apps not familiar with England and Wales access rules to misunderstand. Although they have cropped up elsewhere (like the case above), public rights of way data were not a factor here - what access there was is all permissive.
List of Cases
| closed tickets from previous periods | ||||
|---|---|---|---|---|
| Created | Type | Region | Action | |
| 2018-09-29 09:19* | user dispute or no response | France | advice given | |
| 2020-02-14 21:24 | request for help or information | Sweden | advice given | |
| 2020-07-24 20:42 | poor mapping | Germany | advice given, changeset commented | |
| 2021-02-06 12:35* | vandalism | Worldwide | advice given, block issued, map edited | |
| 2021-09-15 13:31 | poor mapping | UK | advice given | |
| 2022-08-11 11:44 | other | NL | advice given | |
| 2022-09-25 14:54* | copyright | Germany | ||
| 2023-01-01 05:48* | request for help or information | USA | other | |
| 2023-01-14 19:19* | other | Germany | block issued, changeset commented | |
| 2023-02-07 05:03 | vandalism | USA | advice given, reverted | |
| 2023-02-21 15:14* | other | Iran | advice given | |
| 2023-03-31 14:30* | other | UK | advice given, block issued | |
| 2023-04-13 19:31 | poor mapping | USA | advice given, block issued | |
| 2023-04-20 23:27 | user dispute or no response | France | block issued | |
| 2023-05-01 11:16 | other | Morocco | block issued, reverted | |
| 2023-06-24 15:56* | poor mapping | block issued | ||
| 2023-09-09 01:53* | poor mapping | Kosovo | community contacted, reverted | |
| 2023-09-14 21:25 | user dispute or no response | Luxemburg | advice given, changeset commented | |
| 2023-09-25 01:35 | other | UK | community contacted | |
| 2023-10-30 21:49* | other | block issued | ||
| 2023-11-04 11:14* | user dispute or no response | Ukraine | advice given | |
| 2023-11-12 14:25 | 3rd party complaint about data | Germany | map edited | |
| 2023-11-17 00:17* | user dispute or no response | Czech Republic | advice given, block issued | |
| 2023-11-18 09:39 | poor mapping | UK | block issued, reverted | |
| 2023-11-23 17:49* | other | block issued | ||
| 2023-11-30 15:45* | poor mapping | block issued | ||
| 2023-12-08 22:23 | vandalism | Spain | ||
| 2023-12-27 18:19 | vandalism | Austria | advice given | |
| 2023-12-28 22:19 | poor mapping | Ukraine | block issued | |
| 2024-01-08 07:42 | policy violation | Australia | map edited, redacted | |
| 2024-01-13 16:10* | vandalism | block issued | ||
| 2024-02-06 23:09 | privacy issue | Philippines | hiding of notes or comments | |
| 2024-02-23 11:55 | other | Whole World | other | |
| 2024-02-25 10:44 | policy violation | Australia | advice given | |
| 2024-02-26 15:47* | user dispute or no response | |||
| 2024-03-16 23:10 | other | Italy | advice given, block issued | |
| 2024-03-28 00:05 | poor mapping | USA | block issued | |
| 2024-03-29 20:41 | other | NZ | advice given, community contacted | |
| 2024-03-31 22:55 | user dispute or no response | Australia | advice given, block issued | |
| 2024-04-08 19:40* | user dispute or no response | USA | advice given, changeset commented | |
| 2024-04-09 12:20* | other | World | advice given, block issued | |
| 2024-04-21 18:12 | other | NL | advice given | |
| 2024-04-22 06:38* | other | DE | advice given | |
| 2024-04-26 06:04 | request for help or information | US: Iowa | map edited | |
| 2024-04-28 13:31 | user dispute or no response | UK | advice given, block issued | |
| 2024-04-29 08:02 | poor mapping | |||
| 2024-05-04 10:39* | poor mapping | Russia / Ukraine | changeset commented | |
| 2024-05-07 15:20* | user dispute or no response | Ukraine | advice given | |
| 2024-05-12 08:40* | user dispute or no response | |||
| 2024-05-25 16:23 | other | Ukraine | no action needed | |
| 2024-05-28 14:33* | other | Spain | block issued | |
| 2024-06-07 18:45 | policy violation | Worldwide | changeset commented | |
| 2024-06-10 11:07 | 3rd party complaint about data | Germany | map edited | |
| 2024-06-15 16:18 | other | world | advice given | |
| 2024-06-15 21:46 | request for help or information | USA | community contacted | |
| 2024-06-16 08:32 | other | NL | advice given | |
| 2024-06-17 12:52 | request for help or information | Worldwide | advice given | |
| 2024-06-17 14:44 | vandalism | Worldwide | advice given | |
| 2024-06-17 15:52 | other | Worldwide | advice given | |
| 2024-06-20 10:57 | other | GB | advice given, block issued | |
| 2024-06-20 17:29 | other | Germany | block issued, redacted, reverted | |
| 2024-06-20 19:30 | poor mapping | St Maarten | advice given, no action needed | |
| 2024-06-23 15:21 | request for help or information | USA | advice given, community contacted | |
| 2024-06-24 22:41 | other | Greece | map edited | |
| 2024-06-25 09:51 | request for help or information | UK | other | |
| 2024-06-25 12:17 | other | iran | block issued | |
| 2024-06-25 12:56 | other | Kazakhstan | changeset commented | |
| 2024-06-25 15:08* | other | Worldwide | advice given | |
| 2024-06-25 15:16 | other | Turkey | advice given | |
| 2024-06-25 15:20* | other | Spain | block issued | |
| 2024-06-25 15:27* | other | China | block issued | |
| 2024-06-25 23:36 | poor mapping | USA | block issued, reverted | |
| 2024-06-26 10:48 | other | |||
| 2024-06-26 10:59 | user dispute or no response | OSM Diary | advice given, hiding of notes or comments | |
| 2024-06-26 11:03* | other | USA | ||
| 2024-06-26 11:24* | other | iran | advice given | |
| 2024-06-26 11:43* | poor mapping | |||
| 2024-06-26 11:45* | other | |||
| 2024-06-26 17:22 | other | Czech Republic | block issued | |
| 2024-06-26 23:10 | poor mapping | UK | block issued | |
| 2024-06-26 23:36 | other | USA | community contacted | |
| 2024-06-27 01:53* | policy violation | Germany | block issued | |
| 2024-06-28 14:28* | other | Hungary | advice given, block issued | |
| 2024-06-28 15:43 | other | UK | advice given, block issued | |
| 2024-06-29 19:46 | other | CZ and Paraguay | advice given, block issued | |
| closed tickets from this period | ||||
| Created | Type | Region | Action | |
| 2024-07-01 21:30 | other | Germany | ||
| 2024-07-02 07:51 | user dispute or no response | Poland | block issued, changeset commented | |
| 2024-07-02 13:53 | other | advice given, no action needed | ||
| 2024-07-02 15:05 | other | Russia | no action needed | |
| 2024-07-02 15:28 | 3rd party complaint about data | Germany | map edited | |
| 2024-07-02 17:23 | request for help or information | Austria | community contacted, map edited | |
| 2024-07-02 19:17* | other | Japan | block issued | |
| 2024-07-02 19:20* | other | Poland | advice given, block issued | |
| 2024-07-02 20:53 | poor mapping | USA | advice given, no action needed | |
| 2024-07-03 07:21* | vandalism | |||
| 2024-07-03 13:37 | other | Germany | map edited | |
| 2024-07-03 13:50 | other | |||
| 2024-07-03 14:16 | user dispute or no response | USA | ||
| 2024-07-03 16:54 | other | |||
| 2024-07-03 17:20 | user dispute or no response | Germany | community contacted | |
| 2024-07-03 17:28 | poor mapping | Russia | block issued | |
| 2024-07-03 18:38 | other | USA | no action needed | |
| 2024-07-03 18:58 | 3rd party complaint about data | Germany | map edited | |
| 2024-07-03 20:09 | 3rd party complaint about data | Germany | advice given | |
| 2024-07-03 21:09 | other | Wiki | block issued | |
| 2024-07-04 02:09 | poor mapping | Brazil | block issued | |
| 2024-07-04 07:21 | 3rd party complaint about data | Poland | map edited | |
| 2024-07-04 18:53* | other | Germany | block issued | |
| 2024-07-04 18:57 | user dispute or no response | Taiwan | advice given | |
| 2024-07-04 18:59* | user dispute or no response | USA | advice given | |
| 2024-07-04 19:05 | other | USA | advice given | |
| 2024-07-04 19:10* | other | |||
| 2024-07-04 19:18 | vandalism | USA | block issued, reverted | |
| 2024-07-05 02:19 | poor mapping | USA | block issued, changeset commented | |
| 2024-07-05 06:54 | policy violation | Australia | advice given, block issued | |
| 2024-07-05 09:09* | other | Spain | advice given | |
| 2024-07-05 09:18 | other | UK | map edited | |
| 2024-07-05 12:39 | 3rd party complaint about data | Germany | map edited | |
| 2024-07-05 13:08 | privacy issue | Germany | hiding of notes or comments | |
| 2024-07-05 13:22 | other | Philippines | no action needed | |
| 2024-07-05 13:39 | international dispute | Armenia | no action needed | |
| 2024-07-05 15:44 | other | Japan | other | |
| 2024-07-05 16:39 | request for help or information | USA | advice given | |
| 2024-07-07 01:48 | poor mapping | Worldwide | block issued, reverted | |
| 2024-07-07 04:15* | other | |||
| 2024-07-07 09:47 | vandalism | India | block issued | |
| 2024-07-07 11:19 | poor mapping | Russia | block issued | |
| 2024-07-07 14:52 | other | Russia | no action needed | |
| 2024-07-07 17:55 | request for help or information | USA | map edited | |
| 2024-07-07 18:44 | poor mapping | Italy | ||
| 2024-07-07 21:32 | other | UK | no action needed | |
| 2024-07-08 08:01 | other | Sweden | map edited | |
| 2024-07-08 08:35 | 3rd party complaint about data | Germany | map edited | |
| 2024-07-08 10:51 | 3rd party complaint about data | Belgium | map edited | |
| 2024-07-08 12:13 | other | UK | advice given, map edited | |
| 2024-07-08 12:24 | 3rd party complaint about data | Germany | advice given | |
| 2024-07-08 14:36* | other | Worldwide | changeset commented | |
| 2024-07-08 14:39 | other | Italy | advice given, block issued | |
| 2024-07-08 15:10 | other | Russia | advice given | |
| 2024-07-08 15:30* | other | Spain | advice given | |
| 2024-07-08 15:36* | other | France | advice given | |
| 2024-07-08 16:24 | other | FR | map edited | |
| 2024-07-08 17:08 | other | Russia | advice given | |
| 2024-07-08 17:23 | 3rd party complaint about data | Germany | map edited | |
| 2024-07-08 21:05 | other | USA | advice given, block issued | |
| 2024-07-08 21:57* | other | Vietnam | advice given | |
| 2024-07-09 04:44 | other | Russia | other | |
| 2024-07-09 07:12 | other | Russia | no action needed | |
| 2024-07-09 12:51 | request for help or information | USA | community contacted | |
| 2024-07-09 13:22 | other | Russia | other | |
| 2024-07-09 14:16 | request for help or information | Sweden | advice given | |
| 2024-07-09 15:28 | copyright | Russia | block issued, changeset commented, other, reverted | |
| 2024-07-09 16:55 | other | Australia | advice given | |
| 2024-07-09 18:13 | other | Canada | other | |
| 2024-07-10 09:04 | other | |||
| 2024-07-10 09:56* | other | Poland | no action needed | |
| 2024-07-10 09:58* | other | Ukraine | no action needed | |
| 2024-07-10 10:14* | other | USA | advice given | |
| 2024-07-10 10:19* | other | Brazil | advice given | |
| 2024-07-10 13:04 | 3rd party complaint about data | France | map edited | |
| 2024-07-10 16:17 | request for help or information | Italy | no action needed, other | |
| 2024-07-10 17:43 | other | Russia | block issued, reverted | |
| 2024-07-10 23:00 | vandalism | USA | block issued | |
| 2024-07-11 00:31 | copyright | Australia | redacted | |
| 2024-07-11 06:49 | vandalism | Poland | hiding of notes or comments | |
| 2024-07-11 08:52 | other | |||
| 2024-07-11 15:53 | other | |||
| 2024-07-12 04:44* | poor mapping | Myanmar | block issued, reverted | |
| 2024-07-12 11:38 | user dispute or no response | Azerbaijan | block issued | |
| 2024-07-12 13:22* | poor mapping | Russia | map edited | |
| 2024-07-12 14:34* | other | Worldwide | advice given | |
| 2024-07-12 14:38* | other | Ukraine | advice given | |
| 2024-07-12 22:13* | other | Poland | advice given, block issued | |
| 2024-07-13 14:01 | other | |||
| 2024-07-13 18:45 | vandalism | Israel | block issued | |
| 2024-07-13 19:53 | request for help or information | USA | other | |
| 2024-07-13 22:16 | poor mapping | Brazil | block issued, reverted | |
| 2024-07-14 08:17 | other | |||
| 2024-07-14 12:37 | other | USA | no action needed | |
| 2024-07-14 15:05* | user dispute or no response | Finland | block issued | |
| 2024-07-14 15:33 | other | Poland | block issued | |
| 2024-07-14 15:45* | other | Azerbaijan | block issued | |
| 2024-07-14 15:51* | other | Worldwide | block issued | |
| 2024-07-14 15:55* | other | Germany | ||
| 2024-07-14 16:00* | other | UK | no action needed | |
| 2024-07-14 16:04 | copyright | Kazakhstan | changeset commented, reverted | |
| 2024-07-14 16:05* | other | Worldwide | advice given | |
| 2024-07-14 18:16 | other | |||
| 2024-07-14 18:25 | vandalism | Germany | block issued, reverted | |
| 2024-07-14 18:31 | policy violation | Gaza | block issued | |
| 2024-07-14 19:07 | vandalism | Germany | block issued, reverted | |
| 2024-07-15 00:19 | poor mapping | Worldwide | reverted | |
| 2024-07-15 03:26* | vandalism | USA | block issued, reverted | |
| 2024-07-15 09:10 | other | UK | block issued | |
| 2024-07-15 11:07 | vandalism | advice given | ||
| 2024-07-15 16:30 | other | |||
| 2024-07-15 21:11 | poor mapping | UK | block issued | |
| 2024-07-16 00:00 | request for help or information | USA | map edited | |
| 2024-07-16 01:16 | poor mapping | USA | block issued, reverted | |
| 2024-07-16 02:51 | request for help or information | USA | no action needed | |
| 2024-07-16 06:00 | 3rd party complaint about data | United Kingdom | map edited | |
| 2024-07-17 03:39 | poor mapping | Germany | block issued | |
| 2024-07-17 14:13* | other | Japan | advice given | |
| 2024-07-17 16:58 | other | Germany | community contacted | |
| 2024-07-17 19:01 | poor mapping | Canada | changeset commented | |
| 2024-07-17 19:37 | international dispute | Ukraine | no action needed | |
| 2024-07-18 09:04 | other | France | advice given, community contacted | |
| 2024-07-18 09:41 | poor mapping | Czech Republic | block issued | |
| 2024-07-18 10:35* | other | |||
| 2024-07-18 10:39* | other | Italy | block issued | |
| 2024-07-18 11:12* | other | |||
| 2024-07-18 12:12 | vandalism | Spain | advice given, block issued, changeset commented | |
| 2024-07-18 16:31 | misdirected complaint | Canada | advice given | |
| 2024-07-18 19:27 | request for help or information | advice given | ||
| 2024-07-19 02:40 | poor mapping | Kiribati | block issued, community contacted | |
| 2024-07-19 18:37* | other | Poland | ||
| 2024-07-19 18:42* | other | Poland | advice given | |
| 2024-07-19 18:50* | other | Brazil | block issued | |
| 2024-07-19 18:55* | other | Iran | advice given | |
| 2024-07-19 20:09 | other | United States | block issued | |
| 2024-07-19 22:57 | request for help or information | Spain | redacted, reverted | |
| 2024-07-20 10:34 | other | DE | advice given | |
| 2024-07-20 23:00 | other | |||
| 2024-07-21 16:23 | other | Romania | no action needed | |
| 2024-07-21 19:01 | poor mapping | UK | advice given, block issued | |
| 2024-07-22 01:39* | vandalism | Germany | block issued, hiding of notes or comments | |
| 2024-07-22 03:13* | poor mapping | Croatia | block issued | |
| 2024-07-22 09:16 | 3rd party complaint about data | Denmark | map edited | |
| 2024-07-22 11:19 | other | USA | block issued | |
| 2024-07-22 11:38 | other | Thailand | no action needed | |
| 2024-07-22 18:01 | user dispute or no response | Russia | block issued | |
| 2024-07-22 22:59* | vandalism | East Timor | block issued, reverted | |
| 2024-07-23 12:10 | other | |||
| 2024-07-23 12:54 | copyright | Bhutan | no action needed | |
| 2024-07-24 00:19 | request for help or information | Cuba | no action needed | |
| 2024-07-24 06:34 | request for help or information | USA | block issued, reverted | |
| 2024-07-24 06:46* | other | Pakistan | advice given, community contacted | |
| 2024-07-24 09:00 | other | UK | advice given | |
| 2024-07-24 09:51 | other | Russia | no action needed | |
| 2024-07-24 09:55 | other | Russia | other | |
| 2024-07-24 13:57* | other | South China Sea | block issued, hiding of notes or comments | |
| 2024-07-24 14:35 | other | |||
| 2024-07-24 17:08* | other | |||
| 2024-07-24 17:25 | other | |||
| 2024-07-24 19:20 | 3rd party complaint about data | Germany | map edited | |
| 2024-07-24 19:20 | policy violation | n/a | block issued | |
| 2024-07-24 20:03* | other | NL | advice given | |
| 2024-07-24 22:35* | other | GB | advice given, changeset commented | |
| 2024-07-24 23:39 | other | US | advice given, block issued | |
| 2024-07-24 23:50 | other | USA | advice given | |
| 2024-07-25 11:05 | 3rd party complaint about data | Germany | map edited | |
| 2024-07-25 15:48* | other | |||
| 2024-07-25 16:02 | other | |||
| 2024-07-25 17:04 | poor mapping | Russia | block issued | |
| 2024-07-25 18:01 | other | B.C., Canada | ||
| 2024-07-25 19:10 | other | Russia | no action needed | |
| 2024-07-26 16:53 | other | |||
| 2024-07-27 00:05 | other | Russia | no action needed | |
| 2024-07-27 09:17 | other | |||
| 2024-07-27 16:57 | other | United Kingdom | changeset commented, reverted | |
| 2024-07-28 09:03 | vandalism | Kyrgyzstan | block issued, reverted | |
| 2024-07-28 15:00* | privacy issue | France | map edited, redacted | |
| 2024-07-28 16:25 | poor mapping | Worldwide | block issued, other | |
| 2024-07-29 00:56 | request for help or information | USA | advice given | |
| 2024-07-29 05:00 | 3rd party complaint about data | |||
| 2024-07-29 07:15 | other | Russia | no action needed | |
| 2024-07-29 09:25 | user dispute or no response | China | no action needed | |
| 2024-07-29 11:21 | poor mapping | Germany | ||
| 2024-07-29 14:15 | policy violation | Brazil | block issued, reverted | |
| 2024-07-29 14:40* | other | block issued | ||
| 2024-07-29 16:14* | other | |||
| 2024-07-29 19:19 | 3rd party complaint about data | USA | map edited | |
| 2024-07-30 07:01 | poor mapping | Australia | reverted | |
| 2024-07-30 09:24 | policy violation | Whole World | block issued, changeset commented, reverted | |
| 2024-07-30 19:44 | other | Germany | block issued, reverted | |
| 2024-07-31 13:41 | other | |||
| 2024-07-31 14:40* | other | Italy | advice given | |
| 2024-07-31 14:45* | other | USA | block issued | |
| 2024-07-31 14:53* | other | Iran | block issued, redacted, reverted | |
| 2024-07-31 15:25* | other | UK | block issued, reverted | |
| 2024-07-31 15:41* | other | Finland | block issued | |
| 2024-07-31 15:54* | other | USA | advice given | |
| 2024-07-31 15:59* | other | Germany | advice given | |
| 2024-07-31 16:05* | other | Germany | no action needed | |
| 2024-07-31 16:08* | other | Poland | advice given | |
| 2024-07-31 16:17* | other | USA | changeset commented | |
| 2024-07-31 16:22 | other | Ukraine | advice given, block issued, reverted | |
| 2024-07-31 16:23 | other | USA | block issued | |
| 2024-07-31 16:41* | other | Serbia / Croatia | advice given | |
| 2024-07-31 16:56* | other | Vietnam | advice given | |
| 2024-07-31 17:02* | other | Japan | block issued | |
| 2024-07-31 17:08* | other | USA | advice given | |
| 2024-07-31 17:13* | other | Germany | community contacted | |
| 2024-07-31 17:39* | other | UK | block issued, reverted | |
| 2024-07-31 18:55 | other | |||
| 2024-08-01 17:35* | other | Unknown | no action needed | |
| 2024-08-01 17:41 | other | Russia | block issued, map edited | |
| 2024-08-01 22:25 | other | website | advice given | |
| 2024-08-02 16:33 | privacy issue | USA | map edited | |
| 2024-08-03 13:42 | poor mapping | UK | block issued | |
| 2024-08-03 14:54 | other | Spain | map edited, reverted | |
| 2024-08-03 20:11* | other | |||
| 2024-08-03 23:01 | poor mapping | Russia | block issued | |
| 2024-08-04 17:35 | other | Yemen | map edited, reverted | |
| 2024-08-04 22:16 | request for help or information | Australia | no action needed | |
| 2024-08-04 22:33 | other | Canada | block issued | |
| 2024-08-05 08:16 | 3rd party complaint about data | Australia | map edited | |
| 2024-08-05 10:24 | other | Czech Republic | advice given | |
| 2024-08-05 11:14* | other | |||
| 2024-08-05 13:10 | privacy issue | United Kingdom | hiding of notes or comments | |
| 2024-08-05 19:01 | policy violation | |||
| 2024-08-06 09:36 | other | block issued | ||
| 2024-08-06 12:51 | other | USA | ||
| 2024-08-06 19:57 | misdirected complaint | |||
| 2024-08-06 22:46 | vandalism | USA | block issued, reverted | |
| 2024-08-07 06:49 | misdirected complaint | USA | advice given | |
| 2024-08-07 10:45* | poor mapping | Russia | block issued, reverted | |
| 2024-08-07 12:42* | other | Ukraine | advice given | |
| 2024-08-07 14:27* | other | Ukraine | advice given, block issued | |
| 2024-08-07 15:15* | other | Austria | advice given, block issued | |
| 2024-08-07 15:20* | other | Europe | no action needed | |
| 2024-08-07 15:24* | other | Sweden | no action needed | |
| 2024-08-07 15:26* | other | UK | no action needed | |
| 2024-08-07 15:34* | other | |||
| 2024-08-07 16:08 | 3rd party complaint about data | advice given, no action needed | ||
| 2024-08-08 03:50* | poor mapping | Russia | no action needed | |
| 2024-08-08 04:20 | other | Argentina | block issued, reverted | |
| 2024-08-08 04:47 | request for help or information | USA | advice given | |
| 2024-08-08 07:34 | 3rd party complaint about data | Japan | advice given | |
| 2024-08-08 12:00 | other | China | no action needed | |
| 2024-08-08 12:04 | vandalism | USA | reverted | |
| 2024-08-08 17:37 | 3rd party complaint about data | Austria | map edited | |
| 2024-08-08 18:24 | poor mapping | Poland | block issued, hiding of notes or comments | |
| 2024-08-08 19:09 | other | Worldwide | no action needed | |
| 2024-08-08 23:09 | other | Germany | no action needed | |
| 2024-08-09 01:03 | spam | block issued, hiding of notes or comments | ||
| 2024-08-09 09:04 | other | Germany | community contacted | |
| 2024-08-09 12:47 | other | Turkey | changeset commented | |
| 2024-08-09 14:37 | other | Canada | block issued, reverted | |
| 2024-08-09 17:19 | other | |||
| 2024-08-09 18:49 | other | |||
| 2024-08-09 19:15 | other | Canada | advice given | |
| 2024-08-10 11:07 | other | |||
| 2024-08-11 06:47 | other | Russia | other | |
| 2024-08-11 08:17 | 3rd party complaint about data | France | ||
| 2024-08-11 23:37* | other | Poland | advice given | |
| 2024-08-11 23:40* | other | Hong Kong | hiding of notes or comments | |
| 2024-08-12 09:22 | poor mapping | Russia | block issued, changeset commented, reverted | |
| 2024-08-12 11:27 | request for help or information | Belgium | map edited | |
| 2024-08-12 13:58 | other | |||
| 2024-08-12 15:47 | poor mapping | Worldwide | no action needed | |
| 2024-08-12 17:19 | user dispute or no response | Russia | block issued, changeset commented | |
| 2024-08-12 20:58 | other | |||
| 2024-08-12 22:03 | 3rd party complaint about data | Italy | map edited | |
| 2024-08-13 01:06* | poor mapping | USA | block issued, redacted | |
| 2024-08-13 11:00 | other | |||
| 2024-08-13 14:11 | other | Poland | advice given | |
| 2024-08-13 17:23 | poor mapping | Russia | changeset commented | |
| 2024-08-14 05:53* | poor mapping | Turkey | advice given, block issued | |
| 2024-08-14 06:59 | request for help or information | Japan | map edited, no action needed | |
| 2024-08-14 08:23* | other | Poland | advice given | |
| 2024-08-14 14:34 | other | France | community contacted | |
| 2024-08-14 18:10 | other | |||
| 2024-08-15 07:25 | other | |||
| 2024-08-15 10:54* | other | Czech Republic | block issued | |
| 2024-08-15 11:05* | other | Kosovo | advice given | |
| 2024-08-15 11:13* | other | Tunisia | advice given | |
| 2024-08-15 11:17* | other | Germany | block issued | |
| 2024-08-15 11:24* | other | Armenia | changeset commented | |
| 2024-08-15 11:44* | other | Italy | advice given | |
| 2024-08-15 12:07* | other | Poland | advice given | |
| 2024-08-15 12:16* | other | Germany | advice given | |
| 2024-08-15 12:19* | other | |||
| 2024-08-15 12:21* | other | Cuba | advice given, changeset commented, redacted, reverted | |
| 2024-08-16 08:40 | other | NL | advice given | |
| 2024-08-16 10:09 | vandalism | Ukraine | block issued, reverted | |
| 2024-08-16 15:07 | other | |||
| 2024-08-16 17:47 | other | Brazil | block issued | |
| 2024-08-16 19:35 | other | |||
| 2024-08-17 05:18 | other | |||
| 2024-08-17 12:10 | user dispute or no response | Russia | block issued | |
| 2024-08-17 13:07 | privacy issue | Greece | advice given | |
| 2024-08-17 15:25 | other | Worldwide | advice given, community contacted | |
| 2024-08-17 16:12 | other | |||
| 2024-08-17 20:45 | other | |||
| 2024-08-18 23:08* | vandalism | USA | block issued, reverted | |
| 2024-08-19 09:52 | request for help or information | Germany | advice given | |
| 2024-08-19 15:05 | other | |||
| 2024-08-19 15:56 | other | |||
| 2024-08-19 16:46* | vandalism | Russia | block issued | |
| 2024-08-19 22:26 | other | |||
| 2024-08-20 04:43 | international dispute | Somalia | advice given | |
| 2024-08-20 07:08 | request for help or information | no action needed | ||
| 2024-08-21 00:32 | other | USA | changeset commented, reverted | |
| 2024-08-21 04:41 | vandalism | Croatia | advice given, block issued | |
| 2024-08-21 07:30 | request for help or information | Germany | advice given | |
| 2024-08-21 10:43 | other | NL | block issued | |
| 2024-08-21 15:00* | other | Unknown | advice given | |
| 2024-08-21 15:26 | other | Ireland | advice given, community contacted, map edited | |
| 2024-08-22 06:15 | other | Australia | block issued | |
| 2024-08-22 06:24* | poor mapping | Unknown | no action needed | |
| 2024-08-22 07:24 | other | DRC | no action needed | |
| 2024-08-22 09:52 | other | Worldwide | changeset commented, reverted | |
| 2024-08-23 10:15 | privacy issue | Brazil | advice given | |
| 2024-08-23 15:43* | poor mapping | Unknown | no action needed | |
| 2024-08-23 16:30 | other | Tunisia | block issued, reverted | |
| 2024-08-23 19:55 | poor mapping | world-wide | reverted | |
| 2024-08-23 20:10 | other | |||
| 2024-08-23 23:22* | poor mapping | Sweden | block issued, reverted | |
| 2024-08-24 03:29 | poor mapping | Russie | advice given | |
| 2024-08-24 03:35 | poor mapping | Russia | advice given | |
| 2024-08-24 03:39 | poor mapping | Russia | advice given, block issued | |
| 2024-08-24 03:49* | poor mapping | USA | block issued, reverted | |
| 2024-08-24 11:08 | other | |||
| 2024-08-24 19:26 | other | |||
| 2024-08-25 03:28 | poor mapping | Israel | advice given, block issued | |
| 2024-08-25 10:32* | other | Poland | block issued | |
| 2024-08-25 10:39* | other | Russia | advice given, changeset commented | |
| 2024-08-25 11:18* | other | Poland | advice given, block issued | |
| 2024-08-25 11:38* | other | Ukraine | advice given | |
| 2024-08-25 12:23* | other | Argentina | changeset commented | |
| 2024-08-25 12:26* | other | Iraq | block issued | |
| 2024-08-25 16:38 | other | Hungary | no action needed | |
| 2024-08-25 21:31 | other | |||
| 2024-08-25 22:01* | other | UK | advice given | |
| 2024-08-26 00:33* | poor mapping | USA | block issued, reverted | |
| 2024-08-26 18:05 | other | |||
| 2024-08-26 20:54 | other | |||
| 2024-08-26 23:40* | poor mapping | Germany | ||
| 2024-08-27 02:19 | other | |||
| 2024-08-27 05:46 | other | |||
| 2024-08-27 14:37 | other | Russia | no action needed | |
| 2024-08-27 16:27 | other | |||
| 2024-08-27 18:04 | other | |||
| 2024-08-27 20:40 | poor mapping | Russia | changeset commented, reverted | |
| 2024-08-28 01:34 | poor mapping | |||
| 2024-08-28 02:42 | poor mapping | changeset commented | ||
| 2024-08-28 13:27 | request for help or information | Russia | advice given | |
| 2024-08-28 14:42 | other | |||
| 2024-08-28 21:14 | other | Somalia | block issued | |
| 2024-08-28 23:28 | other | |||
| 2024-08-29 02:12 | poor mapping | Australia | reverted | |
| 2024-08-29 05:16 | other | |||
| 2024-08-29 13:09 | other | |||
| 2024-08-29 14:08* | other | no action needed | ||
| 2024-08-30 00:47 | request for help or information | USA | other | |
| 2024-08-30 11:14 | other | Benin | changeset commented | |
| 2024-08-30 16:17 | other | Cameroon | block issued | |
| 2024-08-30 16:55 | other | New Zealand | changeset commented | |
| 2024-08-30 17:46 | other | |||
| 2024-08-30 19:44 | other | Slovenia | advice given | |
| 2024-08-30 22:49* | vandalism | Spain | block issued, hiding of notes or comments | |
| 2024-08-31 09:15 | other | |||
