Advisory Board/Communication
Advisory Board members communicate via a dedicated mailing list. Unless and until the Advisory Board itself determines otherwise, discussions in the Advisory Board are private.
However, to ensure transparency, the OSMF Board of Directors will publicly minute, in their board meeting minutes, any communication sent to, or received from, the Advisory Board members. You can find an overview below.
To be updated.
2025
Year-Month | Communication initiated by | Topics |
---|---|---|
2025-01-27 at 1600 UTC | Mikel Maron (Advisory Board coordinator) | Meeting agenda:
|
2024
Year-Month | Communication initiated by | Topics |
---|---|---|
2024-08-27 | New Microsoft representative: Kirill Fedotov | |
2024-08-07 | Meeting agenda:
| |
2024-08-02 | New Bolt representative: Akos Nagy | |
2024-08-01 | Added calimoto representative: Luca Osten | |
2024-04-18 | Added Interline representative: Drew Dara-Abrams | |
2024-04-16 | Meeting agenda:
| |
2024-03-10 | Removed BTCmap, as they changed from Bronze to the Supporter tier | |
2024-02-14 | Added QGIS representative: Marco Bernasocchi | |
2024-01-30 | Added Mailmaps representative: Ignat Anikeev | |
2024-01-28 | Added Regrid. No representative selected yet. | |
2024-01-17 | Added Verso representative: Julien Coupey |
2023
Year-Month | Communication initiated by | Topics |
---|---|---|
2023-12-11 | Added ioki representative: Christian Bäuerlein Added HOT representative: Paul Uithol | |
2023-12-04 | Added komoot representative: Christoph Lingg | |
2023-11-14 | Meeting agenda:
| |
2023-11-10 | OpenStreetMap US: Added Diane Fritz after request, as she will be taking Maggie Cawley's place for some time. | |
2023-09-27 | Added inDrive representative: Viktor Rudoy | |
2023-09-26 | Added BTC Map representative: Nathan Day | |
2023-09-25 | Added Bolt representative: Marina-Teodora Deac | |
2023-09-22 | Added Stadia Maps representative: Ian Wagner | |
2023-08-10 | New Microsoft representative: Den Raskovalov. | |
2023-08-09 | Secretary | Email from the Secretary notifying the Advisory Board about the launch1 of the 2023 fundraising campaign. Gratitude was expressed for the Advisory Board members' input and they were encouraged to spread the campaign's message to their communities, within their organisations and the people they engage with. Social media content, including key points and sample posts, was provided for sharing. The launch period extends over the upcoming week, and the Advisory Board members were encouraged to share their own posts or modified versions. There will be future promotional activity over the next few months, as the board will be working towards its fundraising goal.
1 See: https://blog.openstreetmap.org/2023/08/09/happy-birthday-openstreetmap-2/ |
2023-07-18 | Preliminary agenda
| |
Placeholder | ||
2023-05-09 | The board had an online meeting with representatives of 2 Local Chapters and 4 Platinum/Gold Corporate Members on the Advisory Board. The meeting was not open to observers. Topic: | |
2023-03-14 | The board had an online meeting with representatives of 8 Local Chapters, 3 Platinum/Gold Corporate Members on the Advisory Board and the Fundraiser. The meeting was not open to observers. Topics: | |
2023-02-27 | Local Chapters and Communities Working Group (LCCWG) | The Local Chapters and Communities Working Group asked for feedback on the following: they are interested to help run a new Microgrants round and focus on stuff related to community building. To organize this, they propose to:
(Note: the microgrants framework is here). |
2023-02-24 | New OSM-US representative: Maggie Cawley. | |
2023-02-23 | Local Chapter representative | Response to the email about a March Advisory Board meeting, suggesting to discuss during the meeting:
|
2023-02-21 | New Grab representative Nick Preston. | |
2023-02-13 | Secretary | Email from the Secretary proposing an Advisory Board meeting on March 14. |
2023-01-12 | Secretary | Email from the Secretary mentioning to Local Chapters that they can send their 2021 (or even 2022) annual activity and financial reports, as required under the local chapters' agreement. |
2022
Year-Month | Communication initiated by | Topics |
---|---|---|
2022-12-22 | OSMF Board of Directors | The board emailed the Advisory Board mentioning that they welcome feedback, questions and discussions on the statement they released on Overture Maps |
2022-04-26 | Secretary/OSMF Board of Directors | The board had an online meeting with representatives of 5 Local Chapters and 2 Gold Corporate Members on the Advisory Board. The meeting was open to observers (1 guest). Topics: |
2021
Year-Month | Communication initiated by | Topics |
---|---|---|
2021-11-02 | Secretary/OSMF Board of Directors | The board had an online meeting with representatives of 7 Local Chapters and 2 Gold Corporate Members on the Advisory Board. The meeting was open to observers (16 guests, including ~5 from Microsoft). Topics: |
2021-10 | Secretary/OSMF Board of Directors |
|
2021-08-10 | Secretary/OSMF Board of Directors | The board had an online meeting with representatives of 7 Local Chapters and 2 Gold Corporate Members on the Advisory Board. The meeting was open to observers (6 guests). Topics:
|
2021-07 some replies were sent in August |
Secretary/OSMF Board of Directors |
|
2021-05-25 | Secretary/OSMF Board of Directors |
The board had an online meeting with representatives of Local Chapters and Gold Corporate Members on the Advisory Board. The meeting was open to observers. Topics:
|
2021-02-24 | Chairperson/OSMF Board of Directors | The board had an online meeting with representatives of 10 Local Chapters and 1 Gold Corporate Member on the Advisory Board. Topics:
|
2020
Year-Month | Communication initiated by | Topics |
---|---|---|
2020-10-09 | Chairperson/OSMF Board of Directors | |
2020-10-05 | Chairperson/OSMF Board of Directors |
|
2020-06-22 | Chairperson/OSMF Board of Directors | |
2020-05-25 | Chairperson/OSMF Board of Directors | |
2020-05-13 | OSMF Board of Directors |
|
2020-05 |
Addition of Grab representative: Vinay Jayanthi. | |
2020-02 | Tom Lee (Mapbox) |
|
2020-01 | Chairperson |
|
2020-01 |
New Mapbox representative: Tom Lee. |
2019
Year-Month | Communication initiated by | Topics |
---|---|---|
2019-11 | OSMF Board of Directors |
|
2019-10 | OSMF Board of Directors |
|
2019-10 | OSM UK (Local Chapter) |
|
2019-09 | OSMF Board of Directors |
|
2019-08 | OSM UK (Local Chapter) |
|
2019-07 | OSMF Board of Directors |
|
2019-07 | OSM UK (Local Chapter) |
|
2019-06 | OSM UK (Local Chapter) |
|
2019-05 | OSMF Board of Directors |
|
2019-05 | OSM UK (Local Chapter) |
|
2019-03 | OSM UK (Local Chapter) |
|
2019-01 | OSMF Board of Directors |
Colour key:
|
- 2019-10 Dermot McNally was added to the AB mailing list as the OSM-IE representative.
- 2019-03 Harsh Govind is the new Microsoft representative.
2018
Year-Month | Communication initiated by | Topics |
---|---|---|
2018-12 | OSM UK (Local Chapter) |
|
2018-10 | Facebook (Gold Corporate Member) |
|
2018-10 | OSMF Board of Directors |
|
2018-08 | OSM UK (Local Chapter) |
|
2018-07 | State of the Map Working Group |
|
2018-07-28 | Apple (Gold Corporate Member) |
|
2018-07 | OSM UK (Local Chapter) |
|
2018-05 | OSMF Board of Directors |
|
2018-04 | State of the Map Working Group |
|
2018-03 | State of the Map Working Group |
|
2018-02 | State of the Map Working Group |
|
2018-02 | Licensing Working Group |
|
2018-03 | State of the Map Working Group |
|
2018-01 | OSMF Board of Directors |
|
2017
Year-Month | Contacted by | Topics |
---|---|---|
2017-12 | State of the Map Working Group |
|
2017-11 | Data Working Group |
|
2017-10 | State of the Map Working Group |
|
2017-08 | OSMF Board of Directors |
|