Annual General Meetings/2019/Election to Board
2019 Election to Board
Number of seats available: 4
Candidates: 12
Winners are Guillaume Rischard, Allan Mustard, Mikel Maron, Rory McCann
- The OpaVote result was announced after it was confirmed by Michael Spreng (Membership Working Group) and Ilya Zverev (Communication Working Group) using OpenSTV.
Detailed results
Graphs
link (Accessible till 15th Fev, 2019)
Text
OpaVote Election Results (https://www.OpaVote.com/)
2019 Board election
There are 12 candidates competing for 4 seats. The number of voters is 562 and there were 539 valid votes and 23 empty votes.
Counting votes using Scottish STV.
R|Guillaume Risc|Allan Mustard |Steve Coast |Eugene Alvin V|Mikel Maron |hard | | |illar | |-------------------------------------------------------------------------- |Rory McCann |Clifford Snow |Jinal Foflia |Nuno Caldeira |Gregory Marler | | | | | |-------------------------------------------------------------------------- |Michal Migursk|Dietmar Seifer|Exhausted |Surplus |Threshold |i |t | | |
1| 164.00000| 31.00000| 52.00000| 13.00000| 55.00000 | 30.00000| 24.00000| 45.00000| 19.00000| 17.00000 | 54.00000| 35.00000| 0.00000| 56.00000| 108.00000 |-------------------------------------------------------------------------- | Count of first choices. Candidate Guillaume Rischard has reached the | threshold and is elected. Candidates have surplus votes so surplus votes | will be transferred for the next round.
2| 108.00000| 55.92658| 53.02438| 14.70730| 56.36584 | 39.21942| 25.36584| 46.02438| 22.41460| 21.09752 | 54.00000| 41.82920| 1.02494| 0.00000| 108.00000 |-------------------------------------------------------------------------- | Count after transferring surplus votes from Guillaume Rischard with a | transfer value of 56.00000/164.00000. No candidates have surplus votes so | candidates will be eliminated and their votes transferred for the next | round.
3| 108.00000| 58.95096| 54.02438| | 56.36584 | 43.21942| 26.36584| 48.02438| 22.41460| 23.78044 | 54.00000| 41.82920| 2.02494| 0.00000| 108.00000 |-------------------------------------------------------------------------- | Count after eliminating Eugene Alvin Villar and transferring votes. No | candidates have surplus votes so candidates will be eliminated and their | votes transferred for the next round.
4| 108.00000| 61.29242| 55.36584| | 58.36584 | 45.90234| 27.70730| 49.36584| | 27.46336 | 56.00000| 44.51212| 5.02494| 0.00000| 108.00000 |-------------------------------------------------------------------------- | Count after eliminating Nuno Caldeira and transferring votes. No | candidates have surplus votes so candidates will be eliminated and their | votes transferred for the next round.
5| 108.00000| 65.99972| 58.36584| | 63.36584 | 52.26818| 27.70730| 52.36584| | | 57.00000| 48.21942| 5.70786| 0.00000| 108.00000 |-------------------------------------------------------------------------- | Count after eliminating Gregory Marler and transferring votes. No | candidates have surplus votes so candidates will be eliminated and their | votes transferred for the next round.
6| 108.00000| 72.36556| 63.36584| | 67.36584 | 54.26818| | 56.70730| | | 62.00000| 49.21942| 5.70786| 0.00000| 108.00000 |-------------------------------------------------------------------------- | Count after eliminating Clifford Snow and transferring votes. No | candidates have surplus votes so candidates will be eliminated and their | votes transferred for the next round.
7| 108.00000| 87.14600| 69.70730| | 69.36584 | 68.02424| | 59.70730| | | 66.34146| | 10.70786| 0.00000| 108.00000 |-------------------------------------------------------------------------- | Count after eliminating Dietmar Seifert and transferring votes. No | candidates have surplus votes so candidates will be eliminated and their | votes transferred for the next round.
8| 108.00000| 97.48746| 71.39022| | 89.36584 | 77.02424| | | | | 80.02438| | 15.70786| 0.00000| 108.00000 |-------------------------------------------------------------------------- | Count after eliminating Jinal Foflia and transferring votes. No | candidates have surplus votes so candidates will be eliminated and their | votes transferred for the next round.
9| 108.00000| 108.82892| | | 114.39022 | 92.02424| | | | | 88.36584| | 27.39078| 7.21914| 108.00000 |-------------------------------------------------------------------------- | Count after eliminating Steve Coast and transferring votes. Candidates | Allan Mustard and Mikel Maron have reached the threshold and are elected. | Candidates have surplus votes so surplus votes will be transferred for | the next round.
10| 108.00000| 108.82892| | | 108.00000 | 93.36623| | | | | 92.78013| | 28.02472| 0.82892| 108.00000 |-------------------------------------------------------------------------- | Count after transferring surplus votes from Mikel Maron with a transfer | value of 6.39022/114.39022. Candidates have surplus votes so surplus | votes will be transferred for the next round.
11| 108.00000| 108.00000| | | 108.00000 | 93.83538| | | | | 92.95275| | 28.21187| 0.00000| 108.00000 |-------------------------------------------------------------------------- | Count after transferring surplus votes from Allan Mustard with a transfer | value of 0.82892/108.82892. No candidates have surplus votes so | candidates will be eliminated and their votes transferred for the next | round.
12| 108.00000| 108.00000| | | 108.00000 | 144.30637| | | | | | | 70.69363| 36.30637| 108.00000 |-------------------------------------------------------------------------- | Count after eliminating Michal Migurski and transferring votes. Candidate | Rory McCann has reached the threshold and is elected.
Winners are Guillaume Rischard, Allan Mustard, Mikel Maron, and Rory McCann.
Anonymised ballots
Downloadable from
- Opavote (Accessible till 26th Feb, 2019)
- OSMF website (file type= .ods, file size= 18 KB)