Recent changes
Appearance
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
23 October 2026
| 12:23 | SOTM Quick Licence/Requests diffhist +33 Dorothea talk contribs (State of the Map Nigeria 2026: Updated conference dates) | ||||
19 October 2026
|
|
15:48 | Board/Minutes/2026-09 4 changes hist +3,096 [Dorothea (4×)] | |||
| m |
|
15:48 (cur | prev) +65 Dorothea talk contribs (fixed link) | |||
|
|
15:46 (cur | prev) +1 Dorothea talk contribs (→Post-meeting comments: moved sentence) | ||||
|
|
15:21 (cur | prev) +173 Dorothea talk contribs (→OSM wiki: Added post-meeting note) | ||||
|
|
15:19 (cur | prev) +2,857 Dorothea talk contribs (Added section "Post-meeting comments") | ||||
| 12:48 | Board Member Bios diffhist +121 Craig Allan talk contribs (→Craig Allan) | ||||
18 October 2026
|
|
N 14:54 | Annual General Meetings/2026/Minutes 4 changes hist +27,668 [Dorothea (4×)] | |||
| m |
|
14:54 (cur | prev) 0 Dorothea talk contribs (changed remaining timestamps to UTC) | |||
| m |
|
14:52 (cur | prev) −1 Dorothea talk contribs (removed space) | |||
|
|
14:51 (cur | prev) +665 Dorothea talk contribs (Added board members present) | ||||
| N |
|
12:53 (cur | prev) +27,004 Dorothea talk contribs (published the IRC log) | |||
|
|
12:56 | Annual General Meetings/2026 2 changes hist +106 [Dorothea (2×)] | |||
|
|
12:56 (cur | prev) +111 Dorothea talk contribs (→Agenda: Linked to "Election to Board" page and to the IRC log) | ||||
|
|
12:55 (cur | prev) −5 Dorothea talk contribs (→Annual General Meeting: IRC log and draft minutes: linked to the IRC log) | ||||
|
|
N 12:27 | Annual General Meetings/2026/Election to Board 2 changes hist +729 [Dorothea (2×)] | |||
|
|
12:27 (cur | prev) +59 Dorothea talk contribs (Added screenshot of OpaVote results page, rewording) | ||||
| N |
|
12:09 (cur | prev) +670 Dorothea talk contribs (Added results) | |||
|
|
12:22 | (Upload log) [Dorothea (2×)] | |||
|
|
12:22 Dorothea talk contribs uploaded a new version of File:AGM2026 osmf-board-election-results-opavote.png (Removed ad) | ||||
|
|
12:20 Dorothea talk contribs uploaded File:AGM2026 osmf-board-election-results-opavote.png (Results of 2026 OSMF board election. To be linked from https://osmfoundation.org/wiki/Annual_General_Meetings/2026) | ||||
17 October 2026
|
|
23:07 | Annual General Meetings/2026 2 changes hist +817 [Dorothea (2×)] | |||
|
|
23:07 (cur | prev) +647 Dorothea talk contribs (Added results section, rewording) | ||||
|
|
12:17 (cur | prev) +170 Dorothea talk contribs (→Agenda: Added links) | ||||
| 20:12 | Officers & Board diffhist −1,837 Dorothea talk contribs (Updates after the 20th Annual General Meeting) | ||||
| 20:09 | Board Member Bios diffhist −686 Dorothea talk contribs (Added a section for Gregory, removed Laura after the 20th Annual General Meeting) | ||||
|
|
16:45 | Annual General Meetings/2026/Treasurer's report 6 changes hist +2,020 [Dorothea (6×)] | |||
| m |
|
16:45 (cur | prev) 0 Dorothea talk contribs | |||
|
|
16:44 (cur | prev) −23 Dorothea talk contribs (removed sentence "to perform useful work", as decided by the Treasurer during the Annual General Meeting) | ||||
|
|
16:41 (cur | prev) +4 Dorothea talk contribs | ||||
|
|
16:40 (cur | prev) +28 Dorothea talk contribs (expanded SSRE) | ||||
| m |
|
16:35 (cur | prev) +1 Dorothea talk contribs | |||
|
|
12:15 (cur | prev) +2,010 Dorothea talk contribs (Added Roland Olbricht's report) | ||||
| N 16:01 | AnnualGeneralMeetings/2026 diffhist +42 Minh Nguyen talk contribs (Redirected page to Annual General Meetings/2026) | ||||
| N 14:48 | Annual General Meetings/2026/Personnel committee's report diffhist +3,455 Dorothea talk contribs (Created page with "The Personnel Committee (PC) of the OpenStreetMap Foundation (OSMF) makes sure that the OSMF's paid resources are managed in a way that is clear, transparent, and consistent. We closely monitor contractors, support supervisors in their roles, and coordinate recruitment and hiring processes. The PC is currently composed of * Adam Hoyle * Craig Allan * Daniela Waltersdorfer Jiménez * Héctor Ochoa Ortiz, PC Chair * Maurizio Napolitano * Mikel Maron * Sarah Hoffmann Thr...") | ||||
|
|
N 13:26 | Annual General Meetings/2026/Chairperson’s report 2 changes hist +18,078 [Dorothea (2×)] | |||
| m |
|
13:26 (cur | prev) 0 Dorothea talk contribs (fixed some typos) | |||
| N |
|
12:12 (cur | prev) +18,078 Dorothea talk contribs (Added Craig Allan's report) | |||