Finances/Income 2007
< Finances
OpenStreetMap Foundation
INCOME STATEMENT
for Period
01 August 2006 To 31 July 2007
|
INCOME |
01 Aug 2006 31 Jul 2007 |
||
|---|---|---|---|
| Donations | 1,008.12 | ||
| Membership fees | 945.01 | ||
| Retail partner commission | 489.91 | ||
| Conference Registration Fees | 1,764.21 | ||
| Merchandising Sales | 549.86 | ||
| Corporate Sponsorship | 5,721.69 | ||
| Miscellaneous Income | 486.05 | ||
|
|
| ||
| TOTAL INCOME |
10,964.85 |
| |
|
EXPENSES | |||
| Computer Equipment | 1,395.55 | ||
| Travelling | 606.11 | ||
| SOTM Conference Expenses | 4,795.51 | ||
| P.R. (Literature & Brochures) | 117.50 | ||
| Bank commission | 70.68 | ||
|
|
| ||
| TOTAL EXPENSES |
6,985.35 |
| |
| INCOME / (LOSS) |
3,979.50 |
| |