Data Working Group/DWG Activity Report Q2 2020
DWG Activity Report for Q2, 2020
Statistics
517 tickets were created in OTRS in this quarter (136 of these were copied from the web site issue tracker). Some issues of minor importance that were submitted to the web site issue tracker, or off-topic issues submitted via the DMCA form, are sometimes handled directly in the web site issue tracker or with a short email response, and will therefore not be counted.
A total of 779 messages were received in the context of these tickets, and 1223 messages and memos were written by DWG members.
65 tickets were follow-on tickets to older issues, 33 were discarded as spam. 334 tickets created in this quarter were closed, and additionally, 155 tickets from previous periods were closed.
The median time for the first (non-automated) response to tickets was 13 hours.
12 DWG members were active in the quarter (88% of cases were handled by the five busiest members).
The majority of tickets were handled in English (427), but we also used the languages German (17), French (16), Russian (15), and Spanish (6). (We will also often include auto-translated versions of English messages in responses.)
Generally, all these numbers should be taken with a grain of salt because edge cases can be mis-counted in our statistics. Also, due to reorganisation or cleaning out of old information, it is possible that previous quarters shown in the above graph differ slightly from the numbers published at the time.
Comment and Notable Issues
OSM data used by car insurance providers
OSM data are apparently used by at car insurance providers for "telematics plans". In these plans, the vehicle transmits behavioural data of the driver to the insurance provider, in particular hard braking, hard acceleration, and driving speeds which are compared to known speed limits on the provider's server. The driver receives penalties for non-compliance which affect their premiums.
OSM has received several complaints from clients of two German insurers, pointing out various errors in OSM speed limits, after their insurer told them that there was nothing they can do to fix the problem since they were using maxspeed data from OpenStreetMap among other sources.
The DWG is reaching out to the insurance company, asking for transparency about the data usage and to organise appropriate methods to interface with the OSM community and train their employees and contractors to do so.
Fake trails from tracing Strava heatmap
While the DWG receives numerous external complaints about "trails on private property" which simply need to be set to access=private, in one case the complaint was more substantiated. In detailed investigation of both aerial and street level imagery, it turned out that a number of highway=track lines on protected land did not exist in reality. Apparently a relatively new user had traced them blindly from Strava heatmap, where corresponding lines were probably created as GPS traces left by a cross-country runner.
Fictional Motorway in Cyprus
A user operating several sockpuppets and changes of the username, some of them mimicking other users, created a fictional motorway in Cyprus. They turned roads into motorways and added non-existent links and bridges. As the original road was just recently constructed, a careful time-based comparison of various aerial and streetlevel imagery (e.g. mapillary) was necessary for the detection and revert.
Sudan / Egypt border
After a disputed edit, we had a query about what what sources were appropriate to use for national boundaries both within a country and as its external boundary. This gets tricky when there's a dispute, such as there is around the Halayib Triangle (which is just along from the curiousity Bir Tawil, which neither side claims). Generally speaking in these cases we refer to OSM's disputes policy, and try and find evidence of on-the-ground control.
Define what is an import
A request asked that we "Define urgently what is an import". Reading between the lines it seemed that what they wanted us to do was to define the import that they were proposing as "not an import". Unfortunately, we didn't do that. We did however suggest that they sent the justifying email that they'd just sent to us to the "imports" list and said that people there would probably say "that sounds great".
Admin levels in the Caucasus
We fairly regularly get complaints that "admin level 3" places (which is often how disputed areas are mapped) look like "admin level 2" ones (countries) in some apps and on some websites at some zoom levels. Usually we have to explain that we can't affect how every app and website displays data at every zoom level. Unfortunately in this case someone really had changed one of these disputed areas to an incorrect admin level, so we changed it back.
List of Cases
closed tickets from previous periods | ||||
---|---|---|---|---|
Created | Number | Type | Region | Action |
2017-10-10 16:20 | 2017101010000037 | other | Brasil | redacted |
2017-10-18 00:35 | 2017101810000013 | copyright | China | advice given |
2018-02-09 16:06 | 2018020910000044 | poor mapping | Peru | block issued |
2018-05-25 17:23 | 2018052510000026 | other | UK | advice given, changeset commented, map edited |
2018-08-14 11:55* | 2018081410000087 | poor mapping | Japan | advice given, block issued |
2018-09-05 09:59 | 2018090510000021 | 3rd party complaint about data | Netherlands | advice given, community contacted |
2018-10-02 10:28 | 2018100210000051 | user dispute or no response | Europe | block issued |
2018-11-14 13:51 | 2018111410000071 | other | Brazil | reverted |
2019-01-02 11:31 | 2019010210000057 | policy violation | global | no action needed |
2019-01-27 18:35 | 2019012710000064 | 3rd party complaint about data | USA | map edited |
2019-01-29 21:08 | 2019012910000159 | user dispute or no response | Germany | reverted |
2019-02-10 01:33 | 2019021010000031 | user dispute or no response | Belarus | no action needed |
2019-03-08 20:32* | 2019030810000088 | copyright | Kenya | block issued |
2019-03-15 14:51 | 2019031510000047 | policy violation | Canada | no action needed |
2019-03-20 17:04 | 2019032010000037 | 3rd party complaint about data | USA | map edited |
2019-03-21 20:19 | 2019032110000071 | 3rd party complaint about data | USA | community contacted |
2019-03-30 16:39* | 2019033010000091 | poor mapping | Saudi Arabia | advice given, block issued, reverted |
2019-03-31 19:05* | 2019033110000089 | vandalism | Saudi Arabia | advice given, block issued |
2019-04-07 18:53* | 2019040710000079 | user dispute or no response | Iran | advice given |
2019-04-09 07:22 | 2019040910000021 | misdirected complaint | Saudi Arabia | advice given |
2019-04-10 21:30* | 2019041010000063 | user dispute or no response | Moldova | no action needed |
2019-04-12 22:37 | 2019041210000096 | user dispute or no response | Zimbabwe | advice given, community contacted |
2019-04-14 12:50 | 2019041410000047 | 3rd party complaint about data | USA | no action needed |
2019-04-19 13:02 | 2019041910000092 | user dispute or no response | Ukraine | changeset commented |
2019-05-09 00:05 | 2019050910000019 | 3rd party complaint about data | USA | advice given |
2019-05-10 07:49 | 2019051010000016 | copyright | Australia | no action needed |
2019-05-16 16:43 | 2019051610000158 | user dispute or no response | Ukraine | advice given |
2019-06-09 19:53 | 2019060910000081 | user dispute or no response | Greece | community contacted |
2019-06-09 22:39 | 2019060910000124 | user dispute or no response | Croatia | no action needed |
2019-06-10 16:39 | 2019061010000103 | user dispute or no response | n/a | no action needed |
2019-06-12 01:05 | 2019061210000011 | privacy issue | Thailand | community contacted |
2019-06-13 14:39 | 2019061310000081 | user dispute or no response | India | changeset commented |
2019-06-17 12:57 | 2019061710000092 | user dispute or no response | USA | block issued, changeset commented, reverted |
2019-06-19 20:04 | 2019061910000114 | 3rd party complaint about data | USA | map edited |
2019-06-30 15:13 | 2019063010000031 | spam | Germany | no action needed |
2019-07-08 14:06 | 2019070810000124 | user dispute or no response | Austria | advice given |
2019-08-04 01:34* | 2019080410000059 | poor mapping | Peru | block issued |
2019-08-09 13:41 | 2019080910000095 | user dispute or no response | Germany | block issued |
2019-08-15 19:35 | 2019081510000118 | poor mapping | China | no action needed |
2019-08-21 12:54 | 2019082110000071 | other | no action needed | |
2019-08-22 15:00 | 2019082210000079 | user dispute or no response | Sweden | block issued, changeset commented |
2019-08-28 11:08 | 2019082810000041 | user dispute or no response | Curacao | |
2019-08-28 11:45 | 2019082810000077 | poor mapping | Canada | block issued |
2019-08-31 21:14 | 2019083110000071 | policy violation | Finland | community contacted |
2019-09-13 15:39 | 2019091310000094 | policy violation | USA | advice given, block issued, changeset commented, community contacted, reverted |
2019-09-18 02:36 | 2019091810000012 | request for help or information | USA | advice given |
2019-09-24 12:58 | 2019092410000064 | user dispute or no response | USA | no action needed |
2019-09-27 22:13 | 2019092710000121 | user dispute or no response | Iran | no action needed |
2019-09-28 16:12 | 2019092810000039 | copyright | China | changeset commented |
2019-10-06 15:19 | 2019100610000149 | user dispute or no response | Iran | no action needed |
2019-10-09 07:44 | 2019100910000027 | other | France | no action needed |
2019-10-12 15:59* | 2019101210000093 | user dispute or no response | Russia | block issued, changeset commented, redacted |
2019-10-14 01:06 | 2019101410000017 | policy violation | Portugal | block issued, reverted |
2019-10-16 07:04 | 2019101610000031 | 3rd party complaint about data | Ukraine | advice given |
2019-10-24 14:10 | 2019102410000071 | 3rd party complaint about data | Germany | map edited |
2019-10-25 11:42 | 2019102510000041 | user dispute or no response | Bosnia | changeset commented |
2019-10-27 20:14 | 2019102710000074 | user dispute or no response | Germany | no action needed |
2019-10-29 00:12 | 2019102910000016 | user dispute or no response | Canada | advice given |
2019-10-29 20:01 | 2019102910000089 | user dispute or no response | Panama | advice given |
2019-11-15 10:09 | 2019111510000041 | policy violation | Tunisia | block issued, reverted |
2019-11-19 15:27 | 2019111910000122 | request for help or information | n/a | advice given |
2019-11-20 10:10* | 2019112010000085 | other | Panama | advice given, map edited |
2019-11-20 11:42 | 2019112010000094 | user dispute or no response | Bangladesh | community contacted |
2019-11-21 01:49 | 2019112110000029 | user dispute or no response | French Polynesia | map edited |
2019-11-25 10:01* | 2019112510000085 | other | Panama | no action needed |
2019-11-30 10:40 | 2019113010000011 | user dispute or no response | Russia | changeset commented, community contacted |
2019-11-30 15:27 | 2019113010000057 | copyright | Russia | block issued, redacted |
2019-11-30 15:33 | 2019113010000066 | copyright | Russia | block issued, redacted |
2019-11-30 15:47 | 2019113010000093 | copyright | Russia | block issued, redacted |
2019-12-01 07:41 | 2019120110000038 | copyright | Russia | block issued, redacted |
2019-12-01 09:17 | 2019120110000047 | copyright | Russia | block issued, other, redacted |
2019-12-01 09:23 | 2019120110000056 | copyright | Russia | block issued, other, redacted |
2019-12-01 09:34 | 2019120110000065 | copyright | Russia | block issued, redacted |
2019-12-01 09:43 | 2019120110000074 | copyright | Russia | other, redacted |
2019-12-01 19:06 | 2019120110000109 | request for help or information | n/a | no action needed |
2019-12-03 16:52 | 2019120310000249 | copyright | Russia | other, redacted |
2019-12-04 22:06 | 2019120410000158 | 3rd party complaint about data | Canada | no action needed |
2019-12-05 18:31 | 2019120510000085 | poor mapping | Germany | no action needed |
2019-12-18 09:53 | 2019121810000024 | user dispute or no response | Hong Kong | changeset commented |
2019-12-20 20:12 | 2019122010000216 | user dispute or no response | Germany | changeset commented |
2019-12-24 22:35 | 2019122410000209 | vandalism | UK | block issued, reverted |
2019-12-25 20:08 | 2019122510000074 | other | Canada | advice given, map edited |
2019-12-29 04:35* | 2019122910000012 | other | Dominican Republic | advice given |
2020-01-02 13:56* | 2020010210000072 | other | Ukraine | advice given |
2020-01-03 10:36 | 2020010310000061 | request for help or information | Iraq | map edited |
2020-01-05 04:51* | 2020010510000031 | other | Poland | advice given |
2020-01-05 13:27* | 2020010510000111 | user dispute or no response | Russia | block issued |
2020-01-05 13:40* | 2020010510000129 | poor mapping | Russia | no action needed |
2020-01-09 16:11* | 2020010910000096 | other | Turkey | advice given |
2020-01-10 05:32* | 2020011010000021 | user dispute or no response | Russia | block issued, redacted |
2020-01-10 20:58 | 2020011010000093 | other | USA | map edited |
2020-01-14 02:57 | 2020011410000013 | 3rd party complaint about data | Canada | no action needed |
2020-01-15 18:50 | 2020011510000101 | user dispute or no response | Russia | block issued, redacted |
2020-01-16 06:44 | 2020011610000028 | other | ||
2020-01-19 21:07 | 2020011910000139 | other | Finland | no action needed |
2020-01-24 07:25 | 2020012410000094 | other | ||
2020-01-24 20:11* | 2020012410000183 | other | USA | block issued |
2020-02-02 14:26 | 2020020210000178 | poor mapping | n/a | no action needed |
2020-02-05 08:57 | 2020020510000083 | other | USA | advice given, map edited |
2020-02-06 18:30 | 2020020610000161 | vandalism | USA | no action needed |
2020-02-07 09:32 | 2020020710000089 | user dispute or no response | Germany | no action needed |
2020-02-09 21:18 | 2020020910000111 | other | USA | community contacted |
2020-02-09 21:35 | 2020020910000138 | spam | Sweden | advice given, changeset commented |
2020-02-11 02:10 | 2020021110000026 | 3rd party complaint about data | n/a | no action needed |
2020-02-11 16:47* | 2020021110000133 | user dispute or no response | Russia | block issued |
2020-02-12 22:04 | 2020021210000113 | user dispute or no response | France | advice given |
2020-02-13 08:51 | 2020021310000041 | copyright | United Kingdom | block issued |
2020-02-13 22:02 | 2020021310000121 | user dispute or no response | Australia | advice given |
2020-02-14 11:22 | 2020021410000039 | other | ||
2020-02-17 20:19* | 2020021710000177 | user dispute or no response | Chile | advice given |
2020-02-18 15:33* | 2020021810000111 | poor mapping | Russia | no action needed |
2020-02-19 13:17 | 2020021910000146 | copyright | Germany | changeset commented |
2020-02-21 02:23* | 2020022110000025 | other | France | advice given |
2020-02-21 02:26* | 2020022110000034 | other | Spain | advice given |
2020-02-21 14:34 | 2020022110000123 | copyright | UK: Scotland | advice given, changeset commented |
2020-02-21 15:18* | 2020022110000132 | other | Europe | block issued, changeset commented |
2020-02-22 12:31* | 2020022210000041 | other | Turkey | advice given |
2020-02-22 21:33 | 2020022210000103 | vandalism | Switzerland | changeset commented |
2020-02-22 22:38 | 2020022210000112 | user dispute or no response | New Zealand | advice given |
2020-02-24 12:10* | 2020022410000127 | other | France | advice given |
2020-02-26 00:57 | 2020022610000034 | user dispute or no response | USA | no action needed |
2020-02-26 02:58* | 2020022610000061 | poor mapping | Ukraine | block issued |
2020-03-06 00:04* | 2020030610000016 | user dispute or no response | Serbia | block issued, changeset commented, reverted |
2020-03-10 08:20 | 2020031010000026 | user dispute or no response | Italy | block issued |
2020-03-15 09:43* | 2020031510000053 | poor mapping | Philippines | advice given, block issued, changeset commented, community contacted |
2020-03-16 11:57 | 2020031610000088 | user dispute or no response | Greece | advice given, changeset commented, reverted |
2020-03-17 10:54 | 2020031710000041 | spam | Russia | no action needed |
2020-03-17 18:50 | 2020031710000095 | user dispute or no response | Germany | changeset commented |
2020-03-20 19:28 | 2020032010000123 | user dispute or no response | USA | advice given, changeset commented |
2020-03-22 08:21 | 2020032210000058 | request for help or information | Worldwide | advice given |
2020-03-22 22:03 | 2020032210000192 | poor mapping | Australia | block issued, changeset commented |
2020-03-23 19:17 | 2020032310000154 | 3rd party complaint about data | USA | map edited |
2020-03-25 20:43 | 2020032510000098 | poor mapping | Worldwide | block issued, changeset commented, reverted |
2020-03-25 22:13 | 2020032510000105 | misdirected complaint | Paraguay | advice given |
2020-03-26 11:09 | 2020032610000051 | user dispute or no response | Spain | changeset commented |
2020-03-26 20:10 | 2020032610000131 | other | USA | advice given, map edited |
2020-03-27 01:23* | 2020032710000012 | poor mapping | France | advice given |
2020-03-27 22:30* | 2020032710000076 | user dispute or no response | Iran | advice given |
2020-03-27 22:41 | 2020032710000085 | user dispute or no response | Saudi Arabia | advice given |
2020-03-27 22:48* | 2020032710000094 | user dispute or no response | Saudi Arabia | advice given |
2020-03-27 22:57* | 2020032710000101 | user dispute or no response | Mexico | advice given |
2020-03-27 23:02* | 2020032710000111 | poor mapping | Mexico | advice given |
2020-03-27 23:18* | 2020032710000129 | vandalism | France | reverted |
2020-03-28 09:33* | 2020032810000056 | request for help or information | Brazil | advice given |
2020-03-28 18:34 | 2020032810000092 | international dispute | Azerbaijan | advice given |
2020-03-28 21:21 | 2020032810000136 | request for help or information | UK | hiding of notes or comments |
2020-03-29 02:16 | 2020032910000018 | user dispute or no response | USA | advice given |
2020-03-30 03:17* | 2020033010000015 | policy violation | Russia | changeset commented, redacted |
2020-03-30 11:29 | 2020033010000088 | vandalism | Libya | reverted |
2020-03-30 15:40 | 2020033010000168 | poor mapping | Russia | advice given, block issued, changeset commented |
2020-03-30 21:03 | 2020033010000211 | 3rd party complaint about data | England | community contacted, map edited |
2020-03-30 21:47* | 2020033010000239 | poor mapping | Iraq | reverted |
2020-03-30 23:24 | 2020033010000248 | user dispute or no response | Poland | reverted |
2020-03-31 08:04* | 2020033110000041 | other | Ukraine | advice given |
2020-03-31 17:09 | 2020033110000121 | misdirected complaint | n/a | advice given, no action needed |
closed tickets from this period | ||||
Created | Number | Type | Region | Action |
2020-04-01 08:17 | 2020040110000069 | privacy issue | Belgium | community contacted |
2020-04-01 22:24 | 2020040110000096 | other | United Kingdom | hiding of notes or comments |
2020-04-02 11:54* | 2020040210000058 | other | United Kingdom | advice given |
2020-04-03 04:32 | 2020040310000011 | privacy issue | Philippines | advice given, redacted |
2020-04-03 07:40 | 2020040310000029 | vandalism | Switzerland | advice given |
2020-04-04 09:22 | 2020040410000027 | request for help or information | USA | advice given |
2020-04-04 10:21* | 2020040410000036 | poor mapping | USA | advice given |
2020-04-04 10:34* | 2020040410000045 | user dispute or no response | Germany | advice given |
2020-04-04 10:47* | 2020040410000054 | poor mapping | Turkey | advice given |
2020-04-04 10:53* | 2020040410000063 | user dispute or no response | USA | advice given |
2020-04-04 11:07* | 2020040410000072 | poor mapping | Iran | advice given |
2020-04-04 11:15* | 2020040410000081 | international dispute | China | advice given |
2020-04-04 11:30* | 2020040410000091 | user dispute or no response | Cuba | advice given |
2020-04-04 11:45* | 2020040410000107 | spam | Poland | advice given |
2020-04-04 11:53* | 2020040410000116 | vandalism | Canada | block issued, reverted |
2020-04-04 12:00* | 2020040410000125 | poor mapping | Iran | advice given |
2020-04-04 12:05* | 2020040410000134 | spam | Romania | hiding of notes or comments |
2020-04-04 12:16* | 2020040410000143 | user dispute or no response | Malaysia | advice given |
2020-04-04 12:20 | 2020040410000152 | poor mapping | France | advice given |
2020-04-04 12:23* | 2020040410000161 | user dispute or no response | USA | block issued, changeset commented, community contacted |
2020-04-04 17:01 | 2020040410000189 | privacy issue | Denmark | advice given, community contacted |
2020-04-04 17:14 | 2020040410000198 | poor mapping | Europe | advice given, block issued, changeset commented |
2020-04-04 22:34 | 2020040410000214 | misdirected complaint | n/a | advice given, no action needed |
2020-04-05 12:34* | 2020040510000071 | vandalism | Hungary | hiding of notes or comments |
2020-04-05 12:50* | 2020040510000089 | request for help or information | France | no action needed |
2020-04-05 13:04* | 2020040510000098 | poor mapping | Singapore | advice given |
2020-04-05 13:11* | 2020040510000105 | copyright | Spain | advice given |
2020-04-05 14:59* | 2020040510000123 | other | Tajikistan | advice given |
2020-04-05 15:19 | 2020040510000151 | copyright | Russia | changeset commented, redacted |
2020-04-05 16:38* | 2020040510000178 | other | Unknown | no action needed |
2020-04-06 14:17 | 2020040610000121 | policy violation | Israel | block issued, changeset commented |
2020-04-07 16:13 | 2020040710000165 | user dispute or no response | Spain | advice given, block issued |
2020-04-08 01:34 | 2020040810000029 | other | USA | advice given, map edited |
2020-04-08 05:33 | 2020040810000056 | poor mapping | no action needed | |
2020-04-08 08:52* | 2020040810000092 | copyright | Russia | redacted |
2020-04-08 11:05 | 2020040810000136 | copyright | UK | advice given, block issued |
2020-04-08 12:12 | 2020040810000145 | policy violation | USA | changeset commented |
2020-04-08 18:43* | 2020040810000181 | poor mapping | France | reverted |
2020-04-09 05:33* | 2020040910000027 | poor mapping | Russia | changeset commented, reverted |
2020-04-09 10:01 | 2020040910000063 | international dispute | Artsakh Republic | block issued, reverted |
2020-04-09 23:49* | 2020040910000134 | user dispute or no response | France | block issued |
2020-04-10 05:56* | 2020041010000015 | user dispute or no response | Russia | changeset commented |
2020-04-10 11:19* | 2020041010000051 | poor mapping | Iran | advice given |
2020-04-10 11:23* | 2020041010000061 | poor mapping | Canada | advice given |
2020-04-10 13:16 | 2020041010000079 | international dispute | Taiwan | advice given, changeset commented, reverted |
2020-04-10 15:35 | 2020041010000104 | request for help or information | Pakistan | advice given |
2020-04-11 11:03 | 2020041110000041 | 3rd party complaint about data | Germany | map edited |
2020-04-11 19:27 | 2020041110000068 | vandalism | Cyprus | block issued, changeset commented, reverted |
2020-04-12 16:29 | 2020041210000066 | other | no action needed | |
2020-04-13 17:16* | 2020041310000171 | poor mapping | France | reverted |
2020-04-13 18:36 | 2020041310000206 | poor mapping | Russia | changeset commented |
2020-04-13 22:08 | 2020041310000233 | other | ||
2020-04-14 17:35 | 2020041410000161 | 3rd party complaint about data | USA | map edited |
2020-04-15 08:24* | 2020041510000033 | poor mapping | Russia | block issued, reverted |
2020-04-15 10:31 | 2020041510000042 | request for help or information | Germany | advice given, reverted |
2020-04-15 17:42 | 2020041510000168 | user dispute or no response | Italy | advice given |
2020-04-16 02:47 | 2020041610000022 | international dispute | South China Sea | advice given |
2020-04-16 11:00 | 2020041610000077 | international dispute | South China Sea | block issued, hiding of notes or comments, map edited, reverted |
2020-04-16 15:11 | 2020041610000371 | international dispute | South China Sea | advice given, block issued |
2020-04-16 15:43 | 2020041610000399 | policy violation | France | advice given, community contacted |
2020-04-16 16:24 | 2020041610000415 | request for help or information | n/a | advice given |
2020-04-16 17:22 | 2020041610000424 | vandalism | Asia | block issued, redacted |
2020-04-16 19:48* | 2020041610000461 | misdirected complaint | Turkey | advice given |
2020-04-16 22:08* | 2020041610000497 | poor mapping | Vietnam | advice given |
2020-04-16 22:15* | 2020041610000504 | international dispute | South China Sea | advice given, changeset commented, map edited, other |
2020-04-17 00:20 | 2020041710000011 | international dispute | South China Sea | advice given |
2020-04-17 07:19 | 2020041710000075 | privacy issue | Russia | redacted |
2020-04-17 09:33 | 2020041710000128 | misdirected complaint | Germany: Mecklenburg-Vorpommern | advice given, no action needed |
2020-04-17 11:35* | 2020041710000137 | user dispute or no response | South China Sea | other |
2020-04-17 15:12 | 2020041710000208 | 3rd party complaint about data | North Macedonia | advice given |
2020-04-18 07:12 | 2020041810000019 | user dispute or no response | Austria | advice given, community contacted |
2020-04-18 09:00 | 2020041810000037 | 3rd party complaint about data | Ireland | map edited |
2020-04-18 12:40* | 2020041810000064 | request for help or information | Italy | advice given |
2020-04-18 12:44* | 2020041810000073 | vandalism | USA | block issued |
2020-04-18 12:56* | 2020041810000091 | poor mapping | Vietnam | advice given |
2020-04-18 13:50* | 2020041810000108 | request for help or information | Belgium | advice given |
2020-04-18 13:56* | 2020041810000117 | vandalism | South Korea | reverted |
2020-04-18 14:04* | 2020041810000126 | vandalism | France | no action needed |
2020-04-18 14:15* | 2020041810000144 | poor mapping | Italy | advice given |
2020-04-18 14:20* | 2020041810000153 | poor mapping | DRC | advice given, changeset commented |
2020-04-18 14:29* | 2020041810000162 | vandalism | Saudi Arabia | advice given, changeset commented, reverted |
2020-04-18 23:06 | 2020041810000261 | international dispute | South China Sea | advice given, block issued, changeset commented |
2020-04-19 15:20 | 2020041910000081 | request for help or information | USA | advice given |
2020-04-20 15:34 | 2020042010000078 | international dispute | Vietnam | advice given |
2020-04-20 15:42 | 2020042010000087 | 3rd party complaint about data | Canada | map edited |
2020-04-20 16:18 | 2020042010000096 | request for help or information | Worldwide | advice given |
2020-04-20 19:56 | 2020042010000149 | poor mapping | UK | advice given |
2020-04-20 23:39 | 2020042010000167 | request for help or information | USA | advice given |
2020-04-21 07:09 | 2020042110000058 | vandalism | Canada | block issued, reverted |
2020-04-21 09:56 | 2020042110000101 | request for help or information | Bhutan | advice given |
2020-04-21 15:20* | 2020042110000147 | poor mapping | Russia | changeset commented |
2020-04-21 19:40 | 2020042110000183 | poor mapping | Spain | advice given, changeset commented |
2020-04-22 10:03 | 2020042210000109 | 3rd party complaint about data | Austria | advice given |
2020-04-23 16:00 | 2020042310000072 | 3rd party complaint about data | Germany: Baden-W\FCrttemberg | advice given |
2020-04-24 09:25 | 2020042410000061 | user dispute or no response | Russia | changeset commented, reverted |
2020-04-24 10:09 | 2020042410000089 | poor mapping | Morocco | block issued, changeset commented, map edited |
2020-04-24 21:07 | 2020042410000132 | poor mapping | USA | no action needed |
2020-04-25 00:25* | 2020042510000014 | poor mapping | Czech Republic | advice given |
2020-04-25 10:25 | 2020042510000078 | international dispute | South China Sea | changeset commented |
2020-04-25 11:58 | 2020042510000096 | misdirected complaint | n/a | advice given |
2020-04-25 15:12* | 2020042510000149 | copyright | Israel | changeset commented, redacted |
2020-04-25 15:47* | 2020042510000158 | poor mapping | Mexico | advice given |
2020-04-25 15:52* | 2020042510000176 | user dispute or no response | Mexico | advice given |
2020-04-25 16:02 | 2020042510000185 | user dispute or no response | Italy | advice given, block issued |
2020-04-26 13:01 | 2020042610000058 | user dispute or no response | Netherlands | advice given, block issued, changeset commented |
2020-04-26 14:43 | 2020042610000067 | poor mapping | UK | changeset commented |
2020-04-26 16:09 | 2020042610000076 | international dispute | South China Sea | advice given |
2020-04-26 18:51 | 2020042610000101 | international dispute | Crimea | advice given |
2020-04-27 07:47 | 2020042710000065 | request for help or information | UK | map edited |
2020-04-27 11:00 | 2020042710000109 | international dispute | Sudan | advice given |
2020-04-27 17:31 | 2020042710000145 | international dispute | Azerbaijan | advice given |
2020-04-27 19:58 | 2020042710000154 | copyright | USA | no action needed |
2020-04-30 07:24 | 2020043010000077 | request for help or information | USA: Utah | advice given |
2020-04-30 08:23 | 2020043010000086 | user dispute or no response | Italy | hiding of notes or comments |
2020-05-01 13:06 | 2020050110000067 | user dispute or no response | Wales | advice given |
2020-05-01 13:58 | 2020050110000094 | 3rd party complaint about data | UK | advice given, map edited |
2020-05-01 21:40* | 2020050110000192 | poor mapping | Iran | advice given |
2020-05-01 21:47* | 2020050110000209 | vandalism | USA | advice given |
2020-05-01 22:05* | 2020050110000218 | user dispute or no response | Italy | advice given, changeset commented |
2020-05-01 22:28* | 2020050110000236 | poor mapping | USA | advice given, changeset commented |
2020-05-01 22:47* | 2020050110000245 | poor mapping | Italy | advice given |
2020-05-01 22:54* | 2020050110000254 | vandalism | Brasil | changeset commented |
2020-05-02 09:50 | 2020050210000047 | other | n/a | advice given |
2020-05-02 10:01* | 2020050210000056 | user dispute or no response | Denmark | advice given |
2020-05-02 10:08* | 2020050210000065 | vandalism | Turkey | advice given |
2020-05-02 11:16* | 2020050210000118 | poor mapping | China | advice given |
2020-05-02 11:26* | 2020050210000127 | user dispute or no response | Greece | advice given, block issued, changeset commented |
2020-05-02 13:03 | 2020050210000154 | other | Canada | advice given, map edited |
2020-05-02 13:43* | 2020050210000172 | other | Switzerland | advice given, changeset commented |
2020-05-02 16:30 | 2020050210000234 | user dispute or no response | Poland | advice given |
2020-05-02 16:51 | 2020050210000243 | user dispute or no response | Italy | community contacted, reverted |
2020-05-02 18:37 | 2020050210000271 | vandalism | Ukraine | block issued |
2020-05-02 19:29 | 2020050210000298 | user dispute or no response | South Korea | advice given, changeset commented |
2020-05-02 19:38 | 2020050210000305 | poor mapping | Poland | no action needed |
2020-05-02 19:44 | 2020050210000314 | other | Ukraine | changeset commented |
2020-05-02 20:11 | 2020050210000323 | poor mapping | Sweden | block issued |
2020-05-02 22:02 | 2020050210000341 | misdirected complaint | France | advice given |
2020-05-03 13:00 | 2020050310000125 | 3rd party complaint about data | Poland | advice given |
2020-05-03 13:55* | 2020050310000143 | request for help or information | Saudi Arabia | advice given, block issued |
2020-05-04 10:35 | 2020050410000016 | vandalism | Armenia | block issued, map edited |
2020-05-04 14:40 | 2020050410000089 | request for help or information | India | advice given |
2020-05-04 16:36 | 2020050410000132 | 3rd party complaint about data | USA | no action needed |
2020-05-04 23:49 | 2020050410000169 | 3rd party complaint about data | USA | map edited |
2020-05-05 04:23* | 2020050510000041 | other | Iraq | advice given |
2020-05-05 09:59* | 2020050510000112 | other | Russia | advice given |
2020-05-05 20:37 | 2020050510000327 | misdirected complaint | USA | advice given |
2020-05-06 17:12 | 2020050610000085 | 3rd party complaint about data | Philippines | advice given |
2020-05-06 19:32 | 2020050610000094 | vandalism | USA | block issued |
2020-05-06 20:20 | 2020050610000101 | poor mapping | Belgium | block issued |
2020-05-07 00:10 | 2020050710000011 | 3rd party complaint about data | USA | map edited |
2020-05-07 10:33 | 2020050710000074 | misdirected complaint | Germany | advice given |
2020-05-07 21:33 | 2020050710000145 | 3rd party complaint about data | Canada | map edited |
2020-05-08 10:24* | 2020050810000072 | poor mapping | Iran | advice given |
2020-05-08 10:33* | 2020050810000081 | poor mapping | Cyprus | advice given |
2020-05-08 10:39* | 2020050810000091 | international dispute | South Korea | block issued, changeset commented |
2020-05-08 10:51* | 2020050810000107 | international dispute | South Korea | advice given |
2020-05-08 11:12 | 2020050810000116 | international dispute | South Korea | block issued |
2020-05-08 11:34 | 2020050810000125 | international dispute | South Korea | block issued |
2020-05-08 12:14 | 2020050810000134 | user dispute or no response | Unknown | advice given |
2020-05-08 12:19* | 2020050810000143 | poor mapping | Moldova | advice given |
2020-05-08 13:43* | 2020050810000214 | poor mapping | France | advice given |
