Data Working Group/DWG Activity Report Q1 2020
DWG Activity Report for Q1, 2020
Statistics
488 tickets were created in OTRS in this quarter (188 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted.
A total of 689 messages were received in the context of these tickets, and 1194 messages and memos were written by DWG members.
30 tickets were follow-on tickets to older issues, 53 were discarded as spam. 376 tickets created in this quarter were closed, and additionally, 60 tickets from previous periods were closed.
The median time for the first (non-automated) response to tickets was 9 hours.
12 DWG members were active in the quarter (91% of cases were handled by the five busiest members).
The majority of tickets were handled in English (360), but we also used the languages French (30), Russian (15), German (9), Dutch (6), and Italian (5). (We will also often include auto-translated versions of English messages in responses.)
Generally, all these numbers should be taken with a grain of salt because edge cases can be mis-counted in our statistics. Also, due to reorganisation or cleaning out of old information, it is possible that previous quarters shown in the above graph differ slightly from the numbers published at the time.
Comment and Notable Issues
"odd" edits in Sweden (and later the UK)
A series of "odd" edits was reported in Sweden to the DWG. Initially we got reports that the odd edits were "spam" (which they weren't, though they didn't really add any value) and also that they shouldn't really have been removed as "spam".
Further investigation found that the accounts used had all edited previously, but not for some considerable time, and usually in a different part of the world and in a different language. The "odd" edits varied, but included such things as "adding the same bit of information to sequential nodes of the coastline of Sweden, from different accounts".
What this appears to be is a credential stuffing exercise. We attempted to get in touch with the original owners of these accounts, and in a couple of cases it was indicated that they hadn't made these new edits and of previous poor password choices. We can only say "it was indicated" here because obviously if an account's been compromised we can't be sure exactly who we are talking to, but the form of language used in at least a couple of the replies that we got suggested it was the original mapper.
As an aside, the advice to anyone worried about this sort of thing happening to them is the usual - use strong passwords, and use a password manager to store them; and use a different password for each service on the internet that you use.
We've continued to look out for further issues in the couple of months following the initial report, but haven't seen much in the way of "blatant account reuse" recently. Of course, Accounts being reactivated after many years by the original mapper isn't "account reuse" and is both welcome and surprisingly common.
Private Driveway in the Netherlands
A homeowner in the Netherlands had repeatedly removed a driveway from OSM claiming that it was "illegal" and "not a road"; even after the community had accepted the claim and restored the driveway with access=private, it got removed. Several Dutch community members got involved, long threads were written on the Dutch forum, and legal threats were issued to mappers by the home owner. The DWG intervened asking everyone to calm down, and calmly explained the situation to the homeowner, who promptly threatened to sue the OSMF and demanded to speak to the superviser of the DWG member dealing with the case. The DWG informed the OSMF board of the situation, but was otherwise unfazed. The situation has since calmed down.
This case was unusual in that the homeowner took matters in their own hands to remove data from OSM; a more frequent case is landowners contacting DWG directly and requesting the removal of tracks. DWG will usually, after verifying with local mappers where applicable, mark such tracks with appropriate access tags rather than deleting them, and explain to the complainants that this is the better solution.
List of Cases
closed tickets from previous periods | |||
---|---|---|---|
Created | Type | Region | Action |
2017-05-01 | user dispute or no response | Germany | advice given, block issued, reverted |
2017-11-10 | poor mapping | Russia | advice given |
2019-04-17 | vandalism | Antarctic | block issued, reverted |
2019-04-19 | poor mapping | Saudi Arabia | advice given |
2019-07-09 | request for help or information | n/a | advice given |
2019-07-17 | poor mapping | UK | advice given, changeset commented |
2019-07-24 | other | Nagorno Karabakh | advice given |
2019-07-27 | request for help or information | USA | advice given, map edited |
2019-08-01 | misdirected complaint | ||
2019-08-04 | other | ||
2019-08-05 | user dispute or no response | USA | advice given, block issued |
2019-08-06 | other | Netherlands | advice given, community contacted |
2019-08-20* | policy violation | USA | block issued, changeset commented |
2019-09-22* | user dispute or no response | Iran | advice given |
2019-10-13* | user dispute or no response | Italy | advice given |
2019-10-20 | other | ||
2019-10-20* | other | ||
2019-10-22* | spam | Singapore | advice given, hiding of notes or comments |
2019-10-29* | other | ||
2019-10-30 | poor mapping | Syria | map edited |
2019-11-01 | poor mapping | Worldwide | advice given, block issued, changeset commented, reverted |
2019-11-10 | copyright | Russia | |
2019-11-10 | user dispute or no response | ||
2019-11-13* | other | ||
2019-11-14 | other | ||
2019-11-15 | other | ||
2019-11-17* | user dispute or no response | Spain | advice given, map edited |
2019-11-17 | user dispute or no response | USA | advice given, block issued |
2019-11-20* | other | ||
2019-11-21* | poor mapping | Worldwide | advice given, block issued, changeset commented, map edited, reverted |
2019-11-29 | copyright | Russia | block issued, redacted |
2019-11-29 | user dispute or no response | Russia | block issued, redacted |
2019-12-02 | copyright | Russia | redacted |
2019-12-02 | copyright | Russia | block issued, redacted |
2019-12-03 | user dispute or no response | Worldwide | advice given, block issued, reverted |
2019-12-06 | poor mapping | Indonesia | advice given, block issued |
2019-12-07 | user dispute or no response | Ukraine | no action needed |
2019-12-10 | request for help or information | USA | advice given, map edited |
2019-12-10 | other | ||
2019-12-13 | request for help or information | Russia | advice given |
2019-12-13 | copyright | Russia | block issued, changeset commented, redacted |
2019-12-15* | spam | Jordan | advice given |
2019-12-17* | other | ||
2019-12-18* | other | ||
2019-12-20* | poor mapping | USA | advice given, changeset commented |
2019-12-21* | other | ||
2019-12-21 | request for help or information | France | advice given |
2019-12-21* | other | ||
2019-12-24 | misdirected complaint | USA | advice given |
2019-12-24 | other | USA | advice given, block issued |
2019-12-24* | poor mapping | Iran | advice given |
2019-12-24* | poor mapping | Tunisia | advice given |
2019-12-24* | vandalism | Philippines | advice given, changeset commented |
2019-12-24* | poor mapping | Colombia | advice given |
2019-12-24 | poor mapping | UK | advice given, block issued, changeset commented |
2019-12-30* | user dispute or no response | UK | advice given |
2019-12-30* | poor mapping | Nicaragua | advice given |
2019-12-30 | poor mapping | Worldwide | block issued |
2019-12-31 | other | n/a | no action needed |
2019-12-31 | user dispute or no response | Russia | advice given, block issued |
closed tickets from this period | |||
Created | Type | Region | Action |
2020-01-01 | vandalism | Poland, Germany, Italy | block issued, changeset commented, map edited, reverted |
2020-01-01* | user dispute or no response | Malaysia | advice given |
2020-01-01* | poor mapping | Romania | advice given |
2020-01-01* | user dispute or no response | n/a | advice given |
2020-01-01* | poor mapping | Vietnam | advice given |
2020-01-01* | user dispute or no response | Germany | advice given |
2020-01-01* | poor mapping | Norway | advice given |
2020-01-02 | copyright | Worldwide | changeset commented |
2020-01-02* | other | Ukraine | advice given |
2020-01-02 | request for help or information | Mexico | hiding of notes or comments |
2020-01-02 | poor mapping | Hungary | no action needed |
2020-01-03 | other | ||
2020-01-03 | policy violation | France, Spain | block issued |
2020-01-03 | request for help or information | Iraq | map edited |
2020-01-05* | other | Poland | advice given |
2020-01-05* | user dispute or no response | Russia | block issued |
2020-01-05* | poor mapping | Russia | no action needed |
2020-01-05 | vandalism | USA | advice given, block issued, changeset commented |
2020-01-06* | poor mapping | UK | block issued, changeset commented, reverted |
2020-01-08 | misdirected complaint | USA | advice given |
2020-01-09* | other | Turkey | advice given |
2020-01-09* | other | Uzbekistan | advice given |
2020-01-10* | user dispute or no response | Russia | block issued, redacted |
2020-01-10 | copyright | Worldwide | advice given, changeset commented, redacted, reverted |
2020-01-10 | request for help or information | Gaza | advice given |
2020-01-10 | other | USA | map edited |
2020-01-11* | other | Iran | advice given |
2020-01-11* | poor mapping | Iran | advice given |
2020-01-11* | poor mapping | Turkey | advice given |
2020-01-11* | poor mapping | Worldwide | advice given, changeset commented, reverted |
2020-01-11* | user dispute or no response | Sweden | advice given |
2020-01-11* | poor mapping | Cuba | advice given, hiding of notes or comments |
2020-01-11* | user dispute or no response | India | advice given |
2020-01-11* | user dispute or no response | Canada | advice given |
2020-01-11* | user dispute or no response | Germany | advice given |
2020-01-11* | other | Ukraine | advice given |
2020-01-12 | poor mapping | Germany | block issued |
2020-01-13* | other | Kyrgyzstan | advice given |
2020-01-13 | request for help or information | UK | advice given |
2020-01-14 | 3rd party complaint about data | Canada | no action needed |
2020-01-14* | user dispute or no response | Russia | changeset commented |
2020-01-14 | misdirected complaint | USA | advice given |
2020-01-14 | request for help or information | USA | advice given |
2020-01-14 | copyright | Germany: Hessen | advice given |
2020-01-14 | misdirected complaint | Germany: Brandenburg | advice given |
2020-01-15* | other | ||
2020-01-15 | user dispute or no response | Russia | block issued, redacted |
2020-01-16 | other | ||
2020-01-16* | other | Ukraine | no action needed |
2020-01-17 | user dispute or no response | USA | advice given, hiding of notes or comments, other |
2020-01-17 | privacy issue | UK | advice given |
2020-01-17* | poor mapping | Iran | advice given |
2020-01-17* | poor mapping | Argentina | advice given |
2020-01-17* | poor mapping | Iraq | advice given |
2020-01-17* | poor mapping | UK | hiding of notes or comments |
2020-01-17* | user dispute or no response | France | advice given |
2020-01-17* | user dispute or no response | Romania, Cyprus | advice given, block issued, changeset commented, reverted |
2020-01-17* | poor mapping | Burkina Faso | advice given |
2020-01-17* | poor mapping | Bulgaria | advice given |
2020-01-17* | user dispute or no response | Yemen | advice given |
2020-01-17 | user dispute or no response | Spain | advice given, block issued, changeset commented |
2020-01-18 | misdirected complaint | Germany | advice given |
2020-01-19* | poor mapping | France | advice given |
2020-01-19 | misdirected complaint | USA | advice given |
2020-01-19 | request for help or information | USA | advice given, map edited |
2020-01-19 | misdirected complaint | USA | advice given |
2020-01-19 | other | Finland | no action needed |
2020-01-20 | vandalism | USA | block issued, changeset commented, reverted |
2020-01-20* | poor mapping | Venezuela | advice given |
2020-01-20* | user dispute or no response | Unknown | advice given |
2020-01-20* | user dispute or no response | France | hiding of notes or comments |
2020-01-20* | poor mapping | Taiwan | advice given |
2020-01-20* | spam | Turkey and Balkans | block issued, reverted |
2020-01-20* | poor mapping | UK | advice given |
2020-01-21* | poor mapping | Hungary | advice given |
2020-01-21* | poor mapping | Algeria | advice given |
2020-01-21* | user dispute or no response | Italy | advice given |
2020-01-21* | user dispute or no response | Morocco | advice given |
2020-01-21 | policy violation | Switzerland | redacted |
2020-01-21 | international dispute | Crimea | changeset commented |
2020-01-22 | vandalism | Worldwide | block issued, changeset commented |
2020-01-22 | poor mapping | RU | advice given, changeset commented, reverted |
2020-01-23* | poor mapping | Iraq | advice given |
2020-01-23* | poor mapping | USA | advice given |
2020-01-23* | vandalism | USA | reverted |
2020-01-23 | vandalism | Bahamas | reverted |
2020-01-23 | privacy issue | United Kingdom | hiding of notes or comments |
2020-01-23* | poor mapping | indonesia | advice given |
2020-01-23* | request for help or information | Spain | advice given |
2020-01-23* | user dispute or no response | Greenland | advice given, changeset commented, reverted |
2020-01-24 | user dispute or no response | Europe | block issued |
2020-01-24 | vandalism | France | reverted |
2020-01-24 | poor mapping | ||
2020-01-24* | other | USA | block issued |
2020-01-25* | user dispute or no response | Switzerland | advice given |
2020-01-25* | user dispute or no response | Switzerland | advice given |
2020-01-25 | poor mapping | Balkans | block issued, reverted |
2020-01-26 | privacy issue | Russia | block issued, redacted |
2020-01-26* | poor mapping | Egypt | advice given |
2020-01-26* | vandalism | Brazil | advice given, block issued, reverted |
2020-01-26 | policy violation | Italy | advice given |
2020-01-26* | spam | Canada | no action needed |
2020-01-26* | poor mapping | Kurdistan | advice given |
2020-01-27 | vandalism | USA | changeset commented |
2020-01-27 | misdirected complaint | Hungary | advice given |
2020-01-27 | misdirected complaint | Hungary | advice given, map edited |
2020-01-28 | privacy issue | USA | hiding of notes or comments |
2020-01-28* | other | Belarus | advice given |
2020-01-29 | request for help or information | Belgium | other |
2020-01-29 | other | Russia | block issued, redacted |
2020-01-29 | vandalism | UK | advice given, reverted |
2020-01-30 | poor mapping | Australia | map edited |
2020-01-30 | request for help or information | France | advice given |
2020-01-30 | misdirected complaint | France | advice given |
2020-01-30 | international dispute | Greece | map edited |
2020-01-31 | vandalism | Bahamas | block issued, reverted |
2020-01-31 | request for help or information | Worldwide | block issued |
2020-01-31* | other | Italy | advice given |
2020-02-01 | 3rd party complaint about data | Netherlands | advice given, block issued, reverted |
2020-02-01* | poor mapping | South Korea | advice given |
2020-02-01* | vandalism | Worldwide | block issued, reverted |
2020-02-01* | user dispute or no response | Panama | advice given |
2020-02-01* | poor mapping | USA | advice given |
2020-02-01* | poor mapping | Iran | advice given |
2020-02-02 | poor mapping | Russia | block issued, reverted |
2020-02-02* | poor mapping | Poland | advice given |
2020-02-02* | poor mapping | Germany | advice given |
2020-02-02* | user dispute or no response | Czechy | block issued, changeset commented |
2020-02-02* | poor mapping | Cyprus | block issued |
2020-02-02* | spam | Turkey | advice given |
2020-02-02* | poor mapping | Sri Lanka | advice given |
2020-02-02 | poor mapping | Germany | hiding of notes or comments |
2020-02-02 | poor mapping | n/a | no action needed |
2020-02-04* | other | Uzbekistan | advice given |
2020-02-04 | user dispute or no response | Hungary | advice given |
2020-02-05 | other | USA | advice given, map edited |
2020-02-05 | user dispute or no response | Panama | advice given, other |
2020-02-05* | user dispute or no response | Russia | other |
2020-02-05* | poor mapping | Japan | advice given |
2020-02-05* | poor mapping | Iran | advice given |
2020-02-05* | request for help or information | Turkey | advice given |
2020-02-05* | poor mapping | Myanmar | advice given |
2020-02-05* | user dispute or no response | Poland | advice given |
2020-02-05* | poor mapping | Iran | advice given |
2020-02-06 | misdirected complaint | Bolivia | |
2020-02-06 | request for help or information | n/a | advice given |
2020-02-06 | misdirected complaint | France | advice given |
2020-02-06 | request for help or information | n/a | advice given |
2020-02-06 | user dispute or no response | Russia | other |
2020-02-06 | vandalism | USA | no action needed |
2020-02-07 | 3rd party complaint about data | USA | no action needed |
2020-02-07 | vandalism | Georgia | no action needed |
2020-02-07 | other | Netherlands | advice given, map edited |
2020-02-07 | user dispute or no response | Germany | block issued |
2020-02-07 | user dispute or no response | Germany | no action needed |
2020-02-07 | user dispute or no response | UK | advice given, block issued |
2020-02-07 | privacy issue | Russia | block issued, redacted |
2020-02-07 | misdirected complaint | USA | advice given |
2020-02-08 | poor mapping | Australia | reverted |
2020-02-08 | privacy issue | Russia | block issued, redacted |
2020-02-09 | 3rd party complaint about data | Singapore | no action needed |
2020-02-09* | other | Russia | no action needed |
2020-02-09* | poor mapping | USA | advice given, block issued |
2020-02-09 | other | USA | community contacted |
2020-02-09* | poor mapping | Iran | advice given |
2020-02-09 | spam | Sweden | advice given, changeset commented |
2020-02-09* | poor mapping | Georgia | advice given, block issued, map edited |
2020-02-09* | user dispute or no response | France | advice given, changeset commented |
2020-02-09* | poor mapping | Libya | advice given |
2020-02-09* | vandalism | Korea | advice given, reverted |
2020-02-10* | poor mapping | Russia | other |
2020-02-10* | user dispute or no response | Unknown | no action needed |
2020-02-10 | poor mapping | Switzerland | map edited, reverted |
2020-02-10 | international dispute | Israel | no action needed |
2020-02-11 | 3rd party complaint about data | n/a | no action needed |
2020-02-11 | request for help or information | Netherlands | advice given |
2020-02-11* | user dispute or no response | Russia | block issued |
2020-02-11* | other | USA | advice given |
2020-02-12 | vandalism | Cyprus | block issued, reverted |
2020-02-12 | user dispute or no response | Guatemala | block issued, reverted |
2020-02-12* | other | Russia | advice given |
2020-02-12* | other | Iran | no action needed |
2020-02-12 | vandalism | Switzerland | reverted |
2020-02-12 | user dispute or no response | France | advice given |
2020-02-13 | copyright | United Kingdom | block issued |
2020-02-13 | request for help or information | Russia | advice given |
2020-02-13* | poor mapping | Russia | no action needed |
2020-02-13* | poor mapping | Ukraine | no action needed |
2020-02-13* | other | Russia | advice given |
2020-02-13 | user dispute or no response | Australia | advice given |
2020-02-14 | request for help or information | Azerbaijan | no action needed |
2020-02-15 | user dispute or no response | Greece | changeset commented |
2020-02-15* | poor mapping | Germany | advice given |
2020-02-15* | poor mapping | Malta | advice given, changeset commented |
2020-02-16 | other | ||
2020-02-16 | privacy issue | Russia | redacted |
2020-02-16 | privacy issue | Russia | redacted |
2020-02-16 | privacy issue | Russia | redacted |
2020-02-16 | poor mapping | USA | advice given |
2020-02-17 | poor mapping | Russia | block issued, reverted |
2020-02-17* | other | Russia | advice given |
2020-02-17* | request for help or information | Poland | advice given |
2020-02-17* | user dispute or no response | Worldwide | advice given |
2020-02-17* | user dispute or no response | Chile | advice given |
2020-02-17 | user dispute or no response | Worldwide | advice given |
2020-02-17* | poor mapping | Italy | advice given |
2020-02-17* | poor mapping | South Korea | advice given |
2020-02-17 | request for help or information | South America | advice given |
2020-02-17* | poor mapping | Central America | advice given |
2020-02-17* | user dispute or no response | Hong Kong | advice given |
2020-02-17 | request for help or information | India | advice given |
2020-02-17 | vandalism | USA | block issued, reverted |
2020-02-18 | user dispute or no response | n/a | no action needed |
2020-02-18 | user dispute or no response | Africa | block issued |
2020-02-18 | 3rd party complaint about data | United Kingdom | map edited |
2020-02-18* | poor mapping | Russia | no action needed |
2020-02-18 | privacy issue | Russia | redacted |
2020-02-18 | spam | n/a | hiding of notes or comments |
2020-02-19 | poor mapping | Switzerland | advice given |
2020-02-19 | copyright | Germany | changeset commented |
2020-02-19 | spam | United Kingdom | block issued |
2020-02-20* | poor mapping | Russia | block issued, reverted |
2020-02-21* | other | France | advice given |
2020-02-21* | other | Spain | advice given |
2020-02-21 | privacy issue | Russia | redacted |
2020-02-21 | privacy issue | Russia | block issued, redacted |
2020-02-21 | privacy issue | Russia | redacted |
2020-02-21 | poor mapping | Russia | block issued, reverted |
2020-02-21 | copyright | UK: Scotland | advice given, changeset commented |
2020-02-21* | other | Europe | block issued, changeset commented |
2020-02-21 | privacy issue | Russia | redacted |
2020-02-21 | policy violation | Gambia | block issued, reverted |
2020-02-22 | privacy issue | Russia | redacted |
2020-02-22 | privacy issue | Russia | redacted |
2020-02-22* | other | Turkey | advice given |
2020-02-22 | privacy issue | Russia | redacted |
2020-02-22 | vandalism | Switzerland | changeset commented |
2020-02-22 | user dispute or no response | New Zealand | advice given |
2020-02-23 | privacy issue | Russia | redacted |
2020-02-23 | privacy issue | Russia | redacted |
2020-02-23 | copyright | Russia | redacted |
2020-02-23 | privacy issue | Russia | redacted |
2020-02-23 | privacy issue | Russia | redacted |
2020-02-23 | privacy issue | Russia | redacted |
2020-02-24 | international dispute | Ukraine | advice given |
2020-02-24* | other | France | advice given |
2020-02-25 | copyright | Russia | changeset commented, redacted |
2020-02-25 | copyright | Russia | redacted |
2020-02-26 | user dispute or no response | USA | no action needed |
2020-02-26* | poor mapping | Ukraine | block issued |
2020-02-26 | request for help or information | USA | advice given |
2020-02-27 | request for help or information | Bulgaria | hiding of notes or comments |
2020-02-27* | poor mapping | Russia | no action needed |
2020-02-27 | user dispute or no response | UK | advice given |
2020-02-27 | international dispute | Africa | block issued, reverted |
2020-02-27 | misdirected complaint | USA | advice given |
2020-02-27* | request for help or information | Belgium | advice given |
2020-02-27* | user dispute or no response | China | advice given |
2020-02-27* | vandalism | USA | block issued |
2020-02-27* | user dispute or no response | China | block issued, changeset commented |
2020-02-27* | poor mapping | USA | advice given |
2020-02-27* | user dispute or no response | Spain | advice given, changeset commented |
2020-02-27* | user dispute or no response | Iran | advice given |
2020-02-28* | vandalism | Iran | block issued |
2020-02-28* | user dispute or no response | Romania | advice given |
2020-02-28 | user dispute or no response | Australia | advice given, changeset commented |
2020-02-28 | request for help or information | advice given | |
2020-03-01* | user dispute or no response | Iran | advice given, changeset commented |
2020-03-01* | user dispute or no response | Sri Lanka | block issued |
2020-03-01* | policy violation | USA | advice given |
2020-03-01 | vandalism | Russia | block issued, reverted |
2020-03-01 | poor mapping | Russia | block issued, reverted |
2020-03-01 | international dispute | Azerbaijan | advice given, block issued, changeset commented, community contacted, map edited, reverted |
2020-03-03* | poor mapping | French Polynesia | advice given |
2020-03-03* | poor mapping | France | advice given |
2020-03-05 | user dispute or no response | Korea | block issued |
2020-03-05* | other | France | advice given |
2020-03-05 | poor mapping | Bosnia | changeset commented |
2020-03-05 | international dispute | Armenia | advice given |
2020-03-05* | poor mapping | Italy | advice given |
2020-03-05* | user dispute or no response | Saudi Arabia | advice given |
2020-03-05* | vandalism | France | advice given |
2020-03-06* | user dispute or no response | Serbia | block issued, changeset commented, reverted |
2020-03-06* | poor mapping | Brazil | advice given |
2020-03-06* | other | Russia | advice given |
2020-03-06 | misdirected complaint | France | other |
2020-03-07* | user dispute or no response | Brazil | no action needed |
2020-03-07* | poor mapping | Brazil | no action needed |
2020-03-07* | poor mapping | Brazil | no action needed |
2020-03-07* | user dispute or no response | USA | changeset commented |
2020-03-07* | vandalism | South Korea | advice given |
2020-03-07* | user dispute or no response | France | advice given |
2020-03-07* | poor mapping | Brazil | block issued |
2020-03-07 | international dispute | India | advice given |
2020-03-08* | user dispute or no response | Brazil | advice given |
2020-03-08* | poor mapping | Iran | advice given |
2020-03-08 | international dispute | Korea | block issued, reverted |
2020-03-09* | poor mapping | Thailand | advice given |
2020-03-09 | poor mapping | Japan | block issued, reverted |
2020-03-10 | user dispute or no response | Italy | block issued |
2020-03-10 | international dispute | Cyprus | advice given |
2020-03-10 | other | Russia | no action needed |
2020-03-11 | poor mapping | Democratic Republic of the Congo | map edited, reverted |
2020-03-11 | other | USA | map edited |
2020-03-12 | vandalism | Estonia, Latvia, Lithuania | |
2020-03-12* | poor mapping | France | advice given |
2020-03-12* | user dispute or no response | Russia | no action needed |
2020-03-12* | poor mapping | Iran | advice given |
2020-03-12 | vandalism | Uzbekistan | map edited |
2020-03-12 | other | USA | advice given |
2020-03-14 | vandalism | UK | block issued, reverted |
2020-03-14* | poor mapping | Spain | advice given, block issued |
2020-03-14* | poor mapping | Europe | reverted |
2020-03-14* | user dispute or no response | Iran | advice given |
2020-03-14* | vandalism | France | hiding of notes or comments |
2020-03-15 | user dispute or no response | USA | block issued |
2020-03-15* | copyright | Chile | block issued |
2020-03-15* | poor mapping | Philippines | advice given, block issued, changeset commented, community contacted |
2020-03-15* | user dispute or no response | Saudi Arabia | hiding of notes or comments |
2020-03-15* | poor mapping | Iran | advice given |
2020-03-15* | poor mapping | Brazil | block issued, map edited |
2020-03-15* | vandalism | France | advice given, block issued, reverted |
2020-03-15* | user dispute or no response | Japan | advice given, block issued |
2020-03-15 | copyright | Russia | redacted |
2020-03-15 | user dispute or no response | USA | advice given |
2020-03-15* | poor mapping | Turkey | advice given |
2020-03-16 | user dispute or no response | Greece | advice given, changeset commented, reverted |
2020-03-17 | spam | Russia | no action needed |
2020-03-17 | user dispute or no response | Germany | changeset commented |
2020-03-18 | 3rd party complaint about data | USA | advice given, map edited |
2020-03-18 | request for help or information | n/a | no action needed |
2020-03-19* | poor mapping | Canada | advice given |
2020-03-19* | poor mapping | Iran | advice given |
2020-03-19* | request for help or information | France | advice given |
2020-03-19* | poor mapping | USA | advice given |
2020-03-20 | misdirected complaint | USA | advice given |
2020-03-20 | user dispute or no response | USA | advice given, changeset commented |
2020-03-22 | request for help or information | Worldwide | advice given |
2020-03-22 | poor mapping | Australia | block issued, changeset commented |
2020-03-23 | policy violation | USA | changeset commented |
2020-03-23* | poor mapping | Brazil | advice given |
2020-03-23* | request for help or information | Brazil | advice given |
2020-03-23* | request for help or information | Indonesia | advice given |
2020-03-23* | vandalism | China | advice given |
2020-03-23 | user dispute or no response | USA | advice given, block issued, changeset commented |
2020-03-23 | 3rd party complaint about data | USA | map edited |
2020-03-25 | privacy issue | Netherlands | hiding of notes or comments |
2020-03-25 | poor mapping | Worldwide | block issued, changeset commented |
2020-03-25 | misdirected complaint | Paraguay | advice given |
2020-03-26 | user dispute or no response | Spain | changeset commented |
2020-03-26* | privacy issue | France | hiding of notes or comments |
2020-03-26 | other | USA | advice given, map edited |
2020-03-27* | poor mapping | France | advice given |
2020-03-27* | user dispute or no response | Iran | advice given |
2020-03-27 | user dispute or no response | Saudi Arabia | advice given |
2020-03-27* | user dispute or no response | Saudi Arabia | advice given |
2020-03-27* | user dispute or no response | Mexico | advice given |
2020-03-27* | poor mapping | Mexico | advice given |
2020-03-27* | vandalism | France | reverted |
2020-03-28* | request for help or information | Brazil | advice given |
2020-03-28 | policy violation | Russia | changeset commented, redacted |
2020-03-28 | international dispute | Azerbaijan | advice given |
2020-03-28 | request for help or information | UK | hiding of notes or comments |
2020-03-29 | user dispute or no response | USA | advice given |
2020-03-29 | misdirected complaint | London, England | advice given, no action needed |
2020-03-29 | vandalism | USA | block issued, changeset commented, reverted |
2020-03-30* | policy violation | Russia | changeset commented, redacted |
2020-03-30 | other | ||
2020-03-30 | vandalism | Libya | reverted |
2020-03-30 | poor mapping | Russia | advice given, block issued, changeset commented |
2020-03-30 | 3rd party complaint about data | England | community contacted, map edited |
2020-03-30* | poor mapping | Iraq | reverted |
2020-03-30 | user dispute or no response | Poland | reverted |
2020-03-31 | request for help or information | n/a | advice given |
2020-03-31* | other | Ukraine | advice given |
2020-03-31 | misdirected complaint | n/a | advice given, no action needed |
* an asterisk behind the date marks tickets that were created from web site "issues".