Data Working Group/DWG Activity Report Q1 2019
DWG Activity Report for Q1, 2019
Statistics
364 tickets were created in OTRS in this quarter (179 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted.
A total of 466 messages were received in the context of these tickets, and 1244 messages and memos were written by DWG members.
16 tickets were follow-on tickets to older issues, 14 were discarded as spam. 329 tickets created in this quarter were closed, and additionally, 42 tickets from previous periods were closed.
The median time for the first (non-automated) response to tickets was 10 hours.
9 DWG members were active in the quarter (92% of cases were handled by the five busiest members).
The majority of tickets were handled in English (323), but we also used the languages Russian (18), German (7), and French (6). (We will also often include auto-translated versions of English messages in responses.)
Generally, all these numbers should be taken with a grain of salt because edge cases can be mis-counted in our statistics. Also, due to reorganisation or cleaning out of old information, it is possible that previous quarters shown in the above graph differ slightly from the numbers published at the time.
Comment and Notable Issues
"anti-Pokemon" vandalism in the USA
In an interesting case, and one of the most persistent we've had to deal with (with 3-digit version numbers as a result of continued vandalism), a mapper modified OSM data to reduce "Pokemon" spawning (in the "Pokemon go" game, which uses OSM). Usually with "Pokemon mapping" we see people adding parks etc. where nothing exists in the real world, but this was the opposite - changing parks to things that would suppress Pokemon activity, and drawing large things around parks to the same effect. The activity only stopped after several months - presumably coinciding with the end of one school year and the beginning of the next.
List of Cases
closed tickets from previous periods | |||
---|---|---|---|
Created | Type | Region | Action |
2017-05-10 | policy violation | Australia | redacted, reverted |
2017-10-13 | other | Ukraine | changeset commented |
2017-11-07 | poor mapping | Global | block issued, changeset commented, reverted |
2018-04-25 | other | Brazil | no action needed |
2018-06-02 | poor mapping | USA | reverted |
2018-07-24 | vandalism | Canada | advice given, block issued, reverted |
2018-07-27 | poor mapping | Russia | block issued |
2018-08-01 | poor mapping | Canada | block issued, reverted |
2018-08-08 | other | yemen | no action needed |
2018-08-13 | other | Russia | no action needed |
2018-08-21 | other | Russia | no action needed |
2018-09-01 | poor mapping | USA | advice given, block issued, community contacted |
2018-09-04* | vandalism | USA | advice given, block issued, changeset commented, community contacted, reverted |
2018-09-08 | poor mapping | Indonesia | advice given, block issued |
2018-09-30 | poor mapping | Canada | advice given, block issued, changeset commented, reverted |
2018-10-08* | poor mapping | Poland | advice given |
2018-10-18 | user dispute or no response | France | block issued, changeset commented, community contacted, reverted |
2018-11-07 | policy violation | Malaysia | no action needed |
2018-11-17 | policy violation | China | advice given |
2018-11-18* | user dispute or no response | Worldwide | advice given, block issued, changeset commented |
2018-12-03 | other | Ukraine | no action needed |
2018-12-04 | other | Germany | block issued |
2018-12-05 | user dispute or no response | Germany | block issued |
2018-12-07 | poor mapping | Australia | no action needed |
2018-12-07 | international dispute | South China Sea | advice given |
2018-12-08* | user dispute or no response | USA | advice given, block issued |
2018-12-17 | international dispute | Crimea | no action needed |
2018-12-21 | policy violation | Russia | changeset commented, redacted |
2018-12-23 | user dispute or no response | Philippines | block issued, redacted |
2018-12-27* | other | Iran | advice given |
2018-12-27* | user dispute or no response | Ukraine | block issued |
2018-12-27* | poor mapping | Saudi Arabia | advice given, reverted |
2018-12-27* | user dispute or no response | Italy | advice given |
2018-12-27 | request for help or information | Canada | other |
2018-12-27* | user dispute or no response | Japan | advice given |
2018-12-28* | other | Malaysia | advice given |
2018-12-28* | policy violation | Russia | |
2018-12-28 | poor mapping | Russia | changeset commented |
2018-12-28 | request for help or information | USA | advice given |
2018-12-29* | user dispute or no response | Turkmenistan | no action needed |
2018-12-30 | policy violation | Russia | block issued, reverted |
2018-12-31 | other | no action needed | |
closed tickets from this period | |||
Created | Type | Region | Action |
2019-01-01* | privacy issue | France | hiding of notes or comments |
2019-01-01* | poor mapping | Russia | changeset commented |
2019-01-01* | poor mapping | Belarus | no action needed |
2019-01-01 | vandalism | Ukraine | block issued |
2019-01-01* | poor mapping | Australia | advice given |
2019-01-01* | user dispute or no response | Europe | advice given, block issued, community contacted |
2019-01-01* | user dispute or no response | Europe | block issued |
2019-01-02* | poor mapping | Serbia | block issued |
2019-01-02* | poor mapping | New Zealand | no action needed |
2019-01-02* | vandalism | Ukraine | block issued |
2019-01-02* | other | Thailand | no action needed |
2019-01-02 | policy violation | global | no action needed |
2019-01-03 | request for help or information | Germany | advice given |
2019-01-04* | other | Indonesia | advice given |
2019-01-04* | other | Italy | advice given |
2019-01-04* | poor mapping | Russia | changeset commented |
2019-01-04 | poor mapping | world-wide | community contacted |
2019-01-04 | request for help or information | Denmark | advice given |
2019-01-05* | poor mapping | USA | hiding of notes or comments |
2019-01-06* | poor mapping | Russia | reverted |
2019-01-06* | user dispute or no response | Germany | block issued, changeset commented, hiding of notes or comments |
2019-01-06 | international dispute | N/A | advice given |
2019-01-06* | privacy issue | USA | hiding of notes or comments |
2019-01-07* | privacy issue | Great Britain | hiding of notes or comments |
2019-01-07 | vandalism | USA | block issued, reverted |
2019-01-08* | privacy issue | France | hiding of notes or comments |
2019-01-09* | other | Tunisia | advice given |
2019-01-09 | 3rd party complaint about data | Netherlands | advice given |
2019-01-09 | request for help or information | Russia | advice given |
2019-01-09* | other | Russia | advice given |
2019-01-10* | other | Indonesia | advice given |
2019-01-10* | other | Taiwan | advice given |
2019-01-10* | poor mapping | Russia | block issued, changeset commented |
2019-01-11* | privacy issue | Bangladesh | hiding of notes or comments |
2019-01-11* | privacy issue | Bangladesh | hiding of notes or comments |
2019-01-11* | other | USA | advice given |
2019-01-11* | poor mapping | USA | no action needed |
2019-01-11* | poor mapping | Japan | advice given, block issued |
2019-01-11 | poor mapping | Indonesia | changeset commented, reverted |
2019-01-11* | other | Russia | advice given |
2019-01-11* | poor mapping | USA | hiding of notes or comments |
2019-01-11* | vandalism | Russia | block issued |
2019-01-12 | international dispute | India | advice given |
2019-01-13* | other | Albania | advice given |
2019-01-13* | poor mapping | Poland | block issued |
2019-01-13* | poor mapping | USA | advice given, changeset commented |
2019-01-13 | poor mapping | USA | block issued, changeset commented, community contacted, reverted |
2019-01-14* | poor mapping | USA | hiding of notes or comments |
2019-01-14 | vandalism | Brazil | advice given |
2019-01-14* | poor mapping | USA | advice given, reverted |
2019-01-14* | international dispute | Falkland Islands | other |
2019-01-15* | privacy issue | Mexico | hiding of notes or comments |
2019-01-15* | privacy issue | Mexico | hiding of notes or comments |
2019-01-15 | misdirected complaint | USA | advice given |
2019-01-15* | other | Russia | other |
2019-01-15* | poor mapping | Belize | no action needed |
2019-01-15 | policy violation | Poland | block issued, changeset commented |
2019-01-17* | privacy issue | Cuba | hiding of notes or comments |
2019-01-17 | misdirected complaint | N/A | advice given |
2019-01-17* | poor mapping | Italy | advice given |
2019-01-17* | user dispute or no response | Netherlands | advice given, block issued |
2019-01-18 | request for help or information | Kazakhstan | no action needed |
2019-01-18* | other | Myanmar | advice given |
2019-01-18 | request for help or information | Kazakhstan | no action needed |
2019-01-19* | other | South Korea | no action needed |
2019-01-19* | other | Kosovo | advice given |
2019-01-19 | policy violation | Russia | changeset commented, redacted |
2019-01-19* | other | Netherlands | no action needed |
2019-01-20* | other | Mongolia | advice given |
2019-01-20 | request for help or information | Spain | advice given |
2019-01-21 | request for help or information | Kazakhstan | no action needed |
2019-01-21* | other | Russia | advice given |
2019-01-21* | poor mapping | Kazakhstan | block issued |
2019-01-21 | request for help or information | N/A | advice given |
2019-01-22 | misdirected complaint | USA | advice given |
2019-01-22 | user dispute or no response | Russia | advice given |
2019-01-22* | user dispute or no response | India | block issued |
2019-01-22* | vandalism | Canada | advice given |
2019-01-22* | user dispute or no response | Austria | advice given |
2019-01-22* | user dispute or no response | Germany | hiding of notes or comments |
2019-01-22* | vandalism | Spain | advice given |
2019-01-22* | vandalism | USA | advice given, block issued, reverted |
2019-01-23* | user dispute or no response | Sweden | no action needed |
2019-01-23 | user dispute or no response | Balkans | advice given, block issued, changeset commented, community contacted, reverted |
2019-01-23 | vandalism | Kosovo | advice given, block issued, changeset commented, community contacted, reverted |
2019-01-23 | 3rd party complaint about data | USA | map edited |
2019-01-24* | poor mapping | Russia | block issued, reverted |
2019-01-24 | poor mapping | Russia | block issued, reverted |
2019-01-24* | other | Russia | other |
2019-01-24 | other | Russia | other |
2019-01-24 | request for help or information | Russia | no action needed |
2019-01-24 | other | Italy | no action needed |
2019-01-24 | request for help or information | N/A | other |
2019-01-24 | 3rd party complaint about data | USA | advice given, other |
2019-01-25 | user dispute or no response | Slovakia | block issued |
2019-01-25 | misdirected complaint | Portugal | no action needed |
2019-01-25* | vandalism | France | advice given |
2019-01-25* | poor mapping | USA | advice given |
2019-01-25* | poor mapping | Iran | block issued |
2019-01-25* | vandalism | Taiwan | block issued |
2019-01-25* | poor mapping | Italy | advice given |
2019-01-26 | request for help or information | Russia | advice given |
2019-01-26* | poor mapping | Germany | no action needed |
2019-01-27 | user dispute or no response | Russia | block issued |
2019-01-27 | 3rd party complaint about data | USA | map edited |
2019-01-28 | privacy issue | USA | advice given |
2019-01-28* | request for help or information | UK | advice given |
2019-01-29* | poor mapping | Germany | advice given |
2019-01-29* | poor mapping | USA | advice given, community contacted, reverted |
2019-01-29* | poor mapping | USA | advice given |
2019-01-29* | vandalism | Iraq | advice given |
2019-01-29* | poor mapping | Portugal | advice given |
2019-01-29* | poor mapping | Spain | advice given |
2019-01-29* | vandalism | Worldwide | advice given, block issued, reverted |
2019-01-29 | user dispute or no response | Germany | reverted |
2019-01-29* | poor mapping | Canada | advice given, block issued, changeset commented, reverted |
2019-01-30 | user dispute or no response | Hungary | block issued, changeset commented |
2019-01-30 | user dispute or no response | World | block issued |
2019-01-30 | poor mapping | Global | block issued |
2019-01-30 | poor mapping | USA | advice given, community contacted |
2019-01-31 | misdirected complaint | USA | advice given |
2019-01-31 | poor mapping | Ecuador | block issued, community contacted |
2019-01-31 | privacy issue | N/A | hiding of notes or comments |
2019-01-31* | other | France | advice given |
2019-01-31 | policy violation | Russia | changeset commented, redacted |
2019-01-31* | poor mapping | Russia | block issued |
2019-02-01* | other | Italy | advice given |
2019-02-01* | other | Brazil | advice given |
2019-02-01 | request for help or information | United Kingdom | advice given, other |
2019-02-01 | poor mapping | Spain | no action needed |
2019-02-02* | user dispute or no response | Brazil | advice given |
2019-02-02* | user dispute or no response | New Zealand | hiding of notes or comments |
2019-02-02* | poor mapping | Poland | no action needed |
2019-02-02* | poor mapping | Poland | changeset commented |
2019-02-02* | other | Germany | block issued |
2019-02-03* | other | Poland | hiding of notes or comments |
2019-02-03 | international dispute | Morocco | advice given, block issued, reverted |
2019-02-03 | misdirected complaint | N/A | advice given |
2019-02-03 | request for help or information | USA | advice given |
2019-02-03* | poor mapping | Bangladesh | hiding of notes or comments |
2019-02-03 | 3rd party complaint about data | Germany | advice given, community contacted |
2019-02-05 | poor mapping | Australia | advice given |
2019-02-05* | other | Spain | advice given |
2019-02-05 | privacy issue | India | hiding of notes or comments |
2019-02-06 | 3rd party complaint about data | Belgium | no action needed |
2019-02-06 | misdirected complaint | USA | advice given, community contacted |
2019-02-06* | poor mapping | USA | hiding of notes or comments |
2019-02-06* | poor mapping | USA | hiding of notes or comments |
2019-02-06 | misdirected complaint | England | advice given |
2019-02-06* | poor mapping | USA | hiding of notes or comments |
2019-02-06 | policy violation | Switzerland | changeset commented |
2019-02-07 | request for help or information | Australia | advice given |
2019-02-07 | copyright | Switzerland | redacted |
2019-02-08 | 3rd party complaint about data | Belgium | other |
2019-02-08* | other | Great Britain | hiding of notes or comments |
2019-02-08* | other | Peru | advice given |
2019-02-08* | other | China | advice given |
2019-02-09* | other | Russia | advice given |
2019-02-09* | poor mapping | Great Britain | no action needed |
2019-02-09* | other | Germany | no action needed |
2019-02-10 | poor mapping | USA | block issued, reverted |
2019-02-10 | misdirected complaint | Australia | advice given |
2019-02-10 | user dispute or no response | Belarus | no action needed |
2019-02-10 | vandalism | USA | block issued, reverted |
2019-02-10* | other | Morocco | advice given |
2019-02-10 | international dispute | Ukraine | changeset commented |
2019-02-10 | user dispute or no response | United Kingdom | block issued |
2019-02-10* | poor mapping | Spain | advice given, block issued, changeset commented |
2019-02-11 | request for help or information | Africa | reverted |
2019-02-11* | other | Poland | advice given |
2019-02-11 | request for help or information | Denmark | advice given |
2019-02-11* | user dispute or no response | USA | advice given, hiding of notes or comments |
2019-02-12* | copyright | Russia | changeset commented, redacted |
2019-02-13 | request for help or information | USA | community contacted |
2019-02-13* | other | Iraq | advice given |
2019-02-14 | policy violation | Nigeria | advice given |
2019-02-15 | policy violation | Philippines | community contacted |
2019-02-16 | user dispute or no response | Germany | block issued, changeset commented |
2019-02-16 | policy violation | Italy | changeset commented, community contacted |
2019-02-16 | poor mapping | DR Congo | advice given, block issued |
2019-02-16 | misdirected complaint | USA | advice given |
2019-02-16 | international dispute | Nagorno-Karabakh | advice given, reverted |
2019-02-16* | request for help or information | Kosovo | advice given |
2019-02-16* | request for help or information | Taiwan | advice given |
2019-02-17 | poor mapping | Turkmenistan | no action needed |
2019-02-18 | privacy issue | Spain | hiding of notes or comments |
2019-02-18 | request for help or information | Sweden | advice given |
2019-02-18* | other | Italy | advice given |
2019-02-18 | request for help or information | USA | advice given |
2019-02-19 | poor mapping | world-wide | no action needed |
2019-02-19 | vandalism | Spain | advice given, hiding of notes or comments |
2019-02-19* | poor mapping | India | advice given, hiding of notes or comments |
2019-02-19* | poor mapping | Brazil | advice given |
2019-02-19* | user dispute or no response | USA | advice given |
2019-02-19 | user dispute or no response | Africa | block issued, reverted |
2019-02-19* | poor mapping | USA | advice given, block issued, reverted |
2019-02-19* | user dispute or no response | Netherlands | advice given |
2019-02-19* | user dispute or no response | China | advice given |
2019-02-19* | user dispute or no response | USA | block issued |
2019-02-19* | user dispute or no response | Netherlands | advice given, block issued |
2019-02-20* | privacy issue | USA | hiding of notes or comments |
2019-02-20* | poor mapping | India | hiding of notes or comments |
2019-02-20 | policy violation | Indonesia | block issued |
2019-02-20* | request for help or information | Spain | advice given |
2019-02-21 | policy violation | USA | reverted |
2019-02-21 | request for help or information | Romania | block issued, reverted |
2019-02-22 | poor mapping | South Africa | advice given, changeset commented |
2019-02-22* | other | Russia | advice given |
2019-02-22* | vandalism | Iceland | block issued |
2019-02-23 | user dispute or no response | Germany | block issued |
2019-02-23* | poor mapping | Iran | changeset commented, reverted |
2019-02-23* | poor mapping | Russia | no action needed |
2019-02-24* | poor mapping | Great Britain | hiding of notes or comments |
2019-02-24 | international dispute | China | advice given |
2019-02-24 | misdirected complaint | USA | advice given |
2019-02-24 | user dispute or no response | Nigeria | block issued, hiding of notes or comments |
2019-02-25* | other | Nepal | advice given |
2019-02-25* | poor mapping | Germany | hiding of notes or comments |
2019-02-25 | policy violation | China | changeset commented, reverted |
2019-02-25 | misdirected complaint | USA | advice given |
2019-02-26 | poor mapping | Romania | block issued, reverted |
2019-02-26* | privacy issue | Italy | advice given |
2019-02-26* | user dispute or no response | Brazil | advice given |
2019-02-28 | misdirected complaint | USA | advice given |
2019-03-01 | policy violation | Russia | advice given |
2019-03-01 | policy violation | Germany | changeset commented |
2019-03-02* | other | Unknown | no action needed |
2019-03-02* | other | Unknown | no action needed |
2019-03-02 | international dispute | South ossetia | advice given, reverted |
2019-03-02 | poor mapping | Germany | block issued, reverted |
2019-03-02* | other | Iraq | hiding of notes or comments |
2019-03-02* | poor mapping | Great Britain | hiding of notes or comments |
2019-03-02* | other | Libya | advice given |
2019-03-03* | poor mapping | Russia | changeset commented |
2019-03-03* | poor mapping | India | advice given |
2019-03-05 | request for help or information | N/A | advice given |
2019-03-05 | misdirected complaint | N/A | advice given |
2019-03-05 | poor mapping | Canada | block issued |
2019-03-05* | other | Unknown | block issued |
2019-03-06* | other | Italy | advice given |
2019-03-07 | other | Russia | no action needed |
2019-03-08* | privacy issue | France | hiding of notes or comments |
2019-03-08* | poor mapping | Iran | reverted |
2019-03-08* | poor mapping | Iran | reverted |
2019-03-08 | international dispute | Morocco | advice given |
2019-03-08 | request for help or information | Democratic Republic of the Congo | advice given |
2019-03-08* | poor mapping | Germany | advice given |
2019-03-08* | copyright | Kenya | block issued |
2019-03-08* | international dispute | Montenegro | block issued, reverted |
2019-03-08* | vandalism | Indonesia | block issued, reverted |
2019-03-09 | policy violation | Italy | community contacted |
2019-03-10 | international dispute | China | advice given |
2019-03-11* | poor mapping | Portugal | changeset commented |
2019-03-11* | user dispute or no response | USA | changeset commented |
2019-03-11* | poor mapping | Russia | no action needed |
2019-03-11* | poor mapping | USA | block issued |
2019-03-12 | request for help or information | Worldwide | advice given |
2019-03-12 | user dispute or no response | Germany | advice given, block issued |
2019-03-12 | copyright | Russia | changeset commented, redacted |
2019-03-12 | request for help or information | global | advice given |
2019-03-13 | request for help or information | N/A | advice given |
2019-03-13 | request for help or information | N/A | advice given |
2019-03-13 | misdirected complaint | N/A | advice given |
2019-03-13 | poor mapping | Italy | advice given |
2019-03-14 | vandalism | Macedonia | block issued, community contacted, reverted |
2019-03-14 | misdirected complaint | Brazil | advice given, other |
2019-03-14 | poor mapping | Italy | advice given |
2019-03-14 | request for help or information | USA | advice given |
2019-03-14* | request for help or information | India | advice given |
2019-03-14* | poor mapping | Iran | advice given |
2019-03-14* | poor mapping | Poland | advice given |
2019-03-14* | request for help or information | Honduras | advice given |
2019-03-15 | 3rd party complaint about data | UK | advice given, other |
2019-03-15 | vandalism | Germany | block issued |
2019-03-15 | policy violation | Canada | no action needed |
2019-03-16* | request for help or information | Myanmar | advice given |
2019-03-16 | vandalism | USA | reverted |
2019-03-17 | user dispute or no response | Worldwide | advice given, changeset commented |
2019-03-19* | user dispute or no response | Russia | changeset commented |
2019-03-19 | request for help or information | Tanzania | reverted |
2019-03-19 | other | Latvia | no action needed |
2019-03-19 | privacy issue | UK | hiding of notes or comments |
2019-03-20 | 3rd party complaint about data | USA | map edited |
2019-03-21 | poor mapping | Brazil | advice given |
2019-03-21* | poor mapping | Brazil | advice given |
2019-03-21* | other | Unknown | no action needed |
2019-03-21 | 3rd party complaint about data | USA | community contacted |
2019-03-22* | poor mapping | Hong Kong | advice given, other |
2019-03-22* | poor mapping | Brazil | advice given |
2019-03-22* | other | Russia | advice given |
2019-03-22* | other | Georgia | advice given |
2019-03-22* | poor mapping | Abkhazia | no action needed |
2019-03-22* | poor mapping | Iran | advice given |
2019-03-22* | poor mapping | Panama | block issued |
2019-03-22 | user dispute or no response | USA | advice given, block issued, reverted |
2019-03-22* | user dispute or no response | Poland | advice given |
2019-03-22* | poor mapping | Iraq | advice given |
2019-03-23 | vandalism | Romania | block issued, reverted |
2019-03-23* | poor mapping | Russia | changeset commented, reverted |
2019-03-23* | privacy issue | Italy | hiding of notes or comments |
2019-03-25 | other | China | advice given |
2019-03-25 | poor mapping | Crimea | advice given |
2019-03-25 | poor mapping | Thailand | advice given, block issued, other, reverted |
2019-03-26* | poor mapping | Argentina | advice given |
2019-03-26 | user dispute or no response | Portugal | block issued |
2019-03-27 | vandalism | UK | block issued, reverted |
2019-03-27 | misdirected complaint | Europe | advice given |
2019-03-27 | 3rd party complaint about data | UK | advice given, other |
2019-03-27 | request for help or information | Paraguay | advice given |
2019-03-27* | poor mapping | Saudi Arabia | advice given |
2019-03-28 | vandalism | Uzbekistan | no action needed |
2019-03-28 | other | USA | advice given |
2019-03-28 | vandalism | Azerbaijan | no action needed |
2019-03-28* | other | France | advice given |
2019-03-29* | vandalism | Slovakia | reverted |
2019-03-29 | user dispute or no response | Russia | no action needed |
2019-03-29 | misdirected complaint | USA | advice given |
2019-03-30 | international dispute | Azerbaijan | advice given |
2019-03-30 | policy violation | Germany | reverted |
2019-03-30* | poor mapping | Sweden | advice given, block issued, changeset commented |
2019-03-30* | vandalism | Europe | block issued, reverted |
2019-03-30* | request for help or information | Gaza | advice given |
2019-03-30* | poor mapping | Saudi Arabia | advice given, block issued, reverted |
2019-03-30* | poor mapping | Indonesia | advice given |
2019-03-31 | user dispute or no response | Germany | changeset commented |
2019-03-31 | privacy issue | USA | other |
2019-03-31* | vandalism | Saudi Arabia | advice given, block issued |
2019-03-31* | user dispute or no response | Argentinia | block issued |
2019-03-31* | vandalism | USA | block issued |
* an asterisk behind the date marks tickets that were created from web site "issues".