Finances/Income 2013
< Finances
Income 2013
OpenStreetMap Foundation
INCOME STATEMENT (in GBP)
for Period
01 September 2012 To 31 August 2013
01 September 2011 To 31 August 2012
Turnover |
01 Sep 2012 31 Aug 2013 |
01 Sep 2011 31 Aug 2012 | |||
---|---|---|---|---|---|
Donations | 48,494 | 60,286 | |||
Miscellaneous Income | - | 1,735 | |||
Membership Income | 8,305 | 3,083 | |||
Conference Registrations | 12,804 | 18,801 | |||
Merchandising and Commissions | 113 | 26 | |||
Conference Sponsorship | 14,713 | 43,856 | |||
Conference Scholarship donations | - | 213 | |||
Conference Merchandising | 103 | 701 | |||
Donations - Server | 4,149 | - | |||
|
| ||||
88,681
|
128,701 | ||||
Cost of Sales | |||||
Purchases | 181 | - | |||
Merchandising | - | 1,933 | |||
Website Costs | - | 12,271 | |||
Scholarship Costs | - | 9,725 | |||
Conference Costs | 4,429 | 26,509 | |||
|
|
||||
(4,619) | (50,438) | ||||
|
| ||||
Gross Profit | 84,071 | 78,263 | |||
|
| ||||
Administrative Expenses | |||||
Travel and Accomodation | 4,438 | 5,140 | |||
Bad Debts Written off (specific) | - | 1,639 | |||
Exchange Rate Losses/Gains | 4,954 | 662 | |||
Depreciation Charge: Computer Equipment | 24,578 | 14,935 | |||
Accountancy and Legal | 7,316 | 6,552 | |||
Professional fees | - | 5,700 | |||
Insurance | 3,740 | 4,477 | |||
Repairs and Renewals | - | 156 | |||
Website costs | 10,955 | - | |||
Telephone, Fax & Internet | 834 | 471 | |||
Stationery and Postage | 302 | 18 | |||
Sundry Expenses | 132 | - | |||
|
|
||||
(57,249) | (39,750) | ||||
|
| ||||
Interest Payable & Similar Charges | |||||
Bank Charges & Interest | 3,374 | 1,419 | |||
|
|
||||
(3,374) | (1,419) | ||||
|
| ||||
Profit on Ordinary Activities before Taxation |
23,448 |
37,094 | |||
UK Corporation Tax | * | 4,711 | |||
Profit for the Financial Year) |
23,448 |
32,383 |
Estimated tax for 2013 £4,700