Finances/Income 2011
< Finances
Income 2011
OpenStreetMap Foundation
INCOME STATEMENT (in GBP)
for Period
01 September 2010 To 31 August 2011
01 September 2009 To 31 August 2010
INCOME |
01 Sep 2010 31 Aug 2011 |
01 Sep 2009 31 Aug 2010 | |
---|---|---|---|
Donations | 54,458.34 | 12,954.61 | |
Membership fees | 4,260.10 | 3,025.45 | |
Retail partner commission | - | 480.39 | |
Conference Registration Fees | - | 16,414.38 | |
Merchandising Sales | 151.00 | 479.90 | |
Corporate Sponsorship | - | 37,221.43 | |
Donations - GPStogo | - | 4.20 | |
Donations - Scholarship | - | 27,011.81 | |
Miscellaneous Income | - | 1,145.05 | |
Foreign Exchange Gain | - | 309.92 | |
|
| ||
TOTAL INCOME |
58,869.44
|
99,047.14 | |
EXPENSES | |||
Computer Equipment | - | 3.45 | |
Merchandising for resale | 247,49 | - | |
Carriage | 63,78 | 196.67 | |
Foreign Exchange Loss | - | 1,787.31 | |
Travelling | 7,177.85 | 1,425.95 | |
SOTM Conference Expenses | 2,010.35 | 46,238.80 | |
SOTM Scholarships Expenses | - | 17,383.05 | |
Postage and Carriage | 700.81 | 132.32 | |
Web Site costs | 7,968.41 | 2,472.39 | |
Audit and Accountancy Fees | 1,940,93 | 665.00 | |
Professional fees | - | 17.94 | |
Bank commission | 1,986.00 | 1,337.51 | |
Insurance | 4,452.00 | - | |
Depreciation | 8,370.67 | 6,233.83 | |
Refreshments | - | 571.33 | |
|
| ||
TOTAL EXPENSES |
34,918.29 |
78,465.55 | |
INCOME / (LOSS) |
23,951.15 |
20,581.59 |