Finances/Income 2010
< Finances
Income 2010
OpenStreetMap Foundation
INCOME STATEMENT
for Period
01 September 2009 To 31 August 2010
01 September 2008 To 31 August 2009
INCOME |
01 Sep 2009 31 Aug 2010 |
01 Sep 2008 31 Aug 2009 | |
---|---|---|---|
Donations | 12,954.61 | 23,750.99 | |
Membership fees | 3,025.45 | 2,503.14 | |
Retail partner commission | 480.39 | 598.76 | |
Conference Registration Fees | 16,414.38 | 19,732.89 | |
Merchandising Sales | 479.90 | 132.85 | |
Corporate Sponsorship | 37,221.43 | 15,248.13 | |
Donations - GPStogo | 4.20 | 244.54 | |
Donations - Scholarship | 27,011.81 | - | |
Miscellaneous Income | 1,145.05 | 877.49 | |
Interest received | - | 32.84 | |
Foreign Exchange Gain | 309.92 | 308.75 | |
|
| ||
TOTAL INCOME |
99,047.14
|
63,430.38 | |
EXPENSES | |||
Computer Equipment | 3.45 | (85.20) | |
Computer Equipment – GPStogo | - | 831.95 | |
Merchandising for resale | - | 1,574.00 | |
Carriage | 196.67 | 133.36 | |
Foreign Exchange Loss | 1,787.31 | 149.16 | |
Travelling | 1,425.95 | 2,223.69 | |
SOTM Conference Expenses | 46,238.80 | 23,038.26 | |
SOTM Scholarships Expenses | 17,383.05 | - | |
Postage and Carriage | 132.32 | 85.20 | |
Web Site costs | 2,472.39 | 35.32 | |
Audit and Accountancy Fees | 665.00 | 515.00 | |
Professional fees | 17.94 | 50.00 | |
Bank commission | 1,337.51 | 2,013.11 | |
Computer expenses | - | 180.00 | |
Depreciation | 6,233.83 | 6,617.00 | |
Refreshments | 571.33 | 254.89 | |
|
| ||
TOTAL EXPENSES |
78,465.55 |
37,615.80 | |
INCOME / (LOSS) |
20,581.59 |
25,814.58 |