Finances/Income 2009
< Finances
Income 2009
OpenStreetMap Foundation
INCOME STATEMENT
for Period
01 September 2008 To 31 August 2009
01 September 2007 To 31 August 2008
INCOME |
01 Sep 2008 31 Aug 2009 |
01 Sep 2007 31 Aug 2008 | |
---|---|---|---|
Donations | 23,750.99 | 2,733.44 | |
Membership fees | 2,503.14 | 1,515.50 | |
Retail partner commission | 598.76 | 477.40 | |
Conference Registration Fees | 19,732.89 | 3,136.06 | |
Merchandising Sales | 132.85 | 972.75 | |
Corporate Sponsorship | 15,248.13 | 8,541.85 | |
Donations - GPStogo | 244.54 | 151.68 | |
Miscellaneous Income | 877.49 | - | |
Interest received | 32.84 | 95.45 | |
Foreign Exchange Gain | 308.75 | 70.33 | |
|
| ||
TOTAL INCOME |
63,430.38
|
17,694.46 | |
EXPENSES | |||
Computer Equipment | (85.20) | 85.20 | |
Computer Equipment – GPStogo | 831.95 | 79.06 | |
Merchandising for resale | 1,574.00 | 678.45 | |
Carriage | 133.36 | 47.00 | |
Foreign Exchange Loss | 149.16 | 43.69 | |
Travelling | 2,223.69 | 2,934.39 | |
SOTM Conference Expenses | 23,038.26 | 6,024.30 | |
Conference Fees | - | 343.86 | |
P.R. (Literature & Brochures) | - | 152.75 | |
Postage and Carriage | 85.20 | - | |
Telephone | - | 20.00 | |
Web Site costs | 35.32 | - | |
Audit and Accountancy Fees | 515.00 | 1,015.00 | |
Professional fees | 50.00 | 600.00 | |
Bank commission | 2,013.11 | 180.76 | |
Computer expenses | 180.00 | - | |
Depreciation | 6,617.00 | 1,019.26 | |
Refreshments | 254.89 | - | |
|
| ||
TOTAL EXPENSES |
37,615.80 |
13,223.72 | |
INCOME / (LOSS) |
25,814.58 |
4,470.74 |