Finances/Income 2008
< Finances
Income 2008 (draft)
OpenStreetMap Foundation
INCOME STATEMENT
for Period
01 August 2007 To 31 July 2008
01 August 2006 To 31 July 2007
|
INCOME |
01 Aug 2007 31 Jul 2008 |
01 Aug 2006 31 Jul 2007 | |
|---|---|---|---|
| Donations | 8,367.16 | 1,008.12 | |
| Membership fees | 1,455.00 | 945.01 | |
| Retail partner commission | 459.71 | 489.91 | |
| Conference Registration Fees | 4,022.84 | 1,764.21 | |
| Merchandising Sales | 844.89 | 549.86 | |
| Corporate Sponsorship | 10,293.33 | 5,721.69 | |
| Miscellaneous Income | (6.05) | 486.05 | |
| Interest received | 93.52 | - | |
| Foreign Exchange Gain | 2.09 | - | |
|
|
| ||
| TOTAL INCOME |
25,532.49 |
10,964.85 | |
|
EXPENSES | |||
| Computer Equipment | 4,162.24 | 1,395.55 | |
| Computer Equipment – GPStogo | 79.06 | - | |
| Merchandising for resale | 678.45 | - | |
| Carriage | 47.00 | - | |
| Foreign Exchange Loss | 29.66 | - | |
| Travelling | 3,168.14 | 606.11 | |
| SOTM Conference Expenses | 6,085.64 | 4,795.51 | |
| Conference Fees | 343.86 | - | |
| P.R. (Literature & Brochures) | 152.75 | 117.50 | |
| Audit and Accountancy Fees | 250.00 | - | |
| Professional fees | 600.00 | - | |
| Bank commission | 137.55 | 70.68 | |
|
|
| ||
| TOTAL EXPENSES |
15,734.35 |
6,985.35 | |
| INCOME / (LOSS) |
9,798.14 |
3,979.50 | |