Finances/Balance Sheet 2013
< Finances
OpenStreetMap Foundation BALANCE SHEET
as at 31 Aug 2013
All values are in British Pounds (£)
ASSETS |
31 Aug 2013 | 31 Aug 2012 | ||
---|---|---|---|---|
| ||||
Office Equipment | 133,089 | 81,980 | ||
Office Equipment Depreciation | (61,754) | (37,176) | ||
Debtors Control Account | 13,538 | 14,279 | ||
Prepayments | (11,396) | (23,148) | ||
Barclays bank | 57,881 | 12,108 | ||
Paypal Sterling | 21,900 | 3,361 | ||
Paypal Euro | 3,963 | 51,545 | ||
Paypal Dollar | 2,631 | 23,174 | ||
|
| |||
TOTAL ASSETS |
159,852 |
126,123 | ||
LIABILITIES
| ||||
Creditors Control Account | 16,996 | 1,754 | ||
Accruals | 500 | 750 | ||
Corporation Tax | 4,711 | |||
|
| |||
TOTAL LIABILITIES |
17,496 |
7,215 | ||
TOTAL ASSETS & LIABILITIES |
142,356 |
118'908 | ||
RETAINED EQUITY | ||||
Retained Income | 118'908 | 86,525 | ||
Current Earnings | 23,448 | 32,383 | ||
|
| |||
TOTAL EQUITY |
142,356 |
118'908 |
|