Finances/Balance Sheet 2012
< Finances
OpenStreetMap Foundation BALANCE SHEET
as at 31 Aug 2012
All values are in British Pounds (£)
|
ASSETS |
31 Aug 2012 | 31 Aug 2011 | ||
|---|---|---|---|---|
|
| ||||
| Office Equipment | 81,980 | 47,353 | ||
| Office Equipment Depreciation | (37,176) | (22,241) | ||
| Debtors Control Account | 14,279 | 15,352 | ||
| Prepayments | (23,148) | (43.015) | ||
| Paypal – Sterling | 3,361 | 2,756 | ||
| Paypal – Euro | 51,545 | 35,249 | ||
| Paypal – US Dollars | 23,174 | 17,734 | ||
| Barclays Bank – Current Account | 12,108 | 20,648 | ||
| Cash – Sterling | 0 | 0 | ||
| Cash – Euro | 0 | 0 | ||
|
|
| |||
| TOTAL ASSETS |
126,123 |
73,836 | ||
| LIABILITIES
| ||||
| Creditors Control Account | 1,754 | (15,094) | ||
| Accruals | 750 | 2,464 | ||
| Corporation Tax | ||||
|
|
| |||
| TOTAL LIABILITIES |
2,504 |
(12,631) | ||
| TOTAL ASSETS & LIABILITIES |
123,619 |
86,467 | ||
|
RETAINED EQUITY | ||||
| Retained Income | 86,525 | 62,516 | ||
| Current Earnings | 37,094 | 23,951 | ||
|
|
| |||
| TOTAL EQUITY |
123,619 |
86,467 |
| |