Finances/Balance Sheet 2011
< Finances
OpenStreetMap Foundation
BALANCE SHEET
as at 31 Aug 2011
ASSETS |
31 Aug 2011 | 31 Aug 2010 | ||
---|---|---|---|---|
Office Equipment | 47,353 | 32,572 | ||
Office Equipment Depreciation | (22,241) | (13,870) | ||
Debtors Control Account | 15,352 | 4,963 | ||
Prepayments | (43.015) | - | ||
Paypal – Sterling | 2,756 | 256 | ||
Paypal – Euro | 35,249 | 33,781 | ||
Paypal – US Dollars | 17,734 | 1,589 | ||
Barclays Bank – Current Account | 20,648 | 1,875 | ||
Cash – Sterling | 0 | 57 | ||
Cash – Euro | 0 | 1,955 | ||
|
| |||
TOTAL ASSETS |
73,836 |
63.176 | ||
LIABILITIES ---- | ||||
Creditors Control Account | (15,094) | 19 | ||
Accruals | 2,464 | 574 | ||
Corporation Tax | (0.13) | |||
|
| |||
TOTAL LIABILITIES |
(12,631) |
660 | ||
RETAINED EQUITY | ||||
Retained Income | 62,516 | 42,001 | ||
Current Earnings | 23,951 | 20,515 | ||
|
| |||
TOTAL EQUITY |
86,467 |
62.515 |
| |
TOTAL EQUITY & LIABILITIES |
73,836 |
63,176 |