Finances/Balance Sheet 2010
< Finances
OpenStreetMap Foundation
BALANCE SHEET
as at 31 Aug 2010
ASSETS |
31 Aug 2010 | 31 Aug 2009 | |
---|---|---|---|
Office Equipment | 32,571.85 | 26,469.05 | |
Office Equipment Depreciation | (13,870.09) | (7,636.26) | |
Debtors Control Account | 4,963.00 | 342,31 | |
Cooperative Bank – Current Account | - | 33,42 | |
Paypal – Sterling | 255,75 | 2,353,87 | |
Paypal – Euro | 33,780.53 | 26,043.77 | |
Paypal – US Dollars | 1,589.13 | 1,144.41 | |
Barclays Bank – Current Account | 1,874.68 | 13,699.22 | |
Cash – Sterling | 55.73 | 25.73 | |
Cash – Euro | 1,954.62 | 55,76 | |
|
| ||
TOTAL ASSETS |
63.175,20 |
62,501.28 | |
LIABILITIES ---- | |||
Creditors Control Account | 18.97 | 19,939.50 | |
Accruals | 574.00 | 559.00 | |
Corporation Tax | (0.13) | 2.00 | |
|
| ||
TOTAL LIABILITIES |
592.84 |
20,500.50 | |
RETAINED EQUITY | |||
Retained Income | 42,000.80 | 16,186.22 | |
Current Earnings | 42,000.80 | 16,186.22 | |
|
| ||
TOTAL EQUITY |
62.582,36 |
42,000.78 | |
TOTAL LIABILITIES & EQUITY |
63,175.20 |
62,501.28 |