Data Working Group/DWG Activity Report Q4 2023
DWG activity report for Q4, 2023
Statistics
818 tickets were created in OTRS in this quarter (210 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted.
A total of 1518 messages were received in the context of these tickets, and 1486 messages and memos were written by DWG members.
217 tickets were follow-on tickets to older issues, 59 were discarded as spam. 477 tickets created in this quarter were closed, and additionally, 89 tickets from previous periods were closed.
The median time for the first (non-automated) response to tickets was 9 hours.
11 DWG members were active in the quarter (91% of cases were handled by the five busiest members).
The majority of tickets were handled in English (493), but we also used the languages German (23), Italian (11), French (8), Spanish (7), Dutch (6), Russian (6), and Danish (5). (We will also often include auto-translated versions of English messages in responses.)
Generally, all these numbers should be taken with a grain of salt because edge cases can be mis-counted in our statistics. Also, due to reorganisation or cleaning out of old information, it is possible that previous quarters shown in the above graph differ slightly from the numbers published at the time.
Comment and Notable Issues
A problematic Austrian mapper
See more details here.
Troll edits in Germany and elsewhere
This case involved some "legitimate-looking" edits, but it appears that those were only there to cover other edits made to resemble other long-term community members and to make childish edits such as "spell names with buildings". The editor is now long-term blocked until they promise not to do similar things again (an assurance they have not been able to give).
Vandalism of Israel and the wider eastern Mediterranean
Following the Hamas terrorist attack on Israel on October 7th 2023 and the Israeli invasion of Gaza that followed there were a number of examples of vandalism, most targeted against Israel but (because of the way that OSM data, and the real world, is connected) much of the eastern Mediterranean including Greece, Turkey, Cyprus etc. was badly affected. Significant improvements to the scripts used to deal with the vandalism that became available during the vandalism allowed a much faster and cleaner response in the later stages of the attack than was possible at the start.
Liberland
On a lighter note, we were also asked to intervene in a dispute about "Liberland" - an area between but apparently officially claimed by neither Serbia nor Croatia.
Complaints about third-party Maps
Many other map services use OSM data to some extent alongside other sources, and most credit OpenStreetMap as they are required to. However, not all of what they show is OSM and sometimes that means that OSM gets complaints about third-party mapping services where the data in OSM is actually correct. One recent example of this was in North Yorkshire, where poor signage and an error (now corrected) by a well-known mobile phone brand caused vehicle traffic to be routed along inappropriate private roads. The DWG member that dealt with this case was very familiar with the area, and had in fact previously tried to help drivers who had got "lost" there. Following the DWG's intervention the map supplier said that they had corrected their maps, and improved road signage was also due to be added by the relevant authority.
List of Cases
| closed tickets from previous periods | ||||
|---|---|---|---|---|
| Created | Type | Region | Action | |
| 2019-11-17 18:38* | user dispute or no response | USA | advice given, block issued | |
| 2020-02-11 22:51 | policy violation | Russia | ||
| 2021-03-03 16:08 | user dispute or no response | Panama | block issued, reverted | |
| 2021-09-12 13:18* | poor mapping | Canada | advice given, block issued, changeset commented, reverted | |
| 2021-12-07 01:17* | user dispute or no response | USA | advice given, block issued | |
| 2022-03-27 12:33* | poor mapping | Europe | advice given, block issued | |
| 2022-09-06 21:23* | user dispute or no response | Sweden | advice given | |
| 2022-09-11 06:06* | user dispute or no response | Australia | block issued, reverted | |
| 2023-01-21 10:17 | other | Ecuador | advice given | |
| 2023-04-07 05:43 | other | Uzbekistan | other | |
| 2023-04-11 18:57 | user dispute or no response | Italy | changeset commented, community contacted | |
| 2023-05-07 15:39 | vandalism | Germany | block issued | |
| 2023-05-08 14:40* | international dispute | Iran | advice given | |
| 2023-05-09 18:59* | other | NL | block issued | |
| 2023-05-24 23:22 | user dispute or no response | Ukraine | advice given | |
| 2023-05-26 16:09 | request for help or information | |||
| 2023-06-01 14:29 | 3rd party complaint about data | Germany | advice given | |
| 2023-06-13 05:01 | poor mapping | California, USA | block issued | |
| 2023-06-13 15:54 | request for help or information | North Carolina, USA | map edited | |
| 2023-06-21 18:31 | other | USA | block issued, reverted | |
| 2023-06-23 18:48 | user dispute or no response | Uzbekistan | changeset commented | |
| 2023-06-27 11:32* | other | block issued | ||
| 2023-06-28 03:37 | request for help or information | USA | no action needed | |
| 2023-07-03 14:23* | other | |||
| 2023-07-06 15:15* | other | Spain | advice given, block issued | |
| 2023-07-09 11:55 | user dispute or no response | Germany | advice given | |
| 2023-07-11 10:52* | user dispute or no response | Chile | changeset commented | |
| 2023-07-14 09:59 | poor mapping | Germany | block issued | |
| 2023-07-14 12:50 | user dispute or no response | Poland | block issued | |
| 2023-07-18 13:21 | poor mapping | World | changeset commented | |
| 2023-07-25 11:19* | vandalism | Spain | block issued, changeset commented | |
| 2023-07-28 00:34* | user dispute or no response | Vietnam | advice given, block issued, changeset commented, hiding of notes or comments | |
| 2023-07-28 08:48 | other | Egypt | block issued | |
| 2023-07-31 14:26* | user dispute or no response | Austria | block issued | |
| 2023-08-03 12:42 | poor mapping | Poland | changeset commented | |
| 2023-08-04 07:16 | other | Germany | advice given, map edited | |
| 2023-08-05 21:03 | request for help or information | USA | advice given, map edited | |
| 2023-08-06 11:25* | poor mapping | Ukraine | block issued | |
| 2023-08-09 11:12 | other | NL | advice given | |
| 2023-08-11 16:38 | poor mapping | Turkey | advice given, block issued | |
| 2023-08-12 08:00 | other | NL? | advice given | |
| 2023-08-13 23:01 | poor mapping | Canada | block issued, reverted | |
| 2023-08-14 06:11 | poor mapping | USA | changeset commented | |
| 2023-08-14 10:20 | user dispute or no response | The Netherlands | advice given | |
| 2023-08-16 12:37* | other | block issued | ||
| 2023-08-16 17:19 | policy violation | Russia | block issued, changeset commented | |
| 2023-08-20 13:02* | request for help or information | Iran | ||
| 2023-08-25 08:33 | user dispute or no response | n/a | advice given | |
| 2023-08-26 22:03 | request for help or information | USA | advice given, community contacted | |
| 2023-08-28 02:07 | request for help or information | New Zealand | advice given, map edited | |
| 2023-08-30 05:31 | policy violation | USA | block issued, reverted | |
| 2023-09-01 05:38 | 3rd party complaint about data | USA | advice given | |
| 2023-09-05 06:14 | policy violation | Australia | advice given, community contacted | |
| 2023-09-06 02:52 | other | USA | block issued | |
| 2023-09-14 21:25 | user dispute or no response | Luxemburg | advice given, changeset commented | |
| 2023-09-17 13:08 | request for help or information | UK | map edited | |
| 2023-09-18 18:50 | other | Algeria | changeset commented | |
| 2023-09-18 22:59 | 3rd party complaint about data | Australia | other | |
| 2023-09-20 08:28 | 3rd party complaint about data | Germany | map edited | |
| 2023-09-20 10:46 | user dispute or no response | Peru | advice given, changeset commented | |
| 2023-09-22 02:53* | poor mapping | USA | advice given, block issued | |
| 2023-09-23 03:59* | poor mapping | Spain | block issued, reverted | |
| 2023-09-23 06:38 | request for help or information | USA | block issued, reverted | |
| 2023-09-23 16:58* | other | advice given | ||
| 2023-09-25 02:11* | other | |||
| 2023-09-25 02:15* | policy violation | USA | block issued, reverted | |
| 2023-09-25 12:45 | request for help or information | Curacao | advice given | |
| 2023-09-25 23:08 | poor mapping | USA | block issued, community contacted | |
| 2023-09-26 08:01 | poor mapping | USA | block issued | |
| 2023-09-26 16:31 | poor mapping | Sudan | block issued, community contacted | |
| 2023-09-27 03:09 | policy violation | Poland | advice given, block issued, reverted | |
| 2023-09-27 08:12 | other | NL | hiding of notes or comments | |
| 2023-09-27 09:29 | user dispute or no response | Netherlands | advice given, community contacted | |
| 2023-09-28 09:00* | user dispute or no response | Luxemburg | advice given | |
| 2023-09-28 09:02* | user dispute or no response | USA | advice given | |
| 2023-09-28 09:14* | user dispute or no response | UK | advice given | |
| 2023-09-28 10:38 | poor mapping | Italy | reverted | |
| 2023-09-28 12:51 | other | Germany | map edited | |
| 2023-09-28 15:38* | poor mapping | block issued | ||
| 2023-09-29 22:52* | international dispute | Nagorno Karabakh | advice given, block issued, changeset commented | |
| 2023-09-29 23:07* | international dispute | Nagorno Karabakh | advice given, block issued, changeset commented | |
| 2023-09-29 23:13* | poor mapping | Poland | advice given | |
| 2023-09-29 23:32* | poor mapping | India | advice given | |
| 2023-09-29 23:48* | poor mapping | Finland | advice given | |
| 2023-09-29 23:56* | vandalism | Ukraine | no action needed | |
| 2023-09-30 00:17* | vandalism | Russia | advice given | |
| 2023-09-30 00:29* | poor mapping | Worldwide | no action needed | |
| 2023-09-30 00:35* | poor mapping | Poland | advice given | |
| 2023-09-30 05:22 | poor mapping | China | block issued | |
| closed tickets from this period | ||||
| Created | Type | Region | Action | |
| 2023-10-01 08:38 | poor mapping | Nagorno Karabakh | block issued, reverted | |
| 2023-10-01 08:49 | other | NL | hiding of notes or comments | |
| 2023-10-01 21:38* | user dispute or no response | Northern Cyprus | advice given | |
| 2023-10-01 22:10* | poor mapping | The Netherlands | hiding of notes or comments | |
| 2023-10-01 22:17* | poor mapping | Indonesia | advice given | |
| 2023-10-01 22:19* | user dispute or no response | Unknown | advice given | |
| 2023-10-02 00:32 | policy violation | Ukraine | reverted | |
| 2023-10-02 01:33 | policy violation | Belarus | block issued, reverted | |
| 2023-10-02 02:36 | poor mapping | Worldwide | block issued, reverted | |
| 2023-10-02 02:54 | poor mapping | Worldwide | block issued, reverted | |
| 2023-10-02 04:02 | other | Azerbaijan | advice given | |
| 2023-10-02 10:07 | privacy issue | Belgium | map edited | |
| 2023-10-02 15:28 | request for help or information | China | no action needed | |
| 2023-10-02 21:33 | poor mapping | Worldwide | block issued, reverted | |
| 2023-10-03 01:26 | poor mapping | Worldwide | block issued, reverted | |
| 2023-10-03 01:50 | poor mapping | Worldwide | reverted | |
| 2023-10-03 15:50 | misdirected complaint | USA | advice given | |
| 2023-10-03 22:45 | poor mapping | Worldwide | reverted | |
| 2023-10-03 22:54 | poor mapping | Worldwide | reverted | |
| 2023-10-04 06:46 | request for help or information | USA | advice given | |
| 2023-10-04 18:57 | request for help or information | Serbia | hiding of notes or comments | |
| 2023-10-04 18:57 | misdirected complaint | USA | advice given | |
| 2023-10-04 21:18 | spam | Germany | hiding of notes or comments | |
| 2023-10-04 21:38* | vandalism | USA | hiding of notes or comments | |
| 2023-10-04 23:42* | request for help or information | Norway | block issued, reverted | |
| 2023-10-04 23:43* | request for help or information | Norway | community contacted, no action needed | |
| 2023-10-04 23:44* | request for help or information | Norway | community contacted, no action needed | |
| 2023-10-05 01:04* | other | Libya | no action needed | |
| 2023-10-05 01:43* | poor mapping | South Korea | advice given, block issued | |
| 2023-10-05 02:43 | poor mapping | Worldwide | map edited | |
| 2023-10-05 18:08 | poor mapping | Africa | block issued | |
| 2023-10-05 19:05 | poor mapping | Worldwide | hiding of notes or comments | |
| 2023-10-06 11:52* | poor mapping | Russia | no action needed, reverted | |
| 2023-10-06 17:23 | request for help or information | Turkey | community contacted, map edited | |
| 2023-10-06 23:49* | poor mapping | UK | advice given, block issued | |
| 2023-10-07 04:14 | request for help or information | Germany | map edited | |
| 2023-10-07 04:53 | poor mapping | Ukraine | reverted | |
| 2023-10-08 19:04* | poor mapping | Iran | block issued | |
| 2023-10-09 00:50 | poor mapping | Ukraine | reverted | |
| 2023-10-09 00:59 | poor mapping | Ukraine | reverted | |
| 2023-10-09 02:53 | poor mapping | Ukraine | reverted | |
| 2023-10-09 03:52 | poor mapping | Ukraine | reverted | |
| 2023-10-09 14:43 | request for help or information | Gaza | advice given, community contacted | |
| 2023-10-09 16:00 | misdirected complaint | UK | advice given, community contacted | |
| 2023-10-09 22:33 | other | USA | no action needed | |
| 2023-10-10 09:12* | other | Russia | no action needed | |
| 2023-10-10 12:34 | 3rd party complaint about data | Austria | map edited | |
| 2023-10-11 01:51 | poor mapping | Worldwide | block issued, reverted | |
| 2023-10-11 02:49 | other | Australia | advice given | |
| 2023-10-11 08:51* | poor mapping | Russia | changeset commented | |
| 2023-10-11 11:09 | request for help or information | USA | map edited | |
| 2023-10-12 01:50* | poor mapping | Worldwide | advice given, block issued | |
| 2023-10-12 04:37 | poor mapping | Los Angeles, Calif, USA | no action needed | |
| 2023-10-12 12:34 | other | |||
| 2023-10-12 23:50 | poor mapping | Europe | advice given, block issued, reverted | |
| 2023-10-13 05:27* | policy violation | Indonesia | block issued | |
| 2023-10-13 05:48 | poor mapping | Cambodia | community contacted, reverted | |
| 2023-10-13 06:12 | request for help or information | Brazil | block issued | |
| 2023-10-13 06:33 | poor mapping | Brazil | block issued | |
| 2023-10-13 12:24* | poor mapping | China | advice given | |
| 2023-10-13 12:28* | vandalism | Iran | advice given | |
| 2023-10-13 12:33* | poor mapping | Canada | advice given | |
| 2023-10-13 12:38* | poor mapping | South Korea | advice given | |
| 2023-10-13 12:47* | poor mapping | UK | reverted | |
| 2023-10-13 12:47 | 3rd party complaint about data | USA | advice given | |
| 2023-10-13 13:02* | user dispute or no response | Poland | advice given | |
| 2023-10-13 13:20* | poor mapping | Colombia | community contacted | |
| 2023-10-13 13:25* | poor mapping | Australia | advice given | |
| 2023-10-13 13:34* | request for help or information | Serbia | advice given, no action needed | |
| 2023-10-13 13:38* | request for help or information | USA | no action needed | |
| 2023-10-13 16:21* | user dispute or no response | Turkey | block issued | |
| 2023-10-13 16:52 | poor mapping | India | no action needed | |
| 2023-10-13 20:50 | poor mapping | Ukraine | block issued, reverted | |
| 2023-10-13 21:39 | policy violation | Ukraine | block issued, reverted | |
| 2023-10-13 21:41 | request for help or information | Italy | map edited | |
| 2023-10-14 02:50 | poor mapping | Palestine | block issued | |
| 2023-10-14 06:23 | poor mapping | Brazil | block issued, reverted | |
| 2023-10-14 06:37 | policy violation | Australia | advice given, block issued, community contacted | |
| 2023-10-14 14:17* | poor mapping | Kazakhstan | changeset commented | |
| 2023-10-14 17:42 | policy violation | Israel | advice given, block issued | |
| 2023-10-14 17:56 | request for help or information | USA | map edited | |
| 2023-10-15 02:12 | poor mapping | Ukraine | reverted | |
| 2023-10-15 02:16 | poor mapping | Ukraine | block issued, reverted | |
| 2023-10-15 02:18 | poor mapping | Ukraine | reverted | |
| 2023-10-15 21:32 | user dispute or no response | Spain | block issued | |
| 2023-10-16 05:10 | user dispute or no response | United Kingdom | no action needed | |
| 2023-10-16 10:32 | 3rd party complaint about data | India | advice given | |
| 2023-10-16 15:17 | other | |||
| 2023-10-16 20:09 | user dispute or no response | USA | block issued, reverted | |
| 2023-10-17 02:09* | poor mapping | Russia | block issued | |
| 2023-10-17 06:24 | other | Worldwide | block issued | |
| 2023-10-17 09:02 | vandalism | Poland | block issued | |
| 2023-10-17 10:15 | user dispute or no response | Ireland | advice given, block issued | |
| 2023-10-17 11:00 | other | Worldwide | advice given, no action needed | |
| 2023-10-17 19:55 | user dispute or no response | USA | block issued | |
| 2023-10-17 20:12 | poor mapping | USA | block issued | |
| 2023-10-17 20:18 | user dispute or no response | world | advice given | |
| 2023-10-17 22:51* | poor mapping | Iran | advice given | |
| 2023-10-18 03:10 | policy violation | Ukraine | reverted | |
| 2023-10-18 03:47 | policy violation | Ukraine | reverted | |
| 2023-10-18 12:47* | poor mapping | UK | changeset commented | |
| 2023-10-18 21:07 | policy violation | Ukraine | reverted | |
| 2023-10-18 21:39 | policy violation | Ukraine | reverted | |
| 2023-10-18 22:47 | spam | UK | hiding of notes or comments | |
| 2023-10-19 10:26 | request for help or information | Slovenia | advice given | |
| 2023-10-19 13:54* | vandalism | Worldwide | block issued, reverted | |
| 2023-10-19 14:07* | poor mapping | Russia | block issued | |
| 2023-10-19 21:47* | vandalism | Israel | block issued, reverted | |
| 2023-10-19 22:12* | user dispute or no response | Belgium | advice given | |
| 2023-10-19 23:02 | policy violation | Ukraine | reverted | |
| 2023-10-20 01:05 | vandalism | Ukraine | reverted | |
| 2023-10-20 01:08 | vandalism | Ukraine | reverted | |
| 2023-10-20 01:36 | vandalism | Ukraine | reverted | |
| 2023-10-20 08:29 | other | Russia | no action needed | |
| 2023-10-20 09:01 | vandalism | Ukraine | reverted | |
| 2023-10-20 13:37 | vandalism | Israel | block issued, hiding of notes or comments, reverted | |
| 2023-10-20 20:49 | policy violation | Ukraine | reverted | |
| 2023-10-20 20:49* | policy violation | Ukraine | reverted | |
| 2023-10-20 20:55* | policy violation | Ukraine | reverted | |
| 2023-10-20 21:43 | policy violation | Ukraine | reverted | |
| 2023-10-20 21:46 | policy violation | Ukraine | block issued, reverted | |
| 2023-10-20 21:47 | policy violation | Ukraine | reverted | |
| 2023-10-20 23:27* | poor mapping | France | block issued, reverted | |
| 2023-10-21 01:28 | policy violation | Ukraine | reverted | |
| 2023-10-21 01:29 | policy violation | Ukraine | block issued, reverted | |
| 2023-10-21 02:37* | poor mapping | Israel | block issued, reverted | |
| 2023-10-21 04:21 | policy violation | Ukraine | reverted | |
| 2023-10-21 04:27 | policy violation | Ukraine | block issued, reverted | |
| 2023-10-21 04:43 | poor mapping | Ukraine | block issued, reverted | |
| 2023-10-21 11:14 | 3rd party complaint about data | Czech Republic | map edited | |
| 2023-10-21 17:39* | vandalism | Israel | community contacted, reverted | |
| 2023-10-21 17:49 | international dispute | Ukraine | reverted | |
| 2023-10-21 18:06* | other | Israel | block issued | |
| 2023-10-21 18:08* | poor mapping | Nagorno-Karabag | block issued, reverted | |
| 2023-10-21 20:43 | poor mapping | Israel | reverted | |
| 2023-10-21 23:11 | poor mapping | UK | block issued, reverted | |
| 2023-10-21 23:51 | poor mapping | Israel | block issued, reverted | |
| 2023-10-21 23:53* | poor mapping | Israel | block issued, reverted | |
| 2023-10-21 23:53* | poor mapping | Israel | block issued, reverted | |
| 2023-10-21 23:54* | poor mapping | Israel | block issued, reverted | |
| 2023-10-22 02:04 | poor mapping | Ukraine | reverted | |
| 2023-10-22 02:11 | poor mapping | Ukraine | reverted | |
| 2023-10-22 02:11 | poor mapping | Ukraine | reverted | |
| 2023-10-22 02:14 | poor mapping | Ukraine | reverted | |
| 2023-10-22 02:21 | poor mapping | Ukraine | reverted | |
| 2023-10-22 02:33 | poor mapping | Ukraine | reverted | |
| 2023-10-22 06:10* | poor mapping | Israel | block issued, reverted | |
| 2023-10-22 10:01* | international dispute | Ukraine | ||
| 2023-10-22 18:47 | policy violation | Ukraine | reverted | |
| 2023-10-22 18:53 | vandalism | Ukraine | reverted | |
| 2023-10-22 21:25* | vandalism | Ukraine | reverted | |
| 2023-10-22 21:43* | vandalism | Russia | block issued, redacted, reverted | |
| 2023-10-23 00:42* | vandalism | Ukraine | block issued, reverted | |
| 2023-10-23 00:57 | poor mapping | Egypt | reverted | |
| 2023-10-23 06:58* | poor mapping | Israel | block issued, reverted | |
| 2023-10-23 08:06 | vandalism | Middle East | reverted | |
| 2023-10-23 10:18 | vandalism | Russia | advice given | |
| 2023-10-23 11:34 | poor mapping | Israel | block issued | |
| 2023-10-23 21:32 | poor mapping | Ukraine | reverted | |
| 2023-10-23 21:35 | poor mapping | Ukraine | reverted | |
| 2023-10-23 22:03 | vandalism | Ukraine | block issued, reverted | |
| 2023-10-23 22:05 | poor mapping | Ukraine | reverted | |
| 2023-10-23 22:13 | poor mapping | Ukraine | reverted | |
| 2023-10-23 23:48 | poor mapping | Belarus | reverted | |
| 2023-10-23 23:48 | poor mapping | Belarus | block issued, reverted | |
| 2023-10-23 23:50 | poor mapping | Russia | block issued, reverted | |
| 2023-10-24 00:10 | other | Norway | block issued, reverted | |
| 2023-10-24 03:19* | poor mapping | Israel | block issued, reverted | |
| 2023-10-24 03:28* | poor mapping | Israel | block issued | |
| 2023-10-24 03:32 | poor mapping | South Korea | block issued, reverted | |
| 2023-10-24 03:37* | poor mapping | USA | block issued | |
| 2023-10-24 05:44* | poor mapping | Russia | no action needed | |
| 2023-10-24 07:09 | vandalism | Israel | no action needed | |
| 2023-10-24 08:41 | vandalism | Israel | no action needed | |
| 2023-10-24 09:10 | request for help or information | France | advice given | |
| 2023-10-24 10:40 | poor mapping | Israel/Palestine | block issued | |
| 2023-10-24 12:21 | vandalism | Israel | advice given | |
| 2023-10-24 19:48 | poor mapping | Turkey | map edited, reverted | |
| 2023-10-25 05:29 | 3rd party complaint about data | |||
| 2023-10-25 09:24 | poor mapping | Russia | reverted | |
| 2023-10-26 12:02 | other | NL | advice given | |
| 2023-10-26 15:00* | poor mapping | Oman | advice given | |
| 2023-10-26 18:51 | 3rd party complaint about data | USA | advice given | |
| 2023-10-26 22:02 | poor mapping | Belarus | reverted | |
| 2023-10-26 22:04 | poor mapping | Ukraine | block issued, reverted | |
| 2023-10-27 03:03* | poor mapping | Turkey | reverted | |
| 2023-10-27 03:12* | poor mapping | Israel | block issued, reverted | |
| 2023-10-27 03:23* | poor mapping | South Korea | advice given, block issued | |
| 2023-10-27 03:49* | poor mapping | Ukraine | block issued, reverted | |
| 2023-10-27 04:25* | poor mapping | Russia | block issued | |
| 2023-10-27 20:39 | poor mapping | Slovakia | advice given, block issued | |
| 2023-10-27 20:58* | vandalism | Russia | block issued | |
| 2023-10-27 21:00* | vandalism | Israel | block issued | |
| 2023-10-27 21:02* | vandalism | Russia | block issued, redacted, reverted | |
| 2023-10-27 21:08* | vandalism | Israel | ||
| 2023-10-27 21:10* | poor mapping | Israel | advice given | |
| 2023-10-27 21:14* | vandalism | Palestine | block issued | |
| 2023-10-27 21:34 | poor mapping | Israel | block issued, reverted | |
| 2023-10-27 22:17 | poor mapping | Israel | block issued, reverted | |
| 2023-10-27 22:22 | poor mapping | Israel | block issued | |
| 2023-10-27 22:39 | poor mapping | Russia | reverted | |
| 2023-10-27 23:40 | poor mapping | Ukraine | reverted | |
| 2023-10-28 01:40* | poor mapping | Poland | advice given, block issued | |
| 2023-10-28 03:57* | poor mapping | France | block issued, community contacted | |
| 2023-10-28 05:56 | poor mapping | Singapore | block issued, reverted | |
| 2023-10-28 11:28 | international dispute | Israel | no action needed | |
| 2023-10-28 12:11 | vandalism | Israel | block issued, map edited, reverted | |
| 2023-10-28 18:47 | vandalism | Israel | changeset commented, reverted | |
| 2023-10-28 19:04 | user dispute or no response | Germany | advice given, block issued | |
| 2023-10-28 22:40 | request for help or information | USA | advice given, community contacted, map edited | |
| 2023-10-29 07:59 | request for help or information | Russia | other | |
| 2023-10-29 18:51* | vandalism | Israel | reverted | |
| 2023-10-30 04:23 | other | USA | no action needed | |
| 2023-10-30 10:47 | policy violation | Ukraine | no action needed | |
| 2023-10-30 10:50 | policy violation | Ukraine | no action needed | |
| 2023-10-30 10:52 | policy violation | Ukraine | no action needed | |
| 2023-10-30 11:30 | poor mapping | Poland | hiding of notes or comments | |
| 2023-10-30 15:41 | vandalism | Israel | advice given | |
| 2023-10-30 16:22 | request for help or information | UK | advice given | |
| 2023-10-30 20:13 | misdirected complaint | Greece | advice given | |
| 2023-10-31 07:11 | 3rd party complaint about data | Germany | map edited | |
| 2023-10-31 21:28 | spam | Poland | block issued, map edited | |
| 2023-11-01 10:13* | poor mapping | Tunisia | advice given | |
| 2023-11-01 10:18* | policy violation | Middle East | advice given, block issued, reverted | |
| 2023-11-01 17:09 | misdirected complaint | UK | advice given | |
| 2023-11-01 22:54 | poor mapping | Australia | advice given, block issued | |
| 2023-11-02 02:47* | poor mapping | South Korea | other | |
| 2023-11-02 05:45 | request for help or information | Russia | other | |
| 2023-11-02 11:10* | poor mapping | Peru | advice given, changeset commented | |
| 2023-11-02 16:18 | policy violation | Ukraine | changeset commented | |
| 2023-11-03 01:28* | poor mapping | France | block issued, reverted | |
| 2023-11-03 05:59 | poor mapping | USA | block issued | |
| 2023-11-03 13:04 | other | Russia | advice given | |
| 2023-11-03 19:32 | poor mapping | USA | block issued | |
| 2023-11-04 10:23 | request for help or information | Kenya | advice given | |
| 2023-11-04 10:32* | poor mapping | Europe | advice given, hiding of notes or comments | |
| 2023-11-04 10:50* | poor mapping | UK | advice given, changeset commented | |
| 2023-11-04 11:14* | user dispute or no response | Ukraine | advice given | |
| 2023-11-04 11:43* | user dispute or no response | Vietname | advice given | |
| 2023-11-04 11:52* | vandalism | Worldwide | block issued | |
| 2023-11-04 12:02* | user dispute or no response | Poland | advice given | |
| 2023-11-04 12:14* | poor mapping | Germany | changeset commented | |
| 2023-11-04 12:20* | user dispute or no response | Poland | block issued | |
| 2023-11-04 12:27* | user dispute or no response | Spain | block issued | |
| 2023-11-04 12:39* | poor mapping | Yemen | no action needed | |
| 2023-11-04 12:41 | user dispute or no response | Poland | changeset commented | |
| 2023-11-04 12:47 | vandalism | USA | advice given, block issued | |
| 2023-11-04 12:56 | poor mapping | Europe | block issued | |
| 2023-11-04 13:39* | poor mapping | Canada | block issued | |
| 2023-11-04 13:48* | poor mapping | Italy | advice given | |
| 2023-11-04 13:52* | vandalism | Poland | block issued | |
| 2023-11-04 13:55 | policy violation | Northern Ireland | advice given, changeset commented | |
| 2023-11-04 14:30* | poor mapping | Germany | advice given | |
| 2023-11-04 14:32* | poor mapping | France | advice given | |
| 2023-11-04 15:04* | poor mapping | Iran | advice given, block issued | |
| 2023-11-04 15:47* | user dispute or no response | Colombia | advice given | |
| 2023-11-04 15:53 | user dispute or no response | Slovakia | advice given | |
| 2023-11-04 15:57* | poor mapping | Austria | no action needed | |
| 2023-11-04 22:53* | poor mapping | Iran | advice given | |
| 2023-11-05 10:54* | poor mapping | Brasil | advice given, block issued | |
| 2023-11-05 11:04* | poor mapping | Worldwide | advice given, block issued | |
| 2023-11-05 11:27* | poor mapping | Germany | advice given | |
| 2023-11-05 11:33* | user dispute or no response | Germany | block issued, changeset commented | |
| 2023-11-05 11:39* | poor mapping | Philippines | no action needed | |
| 2023-11-05 11:58* | poor mapping | Worldwide | advice given | |
| 2023-11-05 12:03* | user dispute or no response | Germany | changeset commented | |
| 2023-11-05 17:27 | user dispute or no response | Germany | no action needed | |
| 2023-11-05 19:16 | international dispute | Ukraine | block issued | |
| 2023-11-05 19:46 | copyright | Israel | block issued | |
| 2023-11-06 14:44 | other | USA | advice given | |
| 2023-11-06 19:29* | user dispute or no response | Germany | advice given | |
| 2023-11-06 19:39* | request for help or information | Poland | advice given | |
| 2023-11-06 19:50* | user dispute or no response | Slovakia | advice given | |
| 2023-11-06 23:13* | poor mapping | Iran | advice given | |
| 2023-11-07 10:47 | 3rd party complaint about data | Switzerland | map edited | |
| 2023-11-07 22:00 | poor mapping | USA | block issued, reverted | |
| 2023-11-07 22:30* | user dispute or no response | Saudi Arabia | advice given | |
| 2023-11-07 22:37* | user dispute or no response | Brazil | advice given | |
| 2023-11-07 22:56 | poor mapping | UK | changeset commented, map edited | |
| 2023-11-08 13:05* | privacy issue | France | map edited, redacted | |
| 2023-11-08 15:01* | poor mapping | Russia | block issued | |
| 2023-11-08 16:41 | 3rd party complaint about data | Germany | map edited | |
| 2023-11-08 23:16 | request for help or information | USA | advice given | |
| 2023-11-09 11:15 | poor mapping | China | advice given, block issued, changeset commented | |
| 2023-11-09 11:38* | international dispute | Mandatory Palestine (modern Israel, Gaza and West Bank) | advice given | |
| 2023-11-10 11:58 | international dispute | Ukraine | advice given, map edited | |
| 2023-11-11 01:55 | other | USA Hawaii | advice given, block issued | |
| 2023-11-11 02:15 | other | USA | block issued | |
| 2023-11-13 02:43 | poor mapping | Japan | advice given, changeset commented | |
| 2023-11-13 02:53 | user dispute or no response | Poland | advice given, block issued | |
| 2023-11-13 05:58 | poor mapping | Sri Lanka | block issued, reverted | |
| 2023-11-13 06:00 | poor mapping | Australia | advice given, block issued | |
| 2023-11-13 11:10 | policy violation | USA | community contacted | |
| 2023-11-13 12:34* | user dispute or no response | Germany | advice given | |
| 2023-11-13 12:42* | user dispute or no response | Ukraine | advice given | |
| 2023-11-13 19:28 | 3rd party complaint about data | France | community contacted | |
| 2023-11-14 02:11 | other | USA | community contacted, map edited | |
| 2023-11-14 21:41* | user dispute or no response | Austria | advice given | |
| 2023-11-15 07:52 | international dispute | India | no action needed | |
| 2023-11-15 22:43 | vandalism | Russia | advice given, block issued, reverted | |
| 2023-11-16 13:53 | copyright | Worldwide | advice given, block issued, changeset commented | |
| 2023-11-16 14:48* | poor mapping | Switzerland | no action needed | |
| 2023-11-16 20:11 | request for help or information | Syria | advice given | |
| 2023-11-16 21:32* | vandalism | Israel | advice given, block issued, reverted | |
| 2023-11-16 21:56* | poor mapping | Canada | block issued, community contacted | |
