Data Working Group/DWG Activity Report Q3 2023
DWG activity report for Q3, 2023
Statistics
1151 tickets were created in OTRS in this quarter (438 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted.
A total of 1526 messages were received in the context of these tickets, and 1692 messages and memos were written by DWG members.
321 tickets were follow-on tickets to older issues, 82 were discarded as spam. 692 tickets created in this quarter were closed, and additionally, 99 tickets from previous periods were closed.
The median time for the first (non-automated) response to tickets was 6 hours.
13 DWG members were active in the quarter (93% of cases were handled by the five busiest members).
The majority of tickets were handled in English (685), but we also used the languages German (33), Danish (21), Russian (17), Spanish (13), and French (6). (We will also often include auto-translated versions of English messages in responses.)
Generally, all these numbers should be taken with a grain of salt because edge cases can be mis-counted in our statistics. Also, due to reorganisation or cleaning out of old information, it is possible that previous quarters shown in the above graph differ slightly from the numbers published at the time.
Comment and Notable Issues
Russian Name Vandalism
In this period we saw significant vandalism of Russian names. It took various forms, including the removal of names and the replacement of names with other text. The accounts involved appeared to be mechanically created, edits were usually scripted and the accounts usually self-deleted in order to try and make reverts more difficult. Some of the account names used were chosen to resemble legitimate existing users. The number of accounts involved was significant, and we also dealt with a number of invalid complaints about legitimate users who were helping to fix the problems.
We used various methods to block these accounts as they started vandalising, and to detect "potential vandal accounts" before they did so. These problems were eventually addressed by restrictions on account creation and rate limiting of newly created accounts. See also this forum thread. The ability for vandals to self-delete still exists, but it has been slowed down later in the year and is much less of an issue if they are significantly restricted in what accounts they can create in the first place.
Another issue with the removal of data was that initially some raster tile information (containing vandalism) stayed around longer than users expected. A couple of technical changes later in the year to the way that changed data is shown made this significantly less of an issue.
Microsoft Mapbuilder
Discussion continued about how "Microsoft Mapbuilder" accounts (fundamentally controlled by Microsoft) could contribute to OpenStreetMap, and what they would entail Microsoft doing. The DWG took the view that accounts such as these should be able to be full members of the OSM community - able to discuss things in forums, on changeset comments, etc.
Private Property
A time of the year that brings many people out and about in Europe and the US, Q3 also brought more than the average of "private property" complaints. In Europe these will frequently be relayed to us by the eponymous operators of the popular "Komoot" mobile hiking app. The app lets users upload random walks but automatically Komoot checks them against OSM data and rejects or invalidates them if they use paths marked as private in OSM. Sometimes the issues are clear-cut and we can help directly, but frequently owners or park managers make dubious claims which require investigation by us or the community.
Some complainants are thankful when we mark something as private, while others double down on demands to delete something which is clearly visible on aerial imagery; if we cannot get our point across after several friendly attempts, we usually just close the issue (and set a watch on the object in question, in case they take deletion into their own hands).
Complaints about other mapping services
We regularly get complaints about other mapping services that use OSM data. Often these are about cartography, but in this period we also got one about the number of available zoom levels changing. With all of these we can only refer the correspondent to the map service itself.
Well-meaning changes by new users to names
OpenStreetMap encourages everyone to edit it, but sometimes new users' edits, while well-meaning, aren't always appropriate. An example might be "things that everyone has a view on" (such as the value of the "name" tag for a country in OpenStreetMap). It's always a challenge to try and deal with these in a way that doesn't discourage future contributions.
List of Cases
| closed tickets from previous periods | ||||
|---|---|---|---|---|
| Created | Type | Region | Action | |
| 2019-04-20 15:05 | poor mapping | Mexico | advice given | |
| 2019-05-25 14:18* | user dispute or no response | Venezuela | advice given, block issued, changeset commented | |
| 2021-02-06 12:20* | poor mapping | Iran | block issued | |
| 2021-03-14 20:34 | poor mapping | USA | advice given, block issued, changeset commented, map edited, reverted | |
| 2021-06-12 14:19 | user dispute or no response | Austria | block issued, reverted | |
| 2021-08-23 20:09 | user dispute or no response | Panamá | other | |
| 2021-12-11 16:14* | poor mapping | Poland | no action needed | |
| 2022-03-14 22:16 | policy violation | advice given, block issued | ||
| 2022-04-15 09:57 | other | Turkmenistan, Uzbekistan, Kyrgyzstan | advice given | |
| 2022-06-18 12:55* | poor mapping | USA | advice given | |
| 2022-06-23 18:17* | vandalism | Poland | advice given, reverted | |
| 2022-07-23 20:05* | poor mapping | Iran | block issued | |
| 2022-08-26 21:54 | poor mapping | USA | advice given, block issued | |
| 2022-08-27 10:38 | user dispute or no response | Iraq | advice given, block issued | |
| 2022-08-28 10:13 | poor mapping | Ireland | block issued, changeset commented | |
| 2022-09-17 23:44 | poor mapping | Germany | advice given, changeset commented | |
| 2022-10-01 18:13* | other | Iran | other | |
| 2022-10-28 22:27* | poor mapping | USA | block issued | |
| 2022-11-12 15:01 | poor mapping | UK | advice given, block issued, changeset commented | |
| 2022-11-17 08:33 | other | Greece | block issued | |
| 2022-11-22 12:10 | user dispute or no response | France | advice given | |
| 2022-12-14 09:28 | vandalism | Australia | advice given, block issued | |
| 2022-12-18 01:24 | vandalism | Ecuador | advice given, block issued, no action needed | |
| 2022-12-19 01:19 | vandalism | Brazil | block issued, reverted | |
| 2023-01-09 18:27 | privacy issue | Italy | other | |
| 2023-01-10 22:38* | poor mapping | Canada | block issued, reverted | |
| 2023-01-23 21:43 | other | Africa | advice given | |
| 2023-01-30 20:57 | user dispute or no response | Worldwide | no action needed | |
| 2023-01-31 10:40 | request for help or information | Unknown | advice given | |
| 2023-01-31 10:41 | request for help or information | Unknown | advice given | |
| 2023-02-16 10:43 | other | Iran | advice given | |
| 2023-02-22 19:07 | other | US | advice given, block issued | |
| 2023-03-12 09:30 | other | World | block issued | |
| 2023-03-24 08:30* | other | UK | advice given, block issued | |
| 2023-03-24 16:10 | other | Scotland | block issued | |
| 2023-03-28 18:05 | user dispute or no response | Greece | community contacted | |
| 2023-03-29 07:49 | privacy issue | Russia | block issued, redacted | |
| 2023-03-31 00:51 | request for help or information | Unknown | advice given | |
| 2023-04-01 06:06 | poor mapping | Russia | advice given, no action needed | |
| 2023-04-03 16:35 | other | NL | advice given | |
| 2023-04-06 04:36 | other | World | block issued | |
| 2023-04-06 13:03* | other | Uzbekistan | advice given, block issued | |
| 2023-04-13 09:56 | other | Czech | advice given | |
| 2023-04-13 17:21* | other | World | block issued | |
| 2023-04-14 06:10 | other | Unknown | advice given | |
| 2023-04-21 12:45 | request for help or information | France | map edited | |
| 2023-04-22 13:15* | poor mapping | USA | advice given, block issued | |
| 2023-05-03 15:56 | other | Iran | block issued | |
| 2023-05-08 10:48 | poor mapping | Russia | block issued, changeset commented, reverted | |
| 2023-05-08 15:28 | user dispute or no response | UK | advice given, map edited | |
| 2023-05-11 13:28* | other | Germany/Switzerland | block issued, reverted | |
| 2023-05-15 05:15 | policy violation | Italy | community contacted | |
| 2023-05-15 15:15 | user dispute or no response | UK | advice given, block issued, changeset commented, map edited | |
| 2023-05-17 05:04 | request for help or information | Krgyzstan | map edited | |
| 2023-05-17 05:12* | policy violation | USA | block issued, reverted | |
| 2023-05-17 09:33 | privacy issue | Unknown | advice given | |
| 2023-05-21 14:04 | copyright | Poland | advice given, block issued | |
| 2023-05-23 14:02* | other | Spain | advice given, block issued | |
| 2023-05-26 17:18* | policy violation | Ukraine | advice given, block issued, changeset commented, community contacted, reverted | |
| 2023-05-29 22:44 | other | Luxemburg | advice given | |
| 2023-06-01 07:40* | vandalism | |||
| 2023-06-05 23:07* | vandalism | Canada | block issued, reverted | |
| 2023-06-08 15:57* | international dispute | Crmea | advice given | |
| 2023-06-09 20:54 | other | n/a | advice given | |
| 2023-06-11 13:09 | other | Ukraine | advice given | |
| 2023-06-12 07:34 | privacy issue | New Zealand | no action needed | |
| 2023-06-14 08:07 | poor mapping | Bolivia | block issued, other | |
| 2023-06-15 05:51 | other | |||
| 2023-06-15 09:16 | request for help or information | Russia | hiding of notes or comments | |
| 2023-06-16 11:20* | other | Norway | block issued, changeset commented, reverted | |
| 2023-06-16 13:15* | other | Russia | advice given | |
| 2023-06-17 09:26 | copyright | Russia | changeset commented, redacted | |
| 2023-06-18 20:55 | request for help or information | Worldwide | no action needed | |
| 2023-06-19 15:28 | request for help or information | Germany | no action needed | |
| 2023-06-20 02:41 | policy violation | USA | advice given, block issued | |
| 2023-06-20 03:33 | 3rd party complaint about data | Germany | no action needed | |
| 2023-06-22 08:35 | other | changeset commented | ||
| 2023-06-22 10:08* | user dispute or no response | Brazil | block issued | |
| 2023-06-23 17:02 | request for help or information | n/a | advice given | |
| 2023-06-24 13:08 | request for help or information | UK | map edited | |
| 2023-06-24 15:06* | poor mapping | USA | advice given | |
| 2023-06-24 15:14* | vandalism | Worldwide | block issued | |
| 2023-06-24 15:40* | poor mapping | block issued | ||
| 2023-06-25 03:44 | other | block issued | ||
| 2023-06-25 13:29* | poor mapping | Iran | advice given | |
| 2023-06-25 17:29 | request for help or information | USA | other | |
| 2023-06-26 04:01 | request for help or information | Egypt | advice given | |
| 2023-06-26 08:02* | user dispute or no response | USA | advice given | |
| 2023-06-26 10:19 | 3rd party complaint about data | Morocco | advice given | |
| 2023-06-26 10:27 | 3rd party complaint about data | Morocco | advice given | |
| 2023-06-26 19:45 | request for help or information | Germany | advice given | |
| 2023-06-28 01:59 | request for help or information | Australia | map edited | |
| 2023-06-28 08:39 | poor mapping | Netherlands | block issued, reverted | |
| 2023-06-28 12:22 | 3rd party complaint about data | UK | map edited | |
| 2023-06-29 08:10 | privacy issue | Slovakia | advice given | |
| 2023-06-29 13:22 | 3rd party complaint about data | UK | no action needed | |
| 2023-06-29 15:32 | request for help or information | USA | no action needed | |
| 2023-06-29 22:06 | request for help or information | USA | map edited | |
| 2023-06-30 01:43 | other | no action needed | ||
| closed tickets from this period | ||||
| Created | Type | Region | Action | |
| 2023-07-03 03:40* | poor mapping | Iraq | advice given, block issued | |
| 2023-07-03 03:57* | poor mapping | Iraq | advice given, block issued | |
| 2023-07-03 04:03* | poor mapping | USA | advice given, block issued, reverted | |
| 2023-07-03 04:07* | request for help or information | Worldwide | block issued, reverted | |
| 2023-07-03 09:18 | other | Ukraine | community contacted, reverted | |
| 2023-07-03 11:30 | international dispute | Crimea | advice given | |
| 2023-07-03 11:31* | other | Chile | block issued | |
| 2023-07-03 13:48* | copyright | UK | map edited, redacted | |
| 2023-07-03 14:23* | other | |||
| 2023-07-03 15:56* | copyright | Russia | changeset commented, redacted | |
| 2023-07-03 16:05 | international dispute | Morocco | advice given | |
| 2023-07-03 16:12 | international dispute | Morocco | advice given | |
| 2023-07-03 17:00* | user dispute or no response | Brazil | advice given | |
| 2023-07-04 01:39* | request for help or information | South Korea | advice given, block issued, reverted | |
| 2023-07-04 02:14* | request for help or information | Philippines | advice given, block issued, reverted | |
| 2023-07-04 13:46 | privacy issue | Germany | map edited | |
| 2023-07-04 18:59 | 3rd party complaint about data | advice given | ||
| 2023-07-04 19:34* | user dispute or no response | Brasil | advice given | |
| 2023-07-04 19:39 | poor mapping | Italy | advice given, block issued | |
| 2023-07-04 19:51* | poor mapping | Italy | advice given | |
| 2023-07-05 12:58 | other | Canada | changeset commented, map edited | |
| 2023-07-06 13:33 | poor mapping | Worldwide | advice given | |
| 2023-07-06 15:15* | other | Spain | advice given, block issued | |
| 2023-07-07 05:33 | user dispute or no response | India | block issued | |
| 2023-07-07 18:54 | user dispute or no response | Ukraine | advice given | |
| 2023-07-07 19:01* | user dispute or no response | Poland | advice given | |
| 2023-07-07 19:13* | user dispute or no response | Ukraine | advice given | |
| 2023-07-07 19:43 | user dispute or no response | USA | advice given | |
| 2023-07-07 19:48* | poor mapping | Canada | advice given | |
| 2023-07-07 19:54* | user dispute or no response | Ukraine | advice given | |
| 2023-07-07 19:59* | user dispute or no response | Austria | advice given, changeset commented | |
| 2023-07-07 20:27* | user dispute or no response | Latvia | advice given | |
| 2023-07-07 20:46* | user dispute or no response | Germany | advice given | |
| 2023-07-07 20:50 | vandalism | Greece | reverted | |
| 2023-07-08 19:45 | misdirected complaint | USA | advice given | |
| 2023-07-09 10:19* | poor mapping | Australia | block issued | |
| 2023-07-09 10:38* | vandalism | Iran | advice given | |
| 2023-07-09 10:44* | request for help or information | Iran | advice given | |
| 2023-07-09 10:49* | poor mapping | Germany | no action needed | |
| 2023-07-09 10:59* | user dispute or no response | Poland | no action needed | |
| 2023-07-09 11:06* | poor mapping | Poland | block issued | |
| 2023-07-09 11:15 | user dispute or no response | Poland | advice given, block issued | |
| 2023-07-09 11:44* | poor mapping | Germany | block issued | |
| 2023-07-09 11:55 | user dispute or no response | Germany | advice given | |
| 2023-07-09 12:02* | user dispute or no response | Brazil | no action needed | |
| 2023-07-09 12:14* | user dispute or no response | Poland | advice given | |
| 2023-07-09 14:34* | poor mapping | Worldwide | reverted | |
| 2023-07-09 15:38 | other | None | no action needed | |
| 2023-07-10 17:21 | poor mapping | Russia | block issued | |
| 2023-07-10 22:10 | user dispute or no response | USA | block issued | |
| 2023-07-10 23:15* | user dispute or no response | Poland | no action needed | |
| 2023-07-11 05:00* | poor mapping | Worldwide | block issued, reverted | |
| 2023-07-11 09:07* | vandalism | Iran | block issued, reverted | |
| 2023-07-11 10:52* | user dispute or no response | Chile | changeset commented | |
| 2023-07-11 20:08* | vandalism | Croatia | block issued | |
| 2023-07-11 20:26* | user dispute or no response | Hungary | no action needed | |
| 2023-07-12 03:25 | user dispute or no response | global | block issued | |
| 2023-07-12 07:20 | other | |||
| 2023-07-12 07:24* | poor mapping | |||
| 2023-07-12 09:46 | policy violation | Russia | changeset commented, redacted | |
| 2023-07-12 11:46 | policy violation | Iraq | advice given | |
| 2023-07-12 14:08 | request for help or information | Czech Republic/Germany | advice given | |
| 2023-07-12 22:12 | vandalism | |||
| 2023-07-13 13:02 | 3rd party complaint about data | Germany | community contacted, map edited | |
| 2023-07-13 23:01* | spam | United Arab Emirates | advice given | |
| 2023-07-14 08:11 | other | |||
| 2023-07-14 08:32* | other | block issued | ||
| 2023-07-14 09:16 | vandalism | Germany | block issued, reverted | |
| 2023-07-14 09:29* | vandalism | Germany | no action needed | |
| 2023-07-14 09:33* | user dispute or no response | Germany | advice given | |
| 2023-07-14 09:50* | poor mapping | Austria | no action needed | |
| 2023-07-14 09:59 | poor mapping | Germany | block issued | |
| 2023-07-14 10:22* | user dispute or no response | Belgium | no action needed | |
| 2023-07-14 11:02* | vandalism | Germany | block issued, map edited | |
| 2023-07-14 11:17* | poor mapping | Iran | block issued | |
| 2023-07-14 11:24* | spam | Africa | no action needed | |
| 2023-07-14 11:56* | poor mapping | Germany | no action needed | |
| 2023-07-14 12:09* | user dispute or no response | Germany | changeset commented | |
| 2023-07-14 12:50 | user dispute or no response | Poland | block issued | |
| 2023-07-14 13:27* | user dispute or no response | Germany | no action needed | |
| 2023-07-14 17:42 | vandalism | Ukraine | block issued, map edited | |
| 2023-07-14 17:53* | other | Russia | block issued | |
| 2023-07-14 18:04* | user dispute or no response | Italy | no action needed | |
| 2023-07-14 18:58* | international dispute | Ukraine | no action needed | |
| 2023-07-14 19:16* | user dispute or no response | Poland | advice given, changeset commented | |
| 2023-07-14 20:45* | user dispute or no response | Germany | reverted | |
| 2023-07-14 20:55* | poor mapping | USA | block issued | |
| 2023-07-14 21:52 | request for help or information | USA | advice given | |
| 2023-07-14 22:51 | other | no action needed | ||
| 2023-07-14 23:45 | vandalism | Worldwide | block issued | |
| 2023-07-15 18:03 | request for help or information | Ireland | redacted | |
| 2023-07-16 07:08 | request for help or information | USA | map edited | |
| 2023-07-16 20:47* | user dispute or no response | Poland | block issued | |
| 2023-07-16 21:01* | poor mapping | Poland | block issued | |
| 2023-07-16 21:19* | vandalism | Germany | block issued | |
| 2023-07-17 01:57* | poor mapping | |||
| 2023-07-18 11:57 | poor mapping | Spain | changeset commented, map edited | |
| 2023-07-18 13:21 | poor mapping | World | changeset commented | |
| 2023-07-18 13:24 | user dispute or no response | Ukraine | advice given | |
| 2023-07-18 13:28* | poor mapping | USA | no action needed | |
| 2023-07-19 04:02* | poor mapping | Poland | block issued, reverted | |
| 2023-07-19 08:03 | other | USA | map edited | |
| 2023-07-19 17:12* | vandalism | Philippinnes | block issued | |
| 2023-07-20 02:38* | poor mapping | USA | advice given, block issued | |
| 2023-07-20 22:52* | poor mapping | India | other | |
| 2023-07-21 05:12 | request for help or information | USA | other | |
| 2023-07-21 17:34 | user dispute or no response | Russia | block issued, changeset commented | |
| 2023-07-23 03:47 | request for help or information | Bangladesh | advice given | |
| 2023-07-23 14:30 | request for help or information | USA | advice given, map edited | |
| 2023-07-24 15:14 | request for help or information | Netherlands | map edited | |
| 2023-07-24 17:35 | request for help or information | UK | map edited | |
| 2023-07-25 07:44 | request for help or information | USA | advice given | |
| 2023-07-25 11:19* | vandalism | Spain | block issued, changeset commented | |
| 2023-07-25 18:41* | vandalism | Worldwide | block issued, reverted | |
| 2023-07-25 18:46* | vandalism | Worldwide | block issued, reverted | |
| 2023-07-25 18:52* | vandalism | Worldwide | block issued, reverted | |
| 2023-07-25 18:59* | vandalism | Worldwide | block issued, reverted | |
| 2023-07-25 19:51 | international dispute | Nagorno-Karabakh | advice given | |
| 2023-07-26 12:57 | other | advice given | ||
| 2023-07-27 11:52 | policy violation | community contacted | ||
| 2023-07-28 00:34* | user dispute or no response | Vietnam | advice given, block issued, changeset commented, hiding of notes or comments | |
| 2023-07-28 02:22 | policy violation | Australia | community contacted | |
| 2023-07-28 05:36 | 3rd party complaint about data | |||
| 2023-07-28 08:48 | other | Egypt | block issued | |
| 2023-07-28 10:38* | other | block issued | ||
| 2023-07-28 14:41 | poor mapping | World | block issued | |
| 2023-07-28 14:51 | request for help or information | Austria | map edited | |
| 2023-07-29 13:09 | user dispute or no response | Russia | block issued | |
| 2023-07-29 13:47 | user dispute or no response | Russia | no action needed | |
| 2023-07-29 19:53 | request for help or information | USA | advice given, other | |
| 2023-07-30 09:58 | other | Ukraine | other | |
| 2023-07-30 10:06 | vandalism | worldwide | advice given, block issued, reverted | |
| 2023-07-30 12:12 | request for help or information | Unknown | advice given | |
| 2023-07-30 22:45* | poor mapping | Russia | block issued, changeset commented | |
| 2023-07-31 14:26* | user dispute or no response | Austria | block issued | |
| 2023-07-31 17:24* | poor mapping | Canada | advice given, changeset commented | |
| 2023-07-31 17:54* | request for help or information | Taiwan | advice given | |
| 2023-07-31 19:31 | vandalism | Worldwide | block issued, reverted | |
| 2023-08-01 00:00 | vandalism | Worldwide | advice given, hiding of notes or comments | |
| 2023-08-01 10:20 | request for help or information | Norway | advice given | |
| 2023-08-01 10:37 | request for help or information | Germany | advice given | |
| 2023-08-01 15:52* | vandalism | Russia | block issued, reverted | |
| 2023-08-01 16:13* | poor mapping | UK | advice given, changeset commented | |
| 2023-08-01 17:02* | international dispute | South China Sea | no action needed | |
| 2023-08-01 17:12* | international dispute | Ukraine | no action needed | |
| 2023-08-02 05:08 | request for help or information | SE Asia | advice given, no action needed | |
| 2023-08-02 17:40 | poor mapping | Russia | block issued, reverted | |
| 2023-08-03 06:01* | poor mapping | Poland | block issued | |
| 2023-08-03 12:42 | poor mapping | Poland | changeset commented | |
| 2023-08-03 12:56 | request for help or information | UK | map edited | |
| 2023-08-03 15:20* | poor mapping | Philippines | block issued | |
| 2023-08-04 07:16 | other | Germany | advice given, map edited | |
| 2023-08-04 19:38 | poor mapping | Philippines | advice given | |
| 2023-08-05 08:23 | request for help or information | UK | advice given | |
| 2023-08-05 10:44 | user dispute or no response | Iraq | advice given, block issued, changeset commented | |
| 2023-08-05 21:03 | request for help or information | USA | advice given, map edited | |
| 2023-08-06 09:17* | policy violation | Worldwide | reverted | |
| 2023-08-06 11:25* | poor mapping | Ukraine | block issued | |
| 2023-08-06 23:18 | poor mapping | Canada | block issued, reverted | |
| 2023-08-07 12:29* | vandalism | n/a | advice given, block issued | |
| 2023-08-07 12:51* | user dispute or no response | Hungary | advice given | |
| 2023-08-07 18:11 | other | NL | advice given | |
| 2023-08-08 04:57 | poor mapping | Bir Tawil | no action needed | |
| 2023-08-08 13:47 | 3rd party complaint about data | Germany | community contacted, map edited | |
| 2023-08-09 04:02 | other | |||
| 2023-08-09 11:12 | other | NL | advice given | |
| 2023-08-09 12:13 | misdirected complaint | UK | advice given, community contacted | |
| 2023-08-10 07:49 | request for help or information | Greece | no action needed | |
| 2023-08-11 09:28 | other | |||
| 2023-08-13 15:31 | user dispute or no response | UK | advice given, changeset commented | |
| 2023-08-13 16:58 | poor mapping | Worldwide | advice given | |
| 2023-08-13 23:01 | poor mapping | Canada | block issued, reverted | |
| 2023-08-14 06:11 | poor mapping | USA | changeset commented | |
| 2023-08-14 06:16 | poor mapping | Antarctica | block issued | |
| 2023-08-14 10:04* | vandalism | n/a | block issued | |
| 2023-08-14 10:20 | user dispute or no response | The Netherlands | advice given | |
| 2023-08-14 10:31* | request for help or information | Colombia | hiding of notes or comments | |
| 2023-08-14 10:33 | request for help or information | Ireland | advice given | |
| 2023-08-14 10:56* | request for help or information | South Korea | advice given | |
| 2023-08-14 11:00* | request for help or information | Iran | changeset commented | |
| 2023-08-14 11:04* | user dispute or no response | Iraq | advice given, changeset commented | |
| 2023-08-14 13:48 | 3rd party complaint about data | Austria | advice given | |
| 2023-08-14 17:45 | poor mapping | USA | advice given, changeset commented | |
| 2023-08-14 17:45 | policy violation | USA | block issued, reverted | |
| 2023-08-14 22:52 | request for help or information | Russia | advice given | |
| 2023-08-14 23:28* | poor mapping | UK | advice given, block issued | |
| 2023-08-15 02:34* | request for help or information | USA | redacted, reverted | |
| 2023-08-15 03:08* | poor mapping | China | advice given, block issued | |
| 2023-08-15 03:17* | poor mapping | Mexico | reverted | |
| 2023-08-15 04:43* | poor mapping | Philippines | advice given, block issued | |
| 2023-08-15 05:29* | policy violation | Iran | reverted | |
| 2023-08-15 16:32 | misdirected complaint | UK | advice given | |
| 2023-08-15 19:49 | request for help or information | UK | advice given, map edited | |
| 2023-08-16 05:11 | policy violation | Iran | advice given, block issued | |
| 2023-08-16 12:37* | other | block issued | ||
| 2023-08-16 17:19 | policy violation | Russia | block issued, changeset commented | |
| 2023-08-17 06:27 | poor mapping | Germany | changeset commented | |
| 2023-08-17 14:59* | international dispute | Iraq | advice given | |
| 2023-08-18 00:09* | poor mapping | New Zealand | block issued | |
| 2023-08-18 07:01 | request for help or information | Slovakia | advice given | |
| 2023-08-19 08:49 | other | Germany | map edited | |
| 2023-08-19 08:56* | request for help or information | Iran | map edited, redacted | |
| 2023-08-19 10:18* | request for help or information | Iran | map edited, redacted | |
| 2023-08-19 10:48* | request for help or information | Iran | map edited, redacted, reverted | |
| 2023-08-19 14:26 | misdirected complaint | USA | advice given | |
| 2023-08-19 15:37 | poor mapping | Russia | no action needed | |
| 2023-08-20 11:33 | poor mapping | Russia | block issued, changeset commented | |
| 2023-08-20 12:52* | user dispute or no response | Italy | changeset commented | |
| 2023-08-20 13:02* | request for help or information | Iran | ||
| 2023-08-20 19:21 | vandalism | Russia | advice given, block issued | |
| 2023-08-20 19:56 | request for help or information | Bulgaria | no action needed | |
| 2023-08-21 00:36 | vandalism | Worldwide | advice given, block issued | |
| 2023-08-21 05:55 | vandalism | Russia | advice given | |
| 2023-08-21 06:11 | vandalism | Russia | advice given, block issued | |
| 2023-08-21 06:33 | vandalism | Russia | advice given, block issued | |
| 2023-08-21 06:37 | vandalism | Russia | no action needed | |
| 2023-08-21 06:42 | vandalism | Russia | advice given | |
| 2023-08-21 06:44 | poor mapping | Russia | advice given | |
| 2023-08-21 07:08 | vandalism | Russia | advice given | |
| 2023-08-21 07:14 | vandalism | Russia | advice given | |
| 2023-08-21 07:16 | vandalism | Russia | advice given | |
| 2023-08-21 07:46 | vandalism | Russia | advice given, block issued | |
| 2023-08-21 07:50 | vandalism | Worldwide | advice given | |
| 2023-08-21 08:34 | vandalism | Russia | advice given | |
| 2023-08-21 08:40 | vandalism | Russia | advice given, block issued | |
| 2023-08-21 08:41 | vandalism | Unknown | advice given | |
| 2023-08-21 08:50 | vandalism | Unknown | advice given | |
| 2023-08-21 09:04 | vandalism | Russia | advice given | |
| 2023-08-21 10:16 | policy violation | South Africa | changeset commented, reverted | |
| 2023-08-21 10:25 | vandalism | Russia | no action needed | |
| 2023-08-21 11:19 | vandalism | Russia | advice given | |
| 2023-08-21 11:46 | vandalism | Russia | advice given | |
| 2023-08-21 11:51 | vandalism | Russia | advice given, block issued | |
| 2023-08-21 12:13 | 3rd party complaint about data | Denmark | map edited | |
| 2023-08-21 12:15 | vandalism | Russia | block issued | |
| 2023-08-21 12:19 | 3rd party complaint about data | United Kingdom | advice given | |
| 2023-08-21 12:42 | request for help or information | UK | advice given | |
| 2023-08-21 13:02 | vandalism | Russia | advice given, block issued | |
| 2023-08-21 13:05 | vandalism | Russia | advice given | |
| 2023-08-21 13:46* | poor mapping | Russia | no action needed | |
| 2023-08-21 14:21 | vandalism | Russia | block issued | |
| 2023-08-21 15:42 | 3rd party complaint about data | Austria | advice given | |
| 2023-08-21 16:41* | vandalism | Ukraine | no action needed | |
| 2023-08-21 16:43* | vandalism | Russia | block issued | |
| 2023-08-21 16:47* | vandalism | Russia | block issued | |
| 2023-08-21 16:50* | vandalism | Ukraine | advice given | |
| 2023-08-21 16:53* | vandalism | South America | block issued | |
| 2023-08-21 17:01* | vandalism | Russia | block issued | |
| 2023-08-21 17:06* | vandalism | Russia | no action needed | |
| 2023-08-21 17:10* | vandalism | Ukraine | no action needed | |
| 2023-08-21 17:12* | vandalism | Russia | block issued | |
| 2023-08-21 17:14* | vandalism | Ukraine | block issued | |
| 2023-08-21 17:18* | vandalism | Russia | block issued, reverted | |
| 2023-08-21 17:39* | vandalism | Russia | advice given | |
| 2023-08-21 19:11 | vandalism | Worldwide | block issued | |
| 2023-08-21 20:15 | vandalism | Worldwide | block issued | |
| 2023-08-22 01:02 | vandalism | Worldwide | block issued | |
| 2023-08-22 01:37 | request for help or information | Ukraine | ||
| 2023-08-22 02:09* | vandalism | Worldwide | block issued, reverted | |
| 2023-08-22 02:43* | poor mapping | UK | block issued | |
| 2023-08-22 06:09 | vandalism | Worldwide | advice given, community contacted | |
| 2023-08-22 10:09* | poor mapping | Russia | no action needed | |
| 2023-08-22 10:34* | policy violation | Russia | no action needed | |
| 2023-08-22 10:38 | request for help or information | Austria | redacted | |
| 2023-08-22 10:39* | vandalism | Worldwide | block issued | |
| 2023-08-22 10:40* | vandalism | Worldwide | block issued | |
| 2023-08-22 10:42* | vandalism | Worldwide | block issued | |
| 2023-08-22 10:43* | vandalism | Worldwide | block issued | |
| 2023-08-22 10:44* | vandalism | Worldwide | block issued | |
| 2023-08-22 10:45* | vandalism | Russia | block issued | |
| 2023-08-22 10:46* | vandalism | Russia | no action needed | |
| 2023-08-22 10:48* | vandalism | Russia | no action needed | |
| 2023-08-22 10:49* | vandalism | Russia | block issued | |
| 2023-08-22 10:50* | vandalism | Unknown | advice given | |
| 2023-08-22 10:54* | vandalism | Russia | block issued | |
| 2023-08-22 11:03* | vandalism | Worldwide | block issued | |
| 2023-08-22 11:06* | vandalism | Russia | block issued | |
