Data Working Group/DWG Activity Report Q3 2021
DWG activity report for Q3, 2021
Statistics
433 tickets were created in OTRS in this quarter (123 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted.
A total of 897 messages were received in the context of these tickets, and 1098 messages and memos were written by DWG members.
46 tickets were follow-on tickets to older issues, 34 were discarded as spam. 304 tickets created in this quarter were closed, and additionally, 70 tickets from previous periods were closed.
The median time for the first (non-automated) response to tickets was 17 hours.
12 DWG members were active in the quarter (83% of cases were handled by the five busiest members).
The majority of tickets were handled in English (303), but we also used the languages German (26), Dutch (9), French (9), Spanish (9), and Russian (8). (We will also often include auto-translated versions of English messages in responses.)
Generally, all these numbers should be taken with a grain of salt because edge cases can be mis-counted in our statistics. Also, due to reorganisation or cleaning out of old information, it is possible that previous quarters shown in the above graph differ slightly from the numbers published at the time.
Comment and Notable Issues
Etiquette issues
We had a number of difficult tickets to deal with in this quarter - not always because of the complexity of the data changes that needed to be made, but in some cases because people simply weren't able to approach OSM in the spirit of "working together" that is necessary for a global collaborative project to work.
One example started with a mapper using expletives to refer to the developers of OpenStreetMap.org and the editors, and degenerated into edit wars with several other members of the local community. Another ticket involved a few mappers (of one political persuasion) to wish death on their political opponents, and then claim that that was perfectly OK because of "free speech". As https://wiki.osmfoundation.org/wiki/Etiquette makes clear, you don't have the right to engage in that sort of activity without consequence in OSM.
New Zealand and Macrons
A frequent issue flared up again in this quarter through several edit wars in New Zealand. Te reo Māori (the Māori language) has vowels that can be accented with a line above the letter, called a Macron, which changes pronounciation and meaning. While broad consensus meanwhile exists about the language name tags (name:en and name:mi), people will still sometimes start a dispute over whether the "name" should be the English or Māori name, and also over whether even English names should occasionally contain a Macron. These are issues that the DWG cannot solve from afar, but we can at least try to reduce tension and bring people together to discuss.
List of Cases
closed tickets from previous periods | ||||
---|---|---|---|---|
Created | Number | Type | Region | Action |
2016-12-25 21:29 | 2016122510000052 | poor mapping | Philippines | block issued, reverted |
2018-08-14 11:55 | 2018081410000087 | poor mapping | Japan | advice given, block issued |
2020-05-09 11:22 | 2020050910000043 | vandalism | Worldwide | block issued, reverted |
2020-05-20 07:41 | 2020052010000058 | copyright | Indonesia | changeset commented |
2020-05-24 19:01 | 2020052410000103 | other | Belgie | advice given |
2020-06-13 13:09* | 2020061310000061 | poor mapping | Yemen | advice given |
2020-06-24 17:55 | 2020062410000236 | poor mapping | Greece | advice given |
2020-07-11 12:13 | 2020071110000026 | 3rd party complaint about data | Germany | hiding of notes or comments, map edited |
2020-08-01 13:22 | 2020080110000203 | poor mapping | Poland | block issued, changeset commented, reverted |
2020-08-14 15:23 | 2020081410000126 | copyright | Turkey | no action needed |
2020-10-07 13:55* | 2020100710000153 | user dispute or no response | Russia | block issued, changeset commented, map edited |
2020-11-04 16:04* | 2020110410000157 | other | Greece | advice given |
2020-11-04 20:22 | 2020110410000193 | other | Brazil | block issued |
2020-11-14 18:49* | 2020111410000174 | copyright | Peru | block issued |
2020-11-14 19:56 | 2020111410000209 | poor mapping | USA | advice given |
2020-12-02 18:17* | 2020120210000186 | other | USA and Japan | block issued |
2020-12-31 14:38 | 2020123110000087 | user dispute or no response | USA | block issued |
2021-01-27 22:16 | 2021012710000238 | poor mapping | Armenia | advice given, block issued |
2021-02-01 12:49 | 2021020110000178 | user dispute or no response | UK | block issued, reverted |
2021-02-17 23:35 | 2021021710000219 | copyright | UK | changeset commented, redacted, reverted |
2021-02-27 11:25 | 2021022710000094 | user dispute or no response | Iran | advice given, block issued |
2021-03-08 10:13 | 2021030810000074 | misdirected complaint | NL | advice given, community contacted, map edited |
2021-03-15 15:22 | 2021031510000113 | other | US | advice given, block issued |
2021-03-17 14:05 | 2021031710000066 | user dispute or no response | Italy | no action needed |
2021-03-20 21:00 | 2021032010000149 | poor mapping | France | block issued, changeset commented |
2021-03-25 21:34 | 2021032510000201 | user dispute or no response | Italy | advice given |
2021-04-02 22:50 | 2021040210000207 | policy violation | USA | advice given, block issued, changeset commented |
2021-04-05 13:26 | 2021040510000149 | other | NL | block issued |
2021-04-12 09:07 | 2021041210000037 | 3rd party complaint about data | Belgie | advice given |
2021-04-13 20:59 | 2021041310000295 | poor mapping | n/a | advice given, map edited, reverted |
2021-04-18 15:49 | 2021041810000081 | international dispute | China | advice given |
2021-04-24 09:58 | 2021042410000096 | copyright | ||
2021-04-26 15:18 | 2021042610000118 | other | Ukraine | advice given |
2021-04-27 12:46 | 2021042710000152 | 3rd party complaint about data | no action needed | |
2021-04-27 17:42 | 2021042710000278 | user dispute or no response | India | |
2021-05-02 01:27 | 2021050210000027 | other | USA | block issued, reverted |
2021-05-05 17:47 | 2021050510000129 | vandalism | Iran | block issued |
2021-05-06 15:41 | 2021050610000092 | other | Nigeria | advice given |
2021-05-08 13:07 | 2021050810000132 | other | USA | advice given |
2021-05-14 13:33 | 2021051410000095 | other | USA | advice given, block issued |
2021-05-15 13:05 | 2021051510000039 | other | Belgie | advice given |
2021-05-15 15:48 | 2021051510000066 | poor mapping | South Africa | changeset commented, community contacted |
2021-05-18 15:05 | 2021051810000186 | request for help or information | Nagorno-Karabakh | advice given, reverted |
2021-05-18 17:09 | 2021051810000221 | other | USA | block issued |
2021-05-19 20:01 | 2021051910000157 | other | Canada | block issued, reverted |
2021-05-21 05:35 | 2021052110000027 | other | Mbuji (Africa) | advice given |
2021-05-28 07:03 | 2021052810000069 | international dispute | Persian Gulf | block issued |
2021-05-30 11:16 | 2021053010000073 | copyright | Germany: Sachsen-Anhalt | advice given, block issued, changeset commented, community contacted, reverted |
2021-05-30 23:31 | 2021053010000135 | poor mapping | Saudi Arabia | map edited |
2021-06-10 12:31 | 2021061010000082 | request for help or information | Singapore | hiding of notes or comments |
2021-06-11 08:53 | 2021061110000053 | other | Finland | advice given |
2021-06-11 15:00 | 2021061110000142 | request for help or information | Worldwide | advice given |
2021-06-13 19:12 | 2021061310000344 | user dispute or no response | USA | block issued |
2021-06-18 17:48 | 2021061810000166 | other | ||
2021-06-18 18:37* | 2021061810000219 | poor mapping | India | advice given, changeset commented |
2021-06-19 17:56 | 2021061910000101 | request for help or information | Bolivia | advice given |
2021-06-20 09:59 | 2021062010000054 | user dispute or no response | Austria | advice given |
2021-06-20 16:17* | 2021062010000134 | poor mapping | Switzerland | changeset commented |
2021-06-21 09:36 | 2021062110000105 | other | ||
2021-06-23 19:54* | 2021062310000129 | user dispute or no response | France | block issued |
2021-06-24 04:03 | 2021062410000029 | poor mapping | Thailand | advice given |
2021-06-24 06:29* | 2021062410000047 | poor mapping | Italy | advice given |
2021-06-24 14:29 | 2021062410000109 | 3rd party complaint about data | NL | advice given, map edited |
2021-06-25 10:58* | 2021062510000072 | international dispute | Serbia, Kosovo | reverted |
2021-06-26 10:39* | 2021062610000025 | user dispute or no response | Ukraine | block issued |
2021-06-28 02:43* | 2021062810000021 | other | Tunisia | advice given |
2021-06-28 17:07 | 2021062810000218 | other | Spain | advice given |
2021-06-29 13:35 | 2021062910000074 | other | India | advice given, changeset commented |
2021-06-30 13:49* | 2021063010000231 | international dispute | Armenia | block issued, reverted |
2021-06-30 14:22 | 2021063010000259 | user dispute or no response | Italy | changeset commented, reverted |
closed tickets from this period | ||||
Created | Number | Type | Region | Action |
2021-07-01 09:31 | 2021070110000089 | request for help or information | Crimea | advice given |
2021-07-01 12:23 | 2021070110000105 | user dispute or no response | Germany | block issued |
2021-07-01 17:54 | 2021070110000203 | vandalism | Nagorno-Karabakh | reverted |
2021-07-01 21:14 | 2021070110000249 | other | NL | advice given, block issued |
2021-07-01 23:13 | 2021070110000258 | request for help or information | USA | |
2021-07-01 23:52 | 2021070110000267 | other | ||
2021-07-02 09:32 | 2021070210000112 | user dispute or no response | Worldwide | changeset commented |
2021-07-02 15:57 | 2021070210000167 | request for help or information | USA | community contacted |
2021-07-03 04:10* | 2021070310000012 | other | USA | advice given |
2021-07-03 04:18* | 2021070310000021 | user dispute or no response | Russia | changeset commented |
2021-07-03 12:10 | 2021070310000101 | poor mapping | USA | block issued, changeset commented |
2021-07-03 12:30 | 2021070310000111 | poor mapping | Spain | advice given, changeset commented |
2021-07-03 14:16 | 2021070310000138 | poor mapping | Persian / Arabian Gulf | advice given |
2021-07-03 15:33 | 2021070310000147 | international dispute | Persian / Arabian Gulf | advice given |
2021-07-03 16:36* | 2021070310000183 | vandalism | Germany | advice given |
2021-07-03 16:54* | 2021070310000192 | poor mapping | Germany | advice given |
2021-07-03 17:03* | 2021070310000209 | poor mapping | Switzerland | advice given |
2021-07-03 17:17 | 2021070310000218 | user dispute or no response | Poland | advice given |
2021-07-04 08:09 | 2021070410000047 | other | Austria | advice given |
2021-07-04 08:17 | 2021070410000065 | international dispute | India | advice given |
2021-07-05 10:22 | 2021070510000134 | other | Bosnia; Mexico | advice given |
2021-07-05 13:38 | 2021070510000223 | vandalism | Iraq | no action needed |
2021-07-05 20:45 | 2021070510000278 | user dispute or no response | Germany | advice given |
2021-07-06 02:54* | 2021070610000025 | other | Turkey | advice given |
2021-07-06 21:45 | 2021070610000196 | user dispute or no response | Austria | advice given |
2021-07-07 14:29 | 2021070710000078 | vandalism | Sweden | advice given |
2021-07-07 15:20* | 2021070710000096 | vandalism | India | reverted |
2021-07-07 16:15* | 2021070710000112 | poor mapping | Ecuador | changeset commented, map edited |
2021-07-08 06:22 | 2021070810000031 | user dispute or no response | Germany | block issued |
2021-07-08 07:54 | 2021070810000049 | user dispute or no response | Australia | block issued, changeset commented |
2021-07-08 10:09 | 2021070810000076 | other | Germany | advice given |
2021-07-08 13:33 | 2021070810000085 | user dispute or no response | Ukraine | advice given, block issued |
2021-07-08 14:35 | 2021070810000094 | other | Spain | advice given |
2021-07-09 02:43* | 2021070910000029 | other | Yemen | advice given |
2021-07-09 03:06* | 2021070910000047 | user dispute or no response | Belarus | other |
2021-07-09 05:29 | 2021070910000056 | request for help or information | Austria | advice given |
2021-07-09 08:11 | 2021070910000065 | copyright | Philippines | advice given, reverted |
2021-07-09 15:51 | 2021070910000172 | request for help or information | advice given | |
2021-07-09 17:11* | 2021070910000181 | poor mapping | Romania | advice given |
2021-07-10 15:10 | 2021071010000081 | misdirected complaint | Antigua | advice given |
2021-07-10 15:19 | 2021071010000099 | vandalism | Saudi Arabia | block issued, reverted |
2021-07-10 22:39 | 2021071010000151 | spam | USA | no action needed |
2021-07-12 15:51 | 2021071210000086 | request for help or information | n/a | advice given |
2021-07-14 01:40 | 2021071410000019 | poor mapping | China | advice given |
2021-07-14 13:22 | 2021071410000082 | 3rd party complaint about data | Belgium | advice given, map edited |
2021-07-14 15:00* | 2021071410000108 | other | France | advice given |
2021-07-15 08:45 | 2021071510000044 | policy violation | Illes Balears (Spain) | changeset commented |
2021-07-15 11:18* | 2021071510000071 | other | Vietnam | block issued |
2021-07-15 17:03 | 2021071510000115 | other | ||
2021-07-16 16:56 | 2021071610000113 | request for help or information | UK | advice given, map edited |
2021-07-16 21:45* | 2021071610000177 | poor mapping | Hungary | advice given |
2021-07-16 23:49* | 2021071610000248 | vandalism | Iran | block issued |
2021-07-17 00:11* | 2021071710000013 | poor mapping | Iran | advice given |
2021-07-17 00:19* | 2021071710000022 | poor mapping | India | advice given |
2021-07-17 00:36* | 2021071710000031 | spam | Iran | block issued |
2021-07-17 03:24* | 2021071710000041 | other | France | advice given |
2021-07-17 08:13* | 2021071710000068 | other | Australia | advice given |
2021-07-17 16:02 | 2021071710000139 | user dispute or no response | Croatia | community contacted |
2021-07-18 23:16 | 2021071810000155 | poor mapping | India | changeset commented, reverted |
2021-07-19 02:36* | 2021071910000028 | poor mapping | Malaysia | map edited |
2021-07-19 09:43 | 2021071910000055 | poor mapping | Russia | block issued, reverted |
2021-07-19 10:44* | 2021071910000073 | vandalism | Worldwide | block issued, reverted |
2021-07-19 13:29 | 2021071910000126 | poor mapping | USA | advice given |
2021-07-19 16:33 | 2021071910000162 | request for help or information | n/a | other |
2021-07-19 18:13 | 2021071910000233 | policy violation | USA | advice given |
2021-07-19 23:14 | 2021071910000279 | user dispute or no response | USA | block issued, changeset commented |
2021-07-19 23:38 | 2021071910000288 | user dispute or no response | USA | block issued |
2021-07-20 23:47 | 2021072010000203 | international dispute | Somaliland | advice given |
2021-07-21 13:08* | 2021072110000041 | user dispute or no response | Dominican Republic | advice given |
2021-07-21 17:32 | 2021072110000103 | 3rd party complaint about data | California (USA) | map edited |
2021-07-21 18:47 | 2021072110000121 | vandalism | Germany | block issued, reverted |
2021-07-21 21:11* | 2021072110000185 | user dispute or no response | Brazil | block issued |
2021-07-22 12:17 | 2021072210000021 | vandalism | France | map edited |
2021-07-22 14:07 | 2021072210000058 | other | USA | no action needed |
2021-07-23 08:57 | 2021072310000074 | poor mapping | Russia | block issued, map edited |
2021-07-23 14:32* | 2021072310000145 | other | Russia | advice given |
2021-07-24 00:53 | 2021072410000018 | user dispute or no response | Australia | other |
2021-07-24 15:12 | 2021072410000125 | other | India | advice given |
2021-07-25 00:48* | 2021072510000016 | poor mapping | Brazil | advice given, changeset commented |
2021-07-25 06:45* | 2021072510000034 | other | Vietnam | no action needed |
2021-07-25 13:57* | 2021072510000105 | misdirected complaint | Germany | advice given |
2021-07-26 08:03 | 2021072610000051 | other | Italy | block issued, changeset commented, reverted |
2021-07-26 12:43* | 2021072610000103 | other | NL | advice given |
2021-07-26 15:51* | 2021072610000121 | vandalism | Argentina | reverted |
2021-07-26 21:59 | 2021072610000238 | other | USA | advice given, map edited |
2021-07-27 00:06 | 2021072710000012 | poor mapping | Spain | changeset commented, reverted |
2021-07-27 01:22 | 2021072710000021 | other | USA | advice given, map edited |
2021-07-27 09:01 | 2021072710000085 | poor mapping | USA | block issued |
2021-07-27 16:50* | 2021072710000227 | vandalism | USA | changeset commented, reverted |
2021-07-27 21:46* | 2021072710000281 | poor mapping | Brazil | advice given |
2021-07-27 21:57* | 2021072710000291 | poor mapping | South Korea | block issued |
2021-07-27 22:31 | 2021072710000307 | international dispute | South China See | advice given |
2021-07-27 22:53* | 2021072710000316 | poor mapping | USA | block issued, map edited, reverted |
2021-07-28 15:41* | 2021072810000181 | user dispute or no response | Italy | no action needed |
2021-07-28 17:14* | 2021072810000225 | poor mapping | Brazil | block issued |
2021-07-28 19:07 | 2021072810000271 | international dispute | China | block issued |
2021-07-29 05:16 | 2021072910000036 | other | Argentina | advice given |
2021-07-29 11:23 | 2021072910000072 | poor mapping | China | block issued |
2021-07-29 13:29 | 2021072910000125 | user dispute or no response | Iraq | advice given |
2021-07-29 21:23* | 2021072910000223 | poor mapping | Spain | advice given |
2021-07-29 21:34* | 2021072910000232 | vandalism | ||
2021-07-29 22:33* | 2021072910000251 | user dispute or no response | Iraq | advice given |
2021-07-29 22:57* | 2021072910000269 | vandalism | Indonesia | advice given |
2021-07-29 23:28* | 2021072910000287 | vandalism | Greece | advice given |
2021-07-30 09:46* | 2021073010000104 | other | USA | block issued |
2021-07-31 10:43 | 2021073110000166 | misdirected complaint | UK | advice given |
2021-08-01 19:51 | 2021080110000096 | user dispute or no response | Russia | block issued, map edited |
2021-08-02 08:30* | 2021080210000067 | other | Spain | advice given |
2021-08-02 16:04 | 2021080210000192 | other | ||
2021-08-02 16:57* | 2021080210000218 | poor mapping | Brazil | |
2021-08-02 19:42* | 2021080210000291 | poor mapping | Germany | no action needed |
2021-08-02 20:41* | 2021080210000307 | vandalism | Iraq | advice given |
2021-08-02 21:20* | 2021080210000334 | user dispute or no response | South Korea | block issued |
2021-08-03 10:42 | 2021080310000163 | other | None | no action needed |
2021-08-03 14:17 | 2021080310000216 | poor mapping | None | no action needed |
2021-08-03 21:55 | 2021080310000369 | spam | Thailand | changeset commented, hiding of notes or comments |
2021-08-03 23:00 | 2021080310000387 | request for help or information | Ireland | map edited |
2021-08-04 01:07 | 2021080410000027 | other | Brazil | no action needed |
2021-08-04 12:25 | 2021080410000107 | request for help or information | Uruguay | advice given |
2021-08-04 14:14 | 2021080410000161 | privacy issue | Philippines | map edited, other |
2021-08-04 15:30 | 2021080410000189 | request for help or information | Canada | advice given |
2021-08-05 12:33* | 2021080510000141 | other | Russia | advice given |
2021-08-05 20:00 | 2021080510000187 | request for help or information | Greenland | reverted |
2021-08-06 10:51 | 2021080610000149 | request for help or information | Madagascar | advice given |
2021-08-06 14:06* | 2021080610000185 | other | Italy | advice given |
2021-08-06 18:16 | 2021080610000318 | request for help or information | Madagascar | no action needed |
2021-08-06 18:48 | 2021080610000336 | poor mapping | Indonesia | advice given |
2021-08-07 07:12 | 2021080710000021 | poor mapping | Bosnia | changeset commented |
2021-08-07 10:31 | 2021080710000049 | request for help or information | China | hiding of notes or comments |
2021-08-08 03:01 | 2021080810000029 | poor mapping | None | no action needed |
2021-08-08 21:40 | 2021080810000154 | vandalism | Netherlands | advice given |
2021-08-09 12:00 | 2021080910000189 | misdirected complaint | Cyprus | advice given |
2021-08-09 16:46 | 2021080910000223 | copyright | Peru | advice given, changeset commented, reverted |
2021-08-10 05:52* | 2021081010000042 | poor mapping | Hungary, Slovakia, Croatia | no action needed |
2021-08-10 19:24 | 2021081010000355 | other | Canada | reverted |
2021-08-10 22:06 | 2021081010000373 | other | USA | map edited |
2021-08-11 11:31 | 2021081110000068 | request for help or information | Ireland | community contacted |
2021-08-11 14:56 | 2021081110000111 | other | Perú | advice given |
2021-08-11 23:50 | 2021081110000237 | user dispute or no response | Mexico | block issued |
2021-08-12 02:11* | 2021081210000021 | poor mapping | Uzbekistan | block issued, changeset commented, reverted |
2021-08-12 13:14 | 2021081210000119 | user dispute or no response | Latvia | advice given |
2021-08-13 12:27* | 2021081310000117 | other | USA | no action needed |
2021-08-13 16:24* | 2021081310000153 | user dispute or no response | Ukraine | advice given |
2021-08-13 20:02 | 2021081310000199 | request for help or information | ||
2021-08-13 21:14* | 2021081310000224 | user dispute or no response | France | advice given, changeset commented |
2021-08-14 08:32* | 2021081410000035 | spam | Canada | block issued, hiding of notes or comments |
2021-08-14 11:28* | 2021081410000044 | poor mapping | USA | changeset commented |
2021-08-14 12:48 | 2021081410000062 | other | Italy | |
2021-08-14 12:54 | 2021081410000071 | copyright | Russia | block issued, redacted |
2021-08-14 13:15* | 2021081410000081 | vandalism | Estonia | block issued |
2021-08-16 03:02 | 2021081610000022 | request for help or information | World | advice given |
2021-08-16 13:37* | 2021081610000139 | poor mapping | Iraq | block issued |
2021-08-17 07:04 | 2021081710000084 | international dispute | Crimea | advice given |
2021-08-17 13:44* | 2021081710000173 | poor mapping | Ukraine | advice given |
2021-08-17 22:05 | 2021081710000324 | request for help or information | UK | advice given |
2021-08-18 05:57 | 2021081810000046 | request for help or information | China | hiding of notes or comments |
2021-08-18 07:43 | 2021081810000064 | 3rd party complaint about data | South Africa | advice given |
2021-08-18 13:25 | 2021081810000144 | 3rd party complaint about data | Germany: Baden-Württemberg | advice given, community contacted |
2021-08-18 15:37 | 2021081810000199 | policy violation | Australia | block issued, reverted |
2021-08-19 02:36* | 2021081910000035 | other | Poland | advice given |
2021-08-19 08:36 | 2021081910000106 | request for help or information | Sweden | community contacted |
2021-08-19 09:04 | 2021081910000115 | vandalism | Philippines | block issued, reverted |
2021-08-19 11:58 | 2021081910000133 | policy violation | Russia | block issued |
2021-08-19 13:09 | 2021081910000142 | other | ||
2021-08-19 14:03 | 2021081910000151 | other | ||
2021-08-19 15:50 | 2021081910000188 | poor mapping | Russia | changeset commented, reverted |
2021-08-20 15:26* | 2021082010000158 | vandalism | Haiti | no action needed |
2021-08-21 14:20 | 2021082110000031 | request for help or information | other | |
2021-08-21 15:40* | 2021082110000049 | poor mapping | USA | advice given |
2021-08-21 15:52* | 2021082110000058 | vandalism | Iran | block issued, reverted |
2021-08-21 16:42* | 2021082110000067 | poor mapping | Brazil | advice given |
2021-08-21 17:14* | 2021082110000076 | poor mapping | Iraq | advice given |
2021-08-21 17:19* | 2021082110000085 | spam | USA | hiding of notes or comments |
2021-08-21 17:46* | 2021082110000094 | international dispute | South-east Asia | advice given |
2021-08-22 12:11* | 2021082210000065 | user dispute or no response | Russia | no action needed |
2021-08-23 08:20 | 2021082310000072 | request for help or information | Sweden | map edited |
2021-08-23 09:28 | 2021082310000091 | request for help or information | Sweden | advice given |
2021-08-23 12:59 | 2021082310000125 | user dispute or no response | Germany | advice given |
2021-08-23 13:18 | 2021082310000134 | international dispute | Georgia | advice given |
2021-08-23 17:08 | 2021082310000171 | other | India | advice given |
2021-08-23 20:09 | 2021082310000223 | user dispute or no response | Panamá | other |
2021-08-24 13:31 | 2021082410000105 | 3rd party complaint about data | Switzerland | map edited |
2021-08-24 21:57* | 2021082410000221 | poor mapping | East Timor | block issued, changeset commented |
2021-08-25 02:48* | 2021082510000041 | other | Czech Republic | advice given |
2021-08-25 20:37 | 2021082510000229 | poor mapping | Russia | block issued, reverted |
2021-08-26 14:31 | 2021082610000101 | request for help or information | Belgium | map edited |
2021-08-27 08:26 | 2021082710000065 | 3rd party complaint about data | Finland | map edited |
2021-08-27 10:17* | 2021082710000074 | poor mapping | Equador | advice given |
2021-08-27 10:23* | 2021082710000083 | poor mapping | Iraq | advice given |
2021-08-27 10:42* | 2021082710000092 | poor mapping | Worldwide | block issued |
2021-08-27 11:13* | 2021082710000109 | poor mapping | Thailand | no action needed |
2021-08-27 14:28 | 2021082710000136 | other | Luxembourg | |
2021-08-28 15:41 | 2021082810000134 | poor mapping | advice given | |
2021-08-28 20:48 | 2021082810000189 | misdirected complaint | ||
2021-08-29 07:34 | 2021082910000043 | request for help or information | Worldwide | advice given |
2021-08-30 11:03 | 2021083010000068 | user dispute or no response | Germany | advice given |
2021-08-30 12:19* | 2021083010000077 | poor mapping | Romania | advice given |
2021-08-30 13:31* | 2021083010000086 | other | Poland | no action needed |
2021-08-30 16:25 | 2021083010000102 | 3rd party complaint about data | Switzerland | community contacted, map edited |
2021-08-31 10:58 | 2021083110000137 | request for help or information | Afghanistan | advice given |
2021-08-31 15:52* | 2021083110000173 | vandalism | Germany | changeset commented |
2021-08-31 18:14 | 2021083110000217 | other | Sweden | advice given |
2021-08-31 19:16 | 2021083110000226 | user dispute or no response | Austria | no action needed |
2021-08-31 20:09 | 2021083110000253 | policy violation | Austria;Italy;Switzerland;Germany | no action needed |
2021-08-31 20:53 | 2021083110000271 | user dispute or no response | Spain | advice given, block issued |
2021-09-01 07:58 | 2021090110000076 | request for help or information | advice given | |
2021-09-01 11:16 | 2021090110000111 | 3rd party complaint about data | Germany | advice given, changeset commented |
2021-09-02 00:15 | 2021090210000011 | other | ||
2021-09-02 17:03* | 2021090210000118 | vandalism | Worldwide | block issued |
2021-09-03 09:20 | 2021090310000054 | poor mapping | Germany | block issued |
2021-09-03 09:27 | 2021090310000063 | user dispute or no response | Poland | block issued |
2021-09-03 09:37 | 2021090310000072 | user dispute or no response | Ukraine | block issued |
2021-09-03 10:48 | 2021090310000116 | poor mapping | Austria | block issued |
2021-09-03 14:19 | 2021090310000134 | request for help or information | DE: Niedersachsen | advice given |
2021-09-03 15:39 | 2021090310000161 | other | USA | map edited |
2021-09-03 18:30 | 2021090310000171 | user dispute or no response | Austria | advice given |
2021-09-03 20:12 | 2021090310000205 | other | Iran | no action needed |
2021-09-03 20:28 | 2021090310000214 | policy violation | ||
2021-09-04 04:22 | 2021090410000016 | 3rd party complaint about data | Crimea | advice given |
2021-09-04 09:53* | 2021090410000098 | poor mapping | South Korea | advice given |
2021-09-04 11:00 | 2021090410000123 | user dispute or no response | Croatia | advice given, changeset commented |
2021-09-04 11:18* | 2021090410000132 | poor mapping | France | changeset commented, map edited |
2021-09-04 12:00* | 2021090410000151 | poor mapping | Worldwide | advice given, changeset commented |
2021-09-04 13:08* | 2021090410000187 | poor mapping | France | advice given |
2021-09-04 14:06* | 2021090410000196 | poor mapping | Iran | block issued |
2021-09-04 14:47 | 2021090410000212 | vandalism | Worldwide | changeset commented, reverted |
2021-09-05 09:41 | 2021090510000051 | request for help or information | Gaza | advice given |
2021-09-05 12:10 | 2021090510000069 | other | Israel | advice given |
2021-09-05 17:19 | 2021090510000096 | spam | USA | block issued |
2021-09-06 08:23 | 2021090610000067 | request for help or information | Turkey | advice given |
2021-09-06 16:04 | 2021090610000183 | privacy issue | USA | hiding of notes or comments |
2021-09-06 21:55 | 2021090610000227 | spam | USA | block issued |
2021-09-06 22:11 | 2021090610000236 | request for help or information | Italy | advice given |
2021-09-07 07:05 | 2021090710000065 | user dispute or no response | Russia | no action needed |
2021-09-07 10:11 | 2021090710000118 | vandalism | China | block issued |
2021-09-07 14:05* | 2021090710000163 | other | China | advice given |
2021-09-07 15:18 | 2021090710000172 | request for help or information | Illes Balears (Spain) | community contacted |
2021-09-09 08:52* | 2021090910000061 | international dispute | ||
2021-09-09 13:17 | 2021090910000071 | request for help or information | Jordan | advice given |
2021-09-10 13:03* | 2021091010000139 | poor mapping | Russia | no action needed |
2021-09-11 20:24 | 2021091110000128 | request for help or information | n/a | advice given, other |
2021-09-12 06:27* | 2021091210000019 | poor mapping | Russia | block issued |
2021-09-12 06:36 | 2021091210000028 | misdirected complaint | Uganda | advice given |
2021-09-12 11:29* | 2021091210000037 | poor mapping | Turkey | advice given |
2021-09-12 11:37 | 2021091210000046 | poor mapping | USA | advice given, block issued, changeset commented |
2021-09-12 13:38 | 2021091210000064 | poor mapping | Worldwide | advice given, changeset commented |
2021-09-12 14:26* | 2021091210000073 | user dispute or no response | Australia | block issued |
2021-09-12 19:29 | 2021091210000126 | request for help or information | Worldwide | advice given |
2021-09-13 08:31* | 2021091310000071 | poor mapping | Uzbekistan | no action needed |
2021-09-13 20:01 | 2021091310000161 | user dispute or no response | Russia | block issued |
2021-09-15 06:13 | 2021091510000041 | privacy issue | Bulgaria | advice given |
2021-09-15 08:39 | 2021091510000068 | 3rd party complaint about data | DE: Saxonia | advice given, map edited |
2021-09-15 13:31 | 2021091510000111 | poor mapping | UK | advice given |
2021-09-15 13:50 | 2021091510000121 | international dispute | Armenia | advice given |
2021-09-16 12:37 | 2021091610000164 | poor mapping | Italy; France; GB | advice given, block issued, changeset commented, community contacted |
2021-09-16 19:01 | 2021091610000244 | other | ||
2021-09-18 11:38 | 2021091810000124 | poor mapping | Worldwide | block issued |
2021-09-19 22:42* | 2021091910000202 | poor mapping | USA | advice given |
2021-09-19 23:08* | 2021091910000211 | poor mapping | Iraq | advice given |
2021-09-20 11:51 | 2021092010000085 | user dispute or no response | Germany | block issued |
2021-09-20 12:11 | 2021092010000129 | user dispute or no response | Japan | block issued |
2021-09-20 12:39 | 2021092010000156 | other | Switzerland | no action needed |
2021-09-20 17:36 | 2021092010000227 | other | Panama | hiding of notes or comments |
2021-09-21 10:11 | 2021092110000145 | policy violation | Italy | no action needed |
2021-09-21 13:52 | 2021092110000181 | other | USA | no action needed |
2021-09-22 02:09 | 2021092210000036 | privacy issue | Argentina | other |
2021-09-22 11:33 | 2021092210000125 | other | Russia | block issued |
2021-09-22 13:58 | 2021092210000143 | other | Unknown | no action needed |
2021-09-22 14:25 | 2021092210000171 | 3rd party complaint about data | Italy | advice given, map edited |
2021-09-22 17:00 | 2021092210000223 | other | Panama | changeset commented |
2021-09-22 18:36 | 2021092210000287 | other | Argentina | advice given |
2021-09-22 21:32 | 2021092210000394 | user dispute or no response | New Zealand | changeset commented |
2021-09-22 21:59 | 2021092210000411 | privacy issue | India | redacted |
2021-09-22 22:05* | 2021092210000438 | poor mapping | Russia | advice given |
2021-09-23 02:08* | 2021092310000025 | other | Russia | block issued |
2021-09-23 02:32* | 2021092310000043 | user dispute or no response | Uzbekistan | advice given |
2021-09-23 03:16 | 2021092310000052 | other | Macedonia | advice given |
2021-09-23 08:16 | 2021092310000098 | 3rd party complaint about data | Switzerland | community contacted |
