Data Working Group/DWG Activity Report Q3 2020
DWG activity report for Q3, 2020
Statistics
416 tickets were created in OTRS in this quarter (92 of these were copied from the web site issue tracker). Issues of minor importance are sometimes handled directly in the web site issue tracker and will therefore not be counted.
A total of 725 messages were received in the context of these tickets, and 1071 messages and memos were written by DWG members.
50 tickets were follow-on tickets to older issues, 31 were discarded as spam. 292 tickets created in this quarter were closed, and additionally, 101 tickets from previous periods were closed.
The median time for the first (non-automated) response to tickets was 22 hours.
10 DWG members were active in the quarter (94% of cases were handled by the five busiest members).
The majority of tickets were handled in English (336), but we also used the languages Russian (15), German (13), Dutch (13), and French (7). (We will also often include auto-translated versions of English messages in responses.)
Generally, all these numbers should be taken with a grain of salt because edge cases can be mis-counted in our statistics. Also, due to reorganisation or cleaning out of old information, it is possible that previous quarters shown in the above graph differ slightly from the numbers published at the time.
Comment and Notable Issues
Anonymous Notes in Brazil
A malfunctioning piece of software has been creating hundreds of anonymous notes in Brazil every day for a few days in August. The content of the notes did not make sense - they were copies of already closed notes, or garbage. After discussions with members of the Brazilian community, we had the sysadmins block note creation for the IP addresses involved.
Uptick in "private access" issues
On the whole we're seeing more requests by land owners requesting the deletion of private ways - or complaints from the community because someone has deleted a private way. The pandemic situation seems to have brought out more people for a small walk or hike near home, often relying on OSM and products built with OSM. This draws more attention to paths that might have been ignored until now - and land owners wonder why all of a sudden everyone walks past their house. Most of these situations can be resolved peacefully by adding proper access tags, although it is sometimes difficult to explain to land owners that any change we make may take months until it arrives on the devices people use for guidance.
List of Cases
closed tickets from previous periods | |||
---|---|---|---|
Created | Type | Region | Action |
2016-12-25 | request for help or information | USA | reverted |
2018-06-05* | poor mapping | USA | block issued |
2018-09-01 | poor mapping | USA | advice given, block issued, community contacted |
2019-03-22 | poor mapping | Panama | block issued, changeset commented |
2019-10-20* | user dispute or no response | Iran | changeset commented |
2019-11-01 | user dispute or no response | USA | block issued |
2019-12-01 | request for help or information | n/a | no action needed |
2019-12-03 | copyright | Russia | redacted |
2019-12-30* | user dispute or no response | UK | advice given, block issued |
2020-01-09 | copyright | Russia | block issued, changeset commented |
2020-02-05* | other | ||
2020-02-17* | user dispute or no response | Hong Kong | advice given |
2020-02-20 | poor mapping | Russia | |
2020-03-10* | other | ||
2020-03-15* | poor mapping | Philippines | advice given, block issued, changeset commented, community contacted |
2020-03-23 | other | USA | other |
2020-03-25 | poor mapping | Worldwide | advice given, block issued, changeset commented, reverted |
2020-03-29* | other | ||
2020-04-02* | other | ||
2020-04-02* | other | ||
2020-04-04* | user dispute or no response | USA | block issued, changeset commented, community contacted |
2020-04-11 | 3rd party complaint about data | Germany | map edited |
2020-04-13 | other | ||
2020-04-14* | other | ||
2020-04-14* | other | ||
2020-04-14* | other | Sweden | advice given, block issued |
2020-04-18 | other | USA | block issued |
2020-04-20* | other | ||
2020-04-25 | user dispute or no response | Italy | advice given, block issued, changeset commented |
2020-05-03 | user dispute or no response | Philippines | block issued |
2020-05-03 | copyright | Germany | changeset commented |
2020-05-06 | poor mapping | Belgium | block issued |
2020-05-09 | vandalism | Worldwide | block issued, reverted |
2020-05-12 | other | ||
2020-05-15 | 3rd party complaint about data | Italy | map edited |
2020-05-17 | request for help or information | USA | no action needed |
2020-05-17 | vandalism | Ukraine | changeset commented |
2020-05-18 | 3rd party complaint about data | USA | no action needed |
2020-05-21 | other | USA | advice given |
2020-05-21 | other | UK | advice given, map edited |
2020-05-21 | 3rd party complaint about data | USA | map edited |
2020-05-22* | other | South Korea | |
2020-05-23 | user dispute or no response | Brazil | changeset commented |
2020-05-23 | poor mapping | Hungary | block issued |
2020-05-24 | other | Belgie | advice given |
2020-05-24 | request for help or information | Germany | advice given, other |
2020-05-26 | poor mapping | Philippines | no action needed |
2020-05-27 | other | Saudi Arabia | block issued |
2020-05-28 | user dispute or no response | Algeria | block issued |
2020-05-30 | policy violation | Saudi Arabia | reverted |
2020-06-01 | 3rd party complaint about data | USA | map edited |
2020-06-03 | poor mapping | Iran | block issued |
2020-06-04 | other | advice given | |
2020-06-04 | poor mapping | United Kingdom | block issued |
2020-06-05 | user dispute or no response | USA | advice given, changeset commented, community contacted |
2020-06-06 | user dispute or no response | UK | block issued, changeset commented |
2020-06-10 | user dispute or no response | Germany | |
2020-06-10* | user dispute or no response | Italy | advice given, changeset commented, reverted |
2020-06-12 | 3rd party complaint about data | USA | map edited |
2020-06-15 | other | Brazil | advice given |
2020-06-16 | 3rd party complaint about data | Hungary | advice given |
2020-06-16 | user dispute or no response | USA | advice given, block issued, changeset commented, community contacted |
2020-06-16 | user dispute or no response | Italy | advice given |
2020-06-16 | user dispute or no response | Worldwide | advice given, changeset commented |
2020-06-17 | 3rd party complaint about data | Canada | advice given |
2020-06-18 | 3rd party complaint about data | Finland | map edited |
2020-06-18 | international dispute | Spain | block issued |
2020-06-19 | request for help or information | Malaysia | advice given |
2020-06-20* | user dispute or no response | Poland | block issued, changeset commented |
2020-06-21 | 3rd party complaint about data | USA | advice given |
2020-06-22 | copyright | Worldwide | advice given, changeset commented, reverted |
2020-06-22 | spam | global | |
2020-06-22 | request for help or information | USA | advice given |
2020-06-23* | poor mapping | Iran | advice given |
2020-06-23* | spam | USA | advice given |
2020-06-23* | poor mapping | Syria | advice given |
2020-06-23* | poor mapping | Brazil | advice given |
2020-06-23* | user dispute or no response | Saudi Arabia | advice given |
2020-06-23 | request for help or information | USA | advice given, other |
2020-06-23 | other | Cyprus | advice given |
2020-06-23 | request for help or information | n/a | advice given |
2020-06-24* | poor mapping | Yemen | advice given |
2020-06-24 | other | USA | advice given, map edited, no action needed |
2020-06-24 | request for help or information | USA | advice given |
2020-06-25 | poor mapping | UK | advice given, block issued, changeset commented |
2020-06-25 | vandalism | Italy | block issued, reverted |
2020-06-26 | user dispute or no response | UK | advice given |
2020-06-27* | copyright | Russia | block issued, changeset commented, redacted |
2020-06-27 | poor mapping | India | advice given, block issued, reverted |
2020-06-27* | vandalism | Spain | |
2020-06-27 | vandalism | Peru | block issued |
2020-06-28 | other | Denmark | advice given, no action needed |
2020-06-29 | copyright | Russia | changeset commented, redacted |
2020-06-29 | other | Malaysia | no action needed |
2020-06-29 | other | USA | changeset commented, community contacted |
2020-06-30 | policy violation | Russia | block issued, redacted |
2020-06-30 | request for help or information | ||
2020-06-30* | poor mapping | China | no action needed |
2020-06-30 | other | Austria | advice given |
2020-06-30 | other | no action needed | |
2020-06-30 | user dispute or no response | Spain | block issued |
closed tickets from this period | |||
Created | Type | Region | Action |
2020-07-01 | user dispute or no response | India | advice given |
2020-07-01 | user dispute or no response | UK | no action needed |
2020-07-01 | misdirected complaint | Lithuanaia | advice given |
2020-07-01 | misdirected complaint | USA | advice given |
2020-07-01* | poor mapping | Brazil | advice given |
2020-07-01* | user dispute or no response | Spain | advice given |
2020-07-01* | poor mapping | India | advice given |
2020-07-01* | user dispute or no response | Germany | advice given |
2020-07-01* | poor mapping | New Caledonia | advice given |
2020-07-01* | user dispute or no response | South Korea | changeset commented |
2020-07-01 | vandalism | Iran | advice given |
2020-07-01 | 3rd party complaint about data | French Guiana | community contacted, map edited |
2020-07-02 | other | ||
2020-07-02 | vandalism | USA | advice given, block issued |
2020-07-02 | 3rd party complaint about data | North Macedonia | advice given |
2020-07-03 | request for help or information | Austria | advice given |
2020-07-03 | request for help or information | Germany | advice given |
2020-07-04 | international dispute | Nepal | changeset commented, reverted |
2020-07-04 | user dispute or no response | Russia | no action needed |
2020-07-05 | vandalism | Ireland | advice given, block issued, changeset commented, community contacted |
2020-07-05 | other | UK | map edited |
2020-07-05 | copyright | Russia | other, redacted |
2020-07-05 | poor mapping | Slovenia | advice given, changeset commented |
2020-07-05 | user dispute or no response | n/a | changeset commented, other |
2020-07-05* | spam | France | advice given |
2020-07-05 | user dispute or no response | Malaysia | advice given |
2020-07-06 | other | Chile | advice given, block issued |
2020-07-06 | user dispute or no response | USA | block issued |
2020-07-06* | poor mapping | Poland | advice given |
2020-07-06 | vandalism | India | advice given, reverted |
2020-07-06* | user dispute or no response | Russia | no action needed |
2020-07-06 | poor mapping | Russia | no action needed |
2020-07-07 | user dispute or no response | Worldwide | advice given |
2020-07-07 | copyright | Russia | other, redacted |
2020-07-08 | other | n/a | advice given |
2020-07-08 | request for help or information | n/a | advice given |
2020-07-08 | poor mapping | Tanzania | |
2020-07-08 | copyright | Russia | other, redacted |
2020-07-09* | user dispute or no response | Iran | advice given |
2020-07-09 | international dispute | Ukraine | advice given |
2020-07-10 | request for help or information | United Kingdom | advice given |
2020-07-11 | 3rd party complaint about data | Germany | hiding of notes or comments, map edited |
2020-07-11 | copyright | Russia | changeset commented, redacted |
2020-07-12 | 3rd party complaint about data | Canada | |
2020-07-12* | other | India | advice given |
2020-07-13 | poor mapping | Slovakia | no action needed |
2020-07-15 | 3rd party complaint about data | USA | changeset commented |
2020-07-15 | misdirected complaint | USA | advice given |
2020-07-15 | policy violation | advice given | |
2020-07-15* | poor mapping | Netherlands | advice given |
2020-07-16 | poor mapping | USA | no action needed |
2020-07-16 | copyright | Russia | other, redacted |
2020-07-16 | 3rd party complaint about data | United Kingdom | map edited |
2020-07-16 | other | USA | advice given, map edited |
2020-07-17 | 3rd party complaint about data | UK | advice given, other |
2020-07-17 | policy violation | Chile | block issued |
2020-07-18 | request for help or information | South America | community contacted |
2020-07-18 | other | USA | advice given |
2020-07-19 | 3rd party complaint about data | New Zealand | map edited |
2020-07-19 | user dispute or no response | Iran | advice given |
2020-07-19 | other | Belgie | map edited |
2020-07-20 | other | Myanmar | advice given |
2020-07-20* | other | India | block issued |
2020-07-20 | other | Russia | no action needed |
2020-07-20 | request for help or information | Faroe Islands | advice given |
2020-07-21 | 3rd party complaint about data | USA | community contacted |
2020-07-21* | user dispute or no response | Germany | |
2020-07-21 | request for help or information | Afghanistan | reverted |
2020-07-21* | user dispute or no response | USA | changeset commented |
2020-07-21* | policy violation | USA | changeset commented |
2020-07-21* | poor mapping | Brazil | advice given |
2020-07-21* | poor mapping | Brazil | advice given |
2020-07-21* | poor mapping | China | block issued |
2020-07-22 | request for help or information | Israel | advice given |
2020-07-22* | spam | Spain | hiding of notes or comments |
2020-07-22 | user dispute or no response | Russia, Latvia | advice given, block issued, changeset commented, reverted |
2020-07-22 | request for help or information | n/a | advice given |
2020-07-23* | other | Iraq | advice given |
2020-07-23 | user dispute or no response | Russia | hiding of notes or comments |
2020-07-23 | poor mapping | UK | advice given |
2020-07-23 | policy violation | USA | advice given, changeset commented |
2020-07-24 | other | USA, California | no action needed |
2020-07-24 | poor mapping | Indonesia | advice given |
2020-07-24 | 3rd party complaint about data | USA | community contacted, map edited |
2020-07-24 | user dispute or no response | Spain | block issued, community contacted |
2020-07-24 | copyright | Malaysia | no action needed |
2020-07-24 | international dispute | China/India | other |
2020-07-24 | other | Jamaica | |
2020-07-24 | request for help or information | n/a | no action needed |
2020-07-26 | user dispute or no response | Germany | block issued |
2020-07-26* | poor mapping | Tajikistan | changeset commented, reverted |
2020-07-26 | copyright | Russia | other, redacted |
2020-07-26 | misdirected complaint | USA | advice given |
2020-07-27 | request for help or information | UK | advice given |
2020-07-27 | other | ||
2020-07-27* | poor mapping | Europe | block issued |
2020-07-28 | other | US; Africa | advice given |
2020-07-28 | international dispute | Western Sahara | advice given |
2020-07-29 | misdirected complaint | USA | advice given |
2020-07-30 | copyright | Russia | other, redacted |
2020-07-31 | user dispute or no response | UK | advice given |
2020-07-31* | poor mapping | Brazil | advice given |
2020-07-31 | poor mapping | Turkey | advice given |
2020-07-31 | user dispute or no response | Iraq | advice given, changeset commented |
2020-08-01* | vandalism | Sri Lanka | no action needed |
2020-08-01* | poor mapping | Iran | advice given |
2020-08-01 | poor mapping | Brazil | advice given, other |
2020-08-01* | poor mapping | Iran | advice given |
2020-08-01* | poor mapping | Peru | block issued |
2020-08-01 | vandalism | Bangladesh | changeset commented, reverted |
2020-08-01* | user dispute or no response | Vietnam | advice given |
2020-08-01 | user dispute or no response | Germany | advice given |
2020-08-01 | poor mapping | Poland | block issued, changeset commented, reverted |
2020-08-01* | poor mapping | Malaysia | block issued, changeset commented, community contacted |
2020-08-01* | other | USA | advice given |
2020-08-01* | user dispute or no response | Ukraine | advice given |
2020-08-01* | other | USA | other |
2020-08-01 | other | USA | advice given, map edited |
2020-08-01 | poor mapping | USA | reverted |
2020-08-02 | other | Armenia | advice given |
2020-08-02 | user dispute or no response | Italy | advice given |
2020-08-02 | request for help or information | Iran | hiding of notes or comments |
2020-08-03* | other | United Kingdom | advice given |
2020-08-03 | request for help or information | other | |
2020-08-04* | poor mapping | Russia | changeset commented |
2020-08-04 | misdirected complaint | Azerbaijan | no action needed |
2020-08-04 | request for help or information | n/a | advice given |
2020-08-04* | poor mapping | Brazil | no action needed |
2020-08-04 | 3rd party complaint about data | USA | advice given, map edited |
2020-08-05* | other | China | advice given |
2020-08-05 | vandalism | world-wide | block issued, reverted |
2020-08-05 | user dispute or no response | Germany | block issued |
2020-08-05 | 3rd party complaint about data | England | map edited |
2020-08-05 | 3rd party complaint about data | USA | advice given, community contacted, map edited |
2020-08-06* | poor mapping | USA | advice given, block issued, changeset commented |
2020-08-07 | request for help or information | no action needed | |
2020-08-07 | request for help or information | Unknown | advice given |
2020-08-09 | copyright | Russia | other, redacted |
2020-08-10* | other | China | advice given |
2020-08-10 | request for help or information | n/a | advice given |
2020-08-12* | other | Germany | advice given |
2020-08-12 | misdirected complaint | USA | advice given, no action needed |
2020-08-13 | 3rd party complaint about data | Germany | advice given, changeset commented, community contacted, map edited |
2020-08-14 | user dispute or no response | Germany | block issued |
2020-08-14 | international dispute | Western Sahara | advice given |
2020-08-14 | other | USA | advice given |
2020-08-15 | request for help or information | Unknown | advice given |
2020-08-15* | poor mapping | Chile | no action needed |
2020-08-15* | poor mapping | Saudi Arabia | block issued |
2020-08-15* | poor mapping | Peru | block issued |
2020-08-16 | international dispute | Argentina | block issued, reverted |
2020-08-18 | request for help or information | advice given | |
2020-08-18 | user dispute or no response | USA | |
2020-08-19 | policy violation | Russia | changeset commented |
2020-08-20 | other | Australia | changeset commented |
2020-08-20 | poor mapping | Russia | block issued |
2020-08-20 | other | advice given | |
2020-08-20 | user dispute or no response | USA | advice given |
2020-08-20 | policy violation | USA | advice given |
2020-08-21 | vandalism | USA | advice given |
2020-08-21 | other | Finland | hiding of notes or comments |
2020-08-21 | vandalism | USA | block issued, reverted |
2020-08-21* | request for help or information | Philippines | advice given |
2020-08-21* | vandalism | Colombia | reverted |
2020-08-21 | poor mapping | Saudi Arabia | advice given |
2020-08-21* | user dispute or no response | Canada | advice given |
2020-08-21* | user dispute or no response | Latvia | advice given, block issued, changeset commented |
2020-08-21 | poor mapping | Russia | advice given |
2020-08-21 | poor mapping | Australia | advice given |
2020-08-21 | user dispute or no response | Japan | advice given |
2020-08-21* | poor mapping | Saudi Arabia | |
2020-08-21 | user dispute or no response | France | advice given |
2020-08-21 | vandalism | France | advice given |
2020-08-22* | poor mapping | Syria | block issued, reverted |
2020-08-22 | misdirected complaint | USA | advice given, map edited |
2020-08-23 | poor mapping | Italy | changeset commented |
2020-08-23* | vandalism | Brazil | block issued, changeset commented |
2020-08-23* | other | India | advice given |
2020-08-23 | poor mapping | Kyrgyzstan | advice given |
2020-08-23 | user dispute or no response | USA | advice given, community contacted |
2020-08-24 | request for help or information | n/a | advice given |
2020-08-24 | copyright | ||
2020-08-25 | poor mapping | India | block issued |
2020-08-25 | copyright | UK | reverted |
2020-08-25 | request for help or information | n/a | advice given |
2020-08-26 | poor mapping | Nagorno Karabakh | changeset commented |
2020-08-26* | user dispute or no response | Kazakhstan | no action needed |
2020-08-26 | 3rd party complaint about data | USA | map edited |
2020-08-26* | user dispute or no response | Kazakhstan | block issued |
2020-08-27 | user dispute or no response | Panama | changeset commented |
2020-08-27 | poor mapping | USA | block issued |
2020-08-27 | vandalism | USA | reverted |
2020-08-28* | other | USA | advice given, block issued |
2020-08-28 | policy violation | Germany | advice given, changeset commented, community contacted |
2020-08-30 | other | Russia | no action needed |
2020-08-30 | international dispute | South China Sea | block issued |
2020-08-30 | international dispute | South China Sea | block issued, reverted |
2020-08-31 | request for help or information | USA | advice given |
2020-08-31 | 3rd party complaint about data | NL | advice given, map edited |
2020-08-31 | user dispute or no response | Mexico | advice given |
2020-08-31 | user dispute or no response | Mexico | advice given |
2020-08-31 | request for help or information | France | advice given |
2020-08-31* | poor mapping | India | advice given |
2020-09-01 | user dispute or no response | Germany | changeset commented |
2020-09-01 | other | ||
2020-09-02 | other | ||
2020-09-02 | 3rd party complaint about data | USA | community contacted, map edited |
2020-09-02* | user dispute or no response | Russia | no action needed |
2020-09-02 | 3rd party complaint about data | USA | map edited |
2020-09-02 | copyright | USA | changeset commented, reverted |
2020-09-02 | poor mapping | USA | block issued |
2020-09-03 | user dispute or no response | UK | advice given, community contacted |
2020-09-04 | poor mapping | USA | advice given, changeset commented |
2020-09-04 | poor mapping | USA | changeset commented, reverted |
2020-09-05* | international dispute | South China Sea | changeset commented |
2020-09-05* | international dispute | South China Sea | changeset commented |
2020-09-05* | international dispute | South China Sea | changeset commented |
2020-09-05* | poor mapping | Australia | advice given |
2020-09-05* | spam | USA | advice given |
2020-09-05* | poor mapping | Iran | advice given |
2020-09-06 | privacy issue | Germany | hiding of notes or comments |
2020-09-06 | policy violation | Ecuador | block issued |
2020-09-06* | poor mapping | Russia | other |
2020-09-07 | 3rd party complaint about data | Australia | map edited |
2020-09-07 | user dispute or no response | wiki | advice given, community contacted |
2020-09-07 | other | USA | block issued, reverted |
2020-09-08 | user dispute or no response | Austria | block issued |
2020-09-08 | 3rd party complaint about data | USA | map edited |
2020-09-09 | vandalism | USA | block issued, reverted |
2020-09-09 | policy violation | USA | block issued |
2020-09-10 | vandalism | worldwide | block issued, reverted |
2020-09-10 | other | Unknown | no action needed |
2020-09-10 | request for help or information | Ireland | advice given, community contacted |
2020-09-10 | other | Brazil | hiding of notes or comments |
2020-09-10 | request for help or information | Romania | hiding of notes or comments |
2020-09-11 | request for help or information | ||
2020-09-11 | user dispute or no response | Austria | block issued |
2020-09-12 | user dispute or no response | Germany | block issued |
2020-09-12 | international dispute | India | advice given |
2020-09-13 | international dispute | North Pacific | no action needed |
2020-09-13* | other | Unknown | no action needed |
2020-09-13* | vandalism | Russia | block issued |
2020-09-13* | other | Ukraine | no action needed |
2020-09-13* | vandalism | France | advice given, reverted |
2020-09-13* | spam | Spain | advice given |
2020-09-13* | other | Spain | changeset commented |
2020-09-13 | request for help or information | ||
2020-09-14 | other | World | advice given, block issued |
2020-09-14 | 3rd party complaint about data | Cyprus | advice given |
2020-09-14 | poor mapping | USA | block issued |
2020-09-14 | other | Canada | map edited |
2020-09-15* | other | Russia | no action needed |
2020-09-16* | poor mapping | Canada | advice given |
2020-09-17 | policy violation | India | block issued, reverted |
2020-09-18 | poor mapping | UK | block issued, changeset commented, map edited |
2020-09-19 | poor mapping | Iran | advice given, block issued, reverted |
2020-09-19 | request for help or information | Worldwide | advice given |
2020-09-19 | misdirected complaint | Germany | advice given |
2020-09-20 | misdirected complaint | Australia | advice given |
2020-09-20* | user dispute or no response | Russia | no action needed |
2020-09-20* | other | World | block issued |
2020-09-20 | misdirected complaint | UK | advice given, map edited |
2020-09-20* | user dispute or no response | Saudi Arabia | advice given |
2020-09-20* | user dispute or no response | ||
2020-09-21* | vandalism | Russia | block issued, map edited |
2020-09-21* | international dispute | South China Sea | block issued |
2020-09-21 | other | Unknown | no action needed |
2020-09-21 | other | Unknown | no action needed |
2020-09-21 | poor mapping | Australia | advice given |
2020-09-21 | other | Unknown | no action needed |
2020-09-21* | vandalism | Poland | reverted |
2020-09-21 | privacy issue | Russia | block issued, redacted |
2020-09-21 | poor mapping | Worldwide | block issued |
2020-09-22 | poor mapping | Russia | block issued, map edited |
2020-09-22 | poor mapping | Iran | no action needed |
2020-09-22 | other | Russia | other |
2020-09-22 | policy violation | Russia | changeset commented, redacted |
2020-09-23 | misdirected complaint | UK | advice given |
2020-09-25* | poor mapping | Russia | no action needed |
2020-09-25 | request for help or information | Worldwide | advice given |
2020-09-26 | poor mapping | USA | changeset commented |
2020-09-26* | poor mapping | India | advice given, changeset commented |
2020-09-27* | poor mapping | China | advice given |
2020-09-27* | policy violation | UK | changeset commented, map edited, reverted |
2020-09-27 | poor mapping | Belarus | block issued, changeset commented |
2020-09-29 | request for help or information | USA | advice given |
2020-09-29 | vandalism | world-wide | block issued |
2020-09-29 | misdirected complaint | USA | advice given |
2020-09-30* | poor mapping | Russia | advice given |
2020-09-30* | vandalism | Kosovo | reverted |
2020-09-30 | misdirected complaint | Poland | advice given |
2020-09-30 | vandalism | Luxembourg | block issued, changeset commented, reverted |
* an asterisk behind the date marks tickets that were created from web site "issues".