Finances/Income 2012
< Finances
Income 2012
OpenStreetMap Foundation
INCOME STATEMENT (in GBP)
for Period
01 September 2011 To 31 August 2012
01 September 2010 To 31 August 2011
INCOME |
01 Sep 2011 31 Aug 2012 |
01 Sep 2010 31 Aug 2011 | |
---|---|---|---|
Donations | 60,286 | 54,458 | |
Miscellaneous Income | 1,735 | - | |
Membership Income | 3,083 | 4,260 | |
Conference Registrations | 18,801 | - | |
Merchandising and Commissions | 26 | 151 | |
Conference Sponsorship | 43,856 | - | |
Conference Scholarship donations | 213 | - | |
Conference Merchandising | 701 | - | |
|
| ||
TOTAL INCOME |
128,701
|
58,869 | |
EXPENSES | |||
Merchandising | 1,933 | 248 | |
Carriage | - | 64 | |
Website Costs | 12,271 | 7,968 | |
Scholarship Costs | 9,725 | - | |
Conference Costs | 26,509 | 2,010 | |
Travel and Accomodation | 5,140 | 7,178 | |
Bad Debts Written off (specific) | 1,639 | - | |
Exchange Rate Losses/Gains | 662 | - | |
Depreciation Charge: Computer Equipment | 14,935 | 8,371 | |
Accountancy and Legal | 6,552 | 1,941 | |
Professional fees | 5,700 | - | |
Insurance | 4,477 | 4,452 | |
Repairs and Renewals | 156 | - | |
Carriage and Communication | 471 | 701 | |
Materials | 18 | - | |
Bank Charges & Interest | 1,419 | 1,986 | |
|
| ||
TOTAL EXPENSES |
91,607 |
34,919 | |
INCOME / (LOSS) |
37,094 |
23,950 |